Marc Logan Stats Summary | NFL.com
Marc Logan
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Cincinnati Bengals | 3 | 3 | 37 | 203 | 5.5 | 1 | |||||||||||
| 1988 | Cincinnati Bengals | 9 | 0 | 2 | 10 | 5 | 0 | 1 | 1 | |||||||||
| 1989 | Miami Dolphins | 10 | 4 | 57 | 201 | 3.5 | 0 | 1 | 0 | |||||||||
| 1990 | Miami Dolphins | 16 | 0 | 79 | 317 | 4 | 2 | 4 | 3 | |||||||||
| 1991 | Miami Dolphins | 16 | 0 | 4 | 5 | 1.2 | 0 | 1 | 0 | |||||||||
| 1992 | San Francisco 49ers | 16 | 1 | 8 | 44 | 5.5 | 1 | |||||||||||
| 1993 | San Francisco 49ers | 14 | 12 | 58 | 280 | 4.8 | 7 | 2 | 1 | |||||||||
| 1994 | San Francisco 49ers | 10 | 5 | 33 | 143 | 4.3 | 1 | |||||||||||
| 1995 | Washington Commanders | 16 | 8 | 23 | 72 | 3.1 | 1 | 1 | 0 | |||||||||
| 1996 | Washington Commanders | 14 | 9 | 20 | 111 | 5.6 | 2 | 1 | 1 | |||||||||
| 1997 | Washington Commanders | 15 | 1 | 4 | 5 | 1.2 | 0 | 1 | 0 | |||||||||
| TOTAL | 139 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 1391 | 4.3 | 15 | 12 | 6 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Cincinnati Bengals | 3 | 3 | 37 | 203 | 5.5 | 1 | 3 | 14 | 4.7 | 18 | 0 | ||
| 1988 | Cincinnati Bengals | 9 | 0 | 2 | 10 | 5 | 0 | 2 | 20 | 10 | 17 | 0 | 1 | 1 |
| 1989 | Miami Dolphins | 10 | 4 | 57 | 201 | 3.5 | 0 | 5 | 34 | 6.8 | 11 | 0 | 1 | 0 |
| 1990 | Miami Dolphins | 16 | 0 | 79 | 317 | 4 | 2 | 7 | 54 | 7.7 | 12 | 0 | 4 | 3 |
| 1991 | Miami Dolphins | 16 | 0 | 4 | 5 | 1.2 | 0 | 1 | 0 | |||||
| 1992 | San Francisco 49ers | 16 | 1 | 8 | 44 | 5.5 | 1 | 2 | 17 | 8.5 | 13 | 0 | ||
| 1993 | San Francisco 49ers | 14 | 12 | 58 | 280 | 4.8 | 7 | 37 | 348 | 9.4 | 24 | 0 | 2 | 1 |
| 1994 | San Francisco 49ers | 10 | 5 | 33 | 143 | 4.3 | 1 | 16 | 97 | 6.1 | 15 | 1 | ||
| 1995 | Washington Commanders | 16 | 8 | 23 | 72 | 3.1 | 1 | 25 | 276 | 11 | 32 | 2 | 1 | 0 |
| 1996 | Washington Commanders | 14 | 9 | 20 | 111 | 5.6 | 2 | 23 | 269 | 11.7 | 26 | 0 | 1 | 1 |
| 1997 | Washington Commanders | 15 | 1 | 4 | 5 | 1.2 | 0 | 3 | 6 | 2 | 5 | 0 | 1 | 0 |
| TOTAL | 139 | 43 | 325 | 1391 | 4.3 | 15 | 123 | 1135 | 7.1 | 32 | 3 | 12 | 6 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Cincinnati Bengals | 3 | 3 | 3 | 14 | 4.7 | 18 | 0 | 37 | 203 | 5.5 | 51 | 1 | ||
| 1988 | Cincinnati Bengals | 9 | 0 | 2 | 20 | 10 | 17 | 0 | 2 | 10 | 5 | 9 | 0 | 1 | 1 |
| 1989 | Miami Dolphins | 10 | 4 | 5 | 34 | 6.8 | 11 | 0 | 57 | 201 | 3.5 | 14 | 0 | 1 | 0 |
| 1990 | Miami Dolphins | 16 | 0 | 7 | 54 | 7.7 | 12 | 0 | 79 | 317 | 4 | 17 | 2 | 4 | 3 |
| 1991 | Miami Dolphins | 16 | 0 | 4 | 5 | 1.2 | 2 | 0 | 1 | 0 | |||||
| 1992 | San Francisco 49ers | 16 | 1 | 2 | 17 | 8.5 | 13 | 0 | 8 | 44 | 5.5 | 26 | 1 | ||
| 1993 | San Francisco 49ers | 14 | 12 | 37 | 348 | 9.4 | 24 | 0 | 58 | 280 | 4.8 | 45 | 7 | 2 | 1 |
| 1994 | San Francisco 49ers | 10 | 5 | 16 | 97 | 6.1 | 15 | 1 | 33 | 143 | 4.3 | 22 | 1 | ||
| 1995 | Washington Commanders | 16 | 8 | 25 | 276 | 11 | 32 | 2 | 23 | 72 | 3.1 | 13 | 1 | 1 | 0 |
| 1996 | Washington Commanders | 14 | 9 | 23 | 269 | 11.7 | 26 | 0 | 20 | 111 | 5.6 | 36 | 2 | 1 | 1 |
| 1997 | Washington Commanders | 15 | 1 | 3 | 6 | 2 | 5 | 0 | 4 | 5 | 1.2 | 4 | 0 | 1 | 0 |
| TOTAL | 139 | 43 | 123 | 1135 | 7.1 | 32 | 3 | 325 | 1391 | 4.3 | 51 | 15 | 12 | 6 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1987 | Cincinnati Bengals | 3 | 3 |
| 1988 | Cincinnati Bengals | 9 | 0 |
| 1989 | Miami Dolphins | 10 | 4 |
| 1990 | Miami Dolphins | 16 | 0 |
| 1991 | Miami Dolphins | 16 | 0 |
| 1992 | San Francisco 49ers | 16 | 1 |
| 1993 | San Francisco 49ers | 14 | 12 |
| 1994 | San Francisco 49ers | 10 | 5 |
| 1995 | Washington Commanders | 16 | 8 |
| 1996 | Washington Commanders | 14 | 9 |
| 1997 | Washington Commanders | 15 | 1 |
| TOTAL | 139 | 43 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Cincinnati Bengals | 3 | 3 | ||||||||||||||
| 1988 | Cincinnati Bengals | 9 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
| 1989 | Miami Dolphins | 10 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1990 | Miami Dolphins | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1991 | Miami Dolphins | 16 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1992 | San Francisco 49ers | 16 | 1 | 9 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | ||||||
| 1993 | San Francisco 49ers | 14 | 12 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1994 | San Francisco 49ers | 10 | 5 | ||||||||||||||
| 1995 | Washington Commanders | 16 | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1996 | Washington Commanders | 14 | 9 | ||||||||||||||
| 1997 | Washington Commanders | 15 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 139 | 43 | 31 | 5 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Cincinnati Bengals | 3 | 3 | ||||||||||||||
| 1988 | Cincinnati Bengals | 9 | 0 | ||||||||||||||
| 1989 | Miami Dolphins | 10 | 4 | ||||||||||||||
| 1990 | Miami Dolphins | 16 | 0 | ||||||||||||||
| 1991 | Miami Dolphins | 16 | 0 | ||||||||||||||
| 1992 | San Francisco 49ers | 16 | 1 | ||||||||||||||
| 1993 | San Francisco 49ers | 14 | 12 | ||||||||||||||
| 1994 | San Francisco 49ers | 10 | 5 | ||||||||||||||
| 1995 | Washington Commanders | 16 | 8 | ||||||||||||||
| 1996 | Washington Commanders | 14 | 9 | ||||||||||||||
| 1997 | Washington Commanders | 15 | 1 | ||||||||||||||
| TOTAL | 139 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Cincinnati Bengals | 3 | 3 | |||||||||||||||
| 1988 | Cincinnati Bengals | 9 | 0 | |||||||||||||||
| 1989 | Miami Dolphins | 10 | 4 | |||||||||||||||
| 1990 | Miami Dolphins | 16 | 0 | |||||||||||||||
| 1991 | Miami Dolphins | 16 | 0 | |||||||||||||||
| 1992 | San Francisco 49ers | 16 | 1 | |||||||||||||||
| 1993 | San Francisco 49ers | 14 | 12 | |||||||||||||||
| 1994 | San Francisco 49ers | 10 | 5 | |||||||||||||||
| 1995 | Washington Commanders | 16 | 8 | |||||||||||||||
| 1996 | Washington Commanders | 14 | 9 | |||||||||||||||
| 1997 | Washington Commanders | 15 | 1 | |||||||||||||||
| TOTAL | 139 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |