Mal Hammack Stats Summary | NFL.com
Mal Hammack
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | Arizona Cardinals | 9 | 0 | 51 | 160 | 3.1 | 2 | 5 | 0 | |||||||||
| 1957 | Arizona Cardinals | 12 | 0 | 30 | 158 | 5.3 | 0 | 1 | 0 | |||||||||
| 1958 | Arizona Cardinals | 10 | 0 | 35 | 121 | 3.5 | 1 | 3 | 0 | |||||||||
| 1959 | Arizona Cardinals | 12 | 0 | 49 | 237 | 4.8 | 0 | 6 | 0 | |||||||||
| 1960 | Arizona Cardinals | 9 | 0 | 96 | 347 | 3.6 | 2 | 7 | 0 | |||||||||
| 1961 | Arizona Cardinals | 7 | 0 | 18 | 79 | 4.4 | 1 | |||||||||||
| 1962 | Arizona Cardinals | 14 | 0 | 38 | 160 | 4.2 | 1 | 2 | 0 | |||||||||
| 1963 | Arizona Cardinals | 13 | 0 | 3 | 16 | 5.3 | 0 | 2 | 0 | |||||||||
| 1964 | Arizona Cardinals | 14 | 0 | |||||||||||||||
| 1965 | Arizona Cardinals | 14 | 0 | |||||||||||||||
| 1966 | Arizona Cardinals | 14 | 0 | |||||||||||||||
| TOTAL | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 1278 | 4 | 7 | 26 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | Arizona Cardinals | 9 | 0 | 51 | 160 | 3.1 | 2 | 5 | 13 | 2.6 | 10 | 0 | 5 | 0 |
| 1957 | Arizona Cardinals | 12 | 0 | 30 | 158 | 5.3 | 0 | 1 | 14 | 14 | 14 | 0 | 1 | 0 |
| 1958 | Arizona Cardinals | 10 | 0 | 35 | 121 | 3.5 | 1 | 3 | 11 | 3.7 | 13 | 0 | 3 | 0 |
| 1959 | Arizona Cardinals | 12 | 0 | 49 | 237 | 4.8 | 0 | 4 | 69 | 17.2 | 20 | 0 | 6 | 0 |
| 1960 | Arizona Cardinals | 9 | 0 | 96 | 347 | 3.6 | 2 | 4 | 36 | 9 | 26 | 0 | 7 | 0 |
| 1961 | Arizona Cardinals | 7 | 0 | 18 | 79 | 4.4 | 1 | 5 | 70 | 14 | 26 | 0 | ||
| 1962 | Arizona Cardinals | 14 | 0 | 38 | 160 | 4.2 | 1 | 4 | 27 | 6.8 | 15 | 0 | 2 | 0 |
| 1963 | Arizona Cardinals | 13 | 0 | 3 | 16 | 5.3 | 0 | 1 | 15 | 15 | 15 | 0 | 2 | 0 |
| 1964 | Arizona Cardinals | 14 | 0 | |||||||||||
| 1965 | Arizona Cardinals | 14 | 0 | |||||||||||
| 1966 | Arizona Cardinals | 14 | 0 | |||||||||||
| TOTAL | 128 | 0 | 320 | 1278 | 4 | 7 | 27 | 255 | 7.5 | 26 | 0 | 26 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | Arizona Cardinals | 9 | 0 | 5 | 13 | 2.6 | 10 | 0 | 51 | 160 | 3.1 | 17 | 2 | 5 | 0 |
| 1957 | Arizona Cardinals | 12 | 0 | 1 | 14 | 14 | 14 | 0 | 30 | 158 | 5.3 | 17 | 0 | 1 | 0 |
| 1958 | Arizona Cardinals | 10 | 0 | 3 | 11 | 3.7 | 13 | 0 | 35 | 121 | 3.5 | 15 | 1 | 3 | 0 |
| 1959 | Arizona Cardinals | 12 | 0 | 4 | 69 | 17.2 | 20 | 0 | 49 | 237 | 4.8 | 19 | 0 | 6 | 0 |
| 1960 | Arizona Cardinals | 9 | 0 | 4 | 36 | 9 | 26 | 0 | 96 | 347 | 3.6 | 24 | 2 | 7 | 0 |
| 1961 | Arizona Cardinals | 7 | 0 | 5 | 70 | 14 | 26 | 0 | 18 | 79 | 4.4 | 28 | 1 | ||
| 1962 | Arizona Cardinals | 14 | 0 | 4 | 27 | 6.8 | 15 | 0 | 38 | 160 | 4.2 | 23 | 1 | 2 | 0 |
| 1963 | Arizona Cardinals | 13 | 0 | 1 | 15 | 15 | 15 | 0 | 3 | 16 | 5.3 | 9 | 0 | 2 | 0 |
| 1964 | Arizona Cardinals | 14 | 0 | ||||||||||||
| 1965 | Arizona Cardinals | 14 | 0 | ||||||||||||
| 1966 | Arizona Cardinals | 14 | 0 | ||||||||||||
| TOTAL | 128 | 0 | 27 | 255 | 7.5 | 26 | 0 | 320 | 1278 | 4 | 28 | 7 | 26 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1955 | Arizona Cardinals | 9 | 0 |
| 1957 | Arizona Cardinals | 12 | 0 |
| 1958 | Arizona Cardinals | 10 | 0 |
| 1959 | Arizona Cardinals | 12 | 0 |
| 1960 | Arizona Cardinals | 9 | 0 |
| 1961 | Arizona Cardinals | 7 | 0 |
| 1962 | Arizona Cardinals | 14 | 0 |
| 1963 | Arizona Cardinals | 13 | 0 |
| 1964 | Arizona Cardinals | 14 | 0 |
| 1965 | Arizona Cardinals | 14 | 0 |
| 1966 | Arizona Cardinals | 14 | 0 |
| TOTAL | 128 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | Arizona Cardinals | 9 | 0 | ||||||||||||||
| 1957 | Arizona Cardinals | 12 | 0 | ||||||||||||||
| 1958 | Arizona Cardinals | 10 | 0 | ||||||||||||||
| 1959 | Arizona Cardinals | 12 | 0 | ||||||||||||||
| 1960 | Arizona Cardinals | 9 | 0 | 1 | |||||||||||||
| 1961 | Arizona Cardinals | 7 | 0 | ||||||||||||||
| 1962 | Arizona Cardinals | 14 | 0 | ||||||||||||||
| 1963 | Arizona Cardinals | 13 | 0 | ||||||||||||||
| 1964 | Arizona Cardinals | 14 | 0 | ||||||||||||||
| 1965 | Arizona Cardinals | 14 | 0 | ||||||||||||||
| 1966 | Arizona Cardinals | 14 | 0 | ||||||||||||||
| TOTAL | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | Arizona Cardinals | 9 | 0 | ||||||||||||||
| 1957 | Arizona Cardinals | 12 | 0 | ||||||||||||||
| 1958 | Arizona Cardinals | 10 | 0 | ||||||||||||||
| 1959 | Arizona Cardinals | 12 | 0 | ||||||||||||||
| 1960 | Arizona Cardinals | 9 | 0 | ||||||||||||||
| 1961 | Arizona Cardinals | 7 | 0 | ||||||||||||||
| 1962 | Arizona Cardinals | 14 | 0 | ||||||||||||||
| 1963 | Arizona Cardinals | 13 | 0 | ||||||||||||||
| 1964 | Arizona Cardinals | 14 | 0 | ||||||||||||||
| 1965 | Arizona Cardinals | 14 | 0 | ||||||||||||||
| 1966 | Arizona Cardinals | 14 | 0 | ||||||||||||||
| TOTAL | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | Arizona Cardinals | 9 | 0 | |||||||||||||||
| 1957 | Arizona Cardinals | 12 | 0 | |||||||||||||||
| 1958 | Arizona Cardinals | 10 | 0 | |||||||||||||||
| 1959 | Arizona Cardinals | 12 | 0 | |||||||||||||||
| 1960 | Arizona Cardinals | 9 | 0 | |||||||||||||||
| 1961 | Arizona Cardinals | 7 | 0 | |||||||||||||||
| 1962 | Arizona Cardinals | 14 | 0 | |||||||||||||||
| 1963 | Arizona Cardinals | 13 | 0 | |||||||||||||||
| 1964 | Arizona Cardinals | 14 | 0 | |||||||||||||||
| 1965 | Arizona Cardinals | 14 | 0 | |||||||||||||||
| 1966 | Arizona Cardinals | 14 | 0 | |||||||||||||||
| TOTAL | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |