Skip to main content

Len Barnum Career Stats | NFL.com

Len Barnum

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1942 Philadelphia Eagles 10 9 1 11.1 6 0.7 6 0 1 0 0 0 0 0 0
1941 Philadelphia Eagles 11 55 19 34.6 260 4.7 33 0 10 0 0 0 0 0 11
1940 New York Giants 10 23 9 39.1 150 6.5 47 2 2 0 0 0 0 0 54.6
1939 New York Giants 11 27 8 29.6 141 5.2 47 3 1 0 0 0 0 0 70.4
1938 New York Giants 10 6 1 16.7 45 7.5 45 0 1 0 0 0 0 0 18.8
TOTAL 52 120 38 31.7 602 5 47 5 15 0 0 0 0 0 11.2

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1942 Philadelphia Eagles 10 30 64 2.1 7 0 0 0 0 0 0
1941 Philadelphia Eagles 11 35 64 1.8 20 0 0 0 0 0 0
1940 New York Giants 10 48 128 2.7 0 0 0 0 0 0 0
1939 New York Giants 11 91 237 2.6 13 2 0 0 0 0 0
1938 New York Giants 10 35 97 2.8 0 1 0 0 0 0 0
TOTAL 52 239 590 2.5 20 3 0 0 0 0 0

Kicking

YEAR TEAM G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
1942 Philadelphia Eagles 10 0-1 1-1 1-3 1-2 0-0 0-0 3 7 42.9
1941 Philadelphia Eagles 11 1-3 0-0 0-0 1-3 0-0 0-0 2 6 33.3
1940 New York Giants 10 0-0 0-0 1-1 0-3 0-0 0-0 1 4 25
1939 New York Giants 11 0-0 1-1 1-2 1-3 0-0 0-0 3 7 42.9
1938 New York Giants 10 - - - - - -
TOTAL 52 1-4 2-2 3-6 3-11 0-0 0-0 9 24 37.5

Punting

YEAR TEAM G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
1942 Philadelphia Eagles 10 50 2106 65 42.1 1 14 232 0 37.5
1941 Philadelphia Eagles 11 41 1788 68 43.6 0 0 0 0 42.6
1940 New York Giants 10 39 1571 64 40.3 2 0 0 0 40.3
1939 New York Giants 11 29 1181 60 40.7 1 0 0 0 40.7
1938 New York Giants 10
TOTAL 52 159 6646 68 41.8 4 14 232 0 32.2

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
1942 Philadelphia Eagles 10 3 54 18 32 0 0 0 0 0
1941 Philadelphia Eagles 11 1 11 11 11 0 0 0 0 0
1940 New York Giants 10 1 15 15 15 0 0 0 0 0
1939 New York Giants 11 3 50 16.7 17 0 0 0 0 0
1938 New York Giants 10 3 37 12.3 13 0 0 0 0 0
TOTAL 52 11 167 15.2 32 0 0 0 0 0

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
1942 Philadelphia Eagles 10 1 16 16 16 0 0 0 0 0
1941 Philadelphia Eagles 11 3 58 19.3 24 0 0 0 0 0
1940 New York Giants 10
1939 New York Giants 11
1938 New York Giants 10
TOTAL 52 4 74 18.5 24 0 0 0 0 0

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
1942 Philadelphia Eagles 10 1 44 44 44 0 0 0 0 0
1941 Philadelphia Eagles 11
1940 New York Giants 10
1939 New York Giants 11
1938 New York Giants 10
TOTAL 52 1 44 44 44 0 0 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
1942 Philadelphia Eagles 10 1 0 11 11 11
1941 Philadelphia Eagles 11 2 0 20 10 20
1940 New York Giants 10 2 0 48 24 39
1939 New York Giants 11
1938 New York Giants 10
TOTAL 52 0 0 0 0 0 0 5 0 79 15.8 39