Lavelle Hawkins Splits Stats | NFL.com
Lavelle Hawkins
Kick Return
Days
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 3 | 7 | 152 | 21.7 | 27 | 0 | 5 | 0 | 0 | 0 |
Months
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
| November | 1 | 5 | 114 | 22.8 | 27 | 0 | 4 | 0 | 0 | 0 |
| October | 2 | 2 | 42 | 21 | 24 | 0 | 1 | 0 | 0 | 0 |
Opponents by Group
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 3 | 62 | 20.7 | 24 | 0 | 2 | 0 | 0 | 0 |
| vs NFC Teams | 1 | 5 | 114 | 22.8 | 27 | 0 | 4 | 0 | 0 | 0 |
| Outside Own Division | 4 | 8 | 176 | 22 | 27 | 0 | 6 | 0 | 0 | 0 |
| vs Own Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
| Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 1 | 5 | 114 | 22.8 | 27 | 0 | 4 | 0 | 0 | 0 |
Outcomes
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 6 | 134 | 22.3 | 27 | 0 | 5 | 0 | 0 | 0 |
| Wins | 2 | 2 | 42 | 21 | 24 | 0 | 1 | 0 | 0 | 0 |
Stadiums
| G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EverBank Field | 1 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| FedExField | 1 | 5 | 114 | 22.8 | 27 | 0 | 4 | 0 | 0 | 0 |
| Sun Life Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Co Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualcomm Stadium | 2 | 2 | 44 | 22 | 24 | 0 | 2 | 0 | 0 | 0 |
| Sports Authority Field at Mile High | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |