Kurt Warner 1999 Logs Stats | NFL.com
Kurt Warner
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 01/02/2000 | @Eagles | L 31 - 38 | 12 | 24 | 141 | 5.9 | 2 | 2 | 2 | 15 | 61.3 | ||||||
| 16 | 12/26/1999 | Bears | W 34 - 12 | 24 | 35 | 334 | 9.5 | 3 | 1 | 0 | 0 | 115.6 | ||||||
| 15 | 12/19/1999 | Giants | W 31 - 10 | 18 | 32 | 319 | 10 | 2 | 0 | 1 | 0 | 111.3 | 2 | 10 | 5 | 0 | 1 | 0 |
| 14 | 12/12/1999 | @Saints | W 30 - 14 | 21 | 31 | 346 | 11.2 | 2 | 1 | 1 | 10 | 113.1 | 2 | 4 | 2 | 0 | ||
| 13 | 12/05/1999 | @Panthers | W 34 - 21 | 22 | 31 | 351 | 11.3 | 3 | 2 | 1 | 5 | 113.8 | 2 | -3 | -1.5 | 0 | ||
| 12 | 11/28/1999 | Saints | W 43 - 12 | 15 | 27 | 213 | 7.9 | 2 | 0 | 2 | 18 | 105.9 | 2 | 0 | 0 | 0 | ||
| 11 | 11/21/1999 | @49ers | W 23 - 7 | 22 | 40 | 201 | 5 | 1 | 1 | 3 | 20 | 66.8 | 2 | 12 | 6 | 0 | ||
| 10 | 11/14/1999 | Panthers | W 35 - 10 | 19 | 29 | 284 | 9.8 | 2 | 1 | 0 | 0 | 106.1 | 1 | 2 | 2 | 0 | ||
| 9 | 11/07/1999 | @Lions | L 27 - 31 | 25 | 42 | 305 | 7.3 | 3 | 2 | 4 | 30 | 85.9 | 3 | 26 | 8.7 | 0 | 1 | 0 |
| 8 | 10/31/1999 | @Titans | L 21 - 24 | 29 | 46 | 328 | 7.1 | 3 | 0 | 6 | 41 | 106.1 | 2 | 22 | 11 | 0 | 4 | 2 |
| 7 | 10/24/1999 | Browns | W 34 - 3 | 23 | 29 | 203 | 7 | 3 | 0 | 1 | 0 | 130.3 | ||||||
| 6 | 10/17/1999 | @Falcons | W 41 - 13 | 13 | 20 | 111 | 5.6 | 1 | 0 | 2 | 17 | 96 | 2 | 3 | 1.5 | 0 | ||
| 5 | 10/10/1999 | 49ers | W 42 - 20 | 20 | 23 | 323 | 14 | 5 | 1 | 1 | 9 | 140.2 | 1 | 10 | 10 | 0 | 1 | 1 |
| 4 | 10/03/1999 | @Bengals | W 38 - 10 | 17 | 21 | 310 | 14.8 | 3 | 0 | 2 | 11 | 158.3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 3 | 09/26/1999 | Falcons | W 35 - 7 | 17 | 25 | 275 | 11 | 3 | 0 | 0 | 0 | 144.2 | 2 | 7 | 3.5 | 1 | ||
| 1 | 09/12/1999 | Ravens | W 27 - 10 | 28 | 44 | 309 | 7 | 3 | 2 | 3 | 25 | 88.2 | 1 | -1 | -1 | 0 | 1 | 1 |
Post Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 01/30/2000 | @Titans | W 23 - 16 | 24 | 45 | 414 | 9.2 | 2 | 0 | 2 | 7 | 99.7 | 1 | 1 | 1 | 0 | ||
| 3 | 01/23/2000 | Buccaneers | W 11 - 6 | 26 | 43 | 258 | 6 | 1 | 3 | 0 | 0 | 56.2 | 2 | -1 | -0.5 | 0 | ||
| 2 | 01/16/2000 | Vikings | W 49 - 37 | 27 | 33 | 391 | 11.8 | 5 | 1 | 2 | 17 | 143 | 3 | 3 | 1 | 0 |