Skip to main content

Kerry Collins Stats Summary | NFL.com

Kerry Collins

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1995 Carolina Panthers 15 13 214 433 2717 6.3 14 19 24 150 61.9 42 74 1.8 3 13 7
1996 Carolina Panthers 13 12 204 364 2454 6.7 14 9 18 114 79.4 32 38 1.2 0 6 4
1997 Carolina Panthers 13 13 200 381 2124 5.6 11 21 27 200 55.7 26 65 2.5 1 8 4
1998 Carolina Panthers 4 4 76 162 1011 6.2 8 5 10 51 70.8 7 40 5.7 0 5 2
1998 New Orleans Saints 7 7 94 191 1202 6.3 4 10 21 140 54.5 23 113 4.9 1 8 4
1999 New York Giants 10 7 190 331 2318 7 8 11 16 112 73.3 19 36 1.9 2 11 6
2000 New York Giants 16 16 311 529 3610 6.8 22 13 28 243 83.1 41 65 1.6 1 7 2
2001 New York Giants 16 16 327 568 3764 6.6 19 16 36 206 77.1 39 73 1.9 0 23 6
2002 New York Giants 16 16 335 545 4073 7.5 19 14 24 152 85.4 44 -3 -0.1 0 8 1
2003 New York Giants 13 13 284 500 3110 6.2 13 16 28 164 70.7 17 49 2.9 0 12 5
2004 Las Vegas Raiders 14 13 289 513 3495 6.8 21 20 25 144 74.8 16 36 2.2 0 7 3
2005 Las Vegas Raiders 15 15 302 565 3759 6.6 20 12 39 261 77.3 17 39 2.3 1 13 4
2006 Tennessee Titans 4 3 42 90 549 6.1 1 6 4 23 42.3
2007 Tennessee Titans 6 1 50 82 531 6.5 0 0 5 42 79.9 3 -3 -1 0 1 1
2008 Tennessee Titans 16 15 242 415 2676 6.4 12 7 8 60 80.2 25 49 2 0 5 1
2009 Tennessee Titans 7 6 119 216 1225 5.7 6 8 6 37 65.4 11 15 1.4 1 3 2
2010 Tennessee Titans 10 7 160 278 1823 6.6 14 8 13 91 82.2 10 1 0.1 0 5 3
2011 Indianapolis Colts 3 3 48 98 481 4.9 2 1 5 40 65.9 2 -1 -0.5 0 4 3
TOTAL 198 180 3487 6261 40922 6.5 208 196 337 2230 73.8 374 686 1.8 10 139 58

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1995 Carolina Panthers 15 13 42 74 1.8 3 13 7
1996 Carolina Panthers 13 12 32 38 1.2 0 6 4
1997 Carolina Panthers 13 13 26 65 2.5 1 8 4
1998 Carolina Panthers 4 4 7 40 5.7 0 1 -11 -11 -11 0 5 2
1998 New Orleans Saints 7 7 23 113 4.9 1 8 4
1999 New York Giants 10 7 19 36 1.9 2 11 6
2000 New York Giants 16 16 41 65 1.6 1 7 2
2001 New York Giants 16 16 39 73 1.9 0 1 -2 -2 -2 0 23 6
2002 New York Giants 16 16 44 -3 -0.1 0 8 1
2003 New York Giants 13 13 17 49 2.9 0 12 5
2004 Las Vegas Raiders 14 13 16 36 2.2 0 7 3
2005 Las Vegas Raiders 15 15 17 39 2.3 1 13 4
2006 Tennessee Titans 4 3
2007 Tennessee Titans 6 1 3 -3 -1 0 1 1
2008 Tennessee Titans 16 15 25 49 2 0 5 1
2009 Tennessee Titans 7 6 11 15 1.4 1 3 2
2010 Tennessee Titans 10 7 10 1 0.1 0 5 3
2011 Indianapolis Colts 3 3 2 -1 -0.5 0 4 3
TOTAL 198 180 374 686 1.8 10 2 -13 -0.7 0 0 139 58

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1995 Carolina Panthers 15 13 42 74 1.8 10 3 13 7
1996 Carolina Panthers 13 12 32 38 1.2 14 0 6 4
1997 Carolina Panthers 13 13 26 65 2.5 21 1 8 4
1998 Carolina Panthers 4 4 1 -11 -11 -11 0 7 40 5.7 16 0 5 2
1998 New Orleans Saints 7 7 23 113 4.9 20 1 8 4
1999 New York Giants 10 7 19 36 1.9 11 2 11 6
2000 New York Giants 16 16 41 65 1.6 15 1 7 2
2001 New York Giants 16 16 1 -2 -2 -2 0 39 73 1.9 11 0 23 6
2002 New York Giants 16 16 44 -3 -0.1 8 0 8 1
2003 New York Giants 13 13 17 49 2.9 22 0 12 5
2004 Las Vegas Raiders 14 13 16 36 2.2 8 0 7 3
2005 Las Vegas Raiders 15 15 17 39 2.3 18 1 13 4
2006 Tennessee Titans 4 3
2007 Tennessee Titans 6 1 3 -3 -1 -1 0 1 1
2008 Tennessee Titans 16 15 25 49 2 17 0 5 1
2009 Tennessee Titans 7 6 11 15 1.4 10 1 3 2
2010 Tennessee Titans 10 7 10 1 0.1 4 0 5 3
2011 Indianapolis Colts 3 3 2 -1 -0.5 0 0 4 3
TOTAL 198 180 2 -13 -0.7 0 0 374 686 1.8 22 10 139 58

Offensive Line Career

SEASON TEAM G GS
1995 Carolina Panthers 15 13
1996 Carolina Panthers 13 12
1997 Carolina Panthers 13 13
1998 Carolina Panthers 4 4
1998 New Orleans Saints 7 7
1999 New York Giants 10 7
2000 New York Giants 16 16
2001 New York Giants 16 16
2002 New York Giants 16 16
2003 New York Giants 13 13
2004 Las Vegas Raiders 14 13
2005 Las Vegas Raiders 15 15
2006 Tennessee Titans 4 3
2007 Tennessee Titans 6 1
2008 Tennessee Titans 16 15
2009 Tennessee Titans 7 6
2010 Tennessee Titans 10 7
2011 Indianapolis Colts 3 3
TOTAL 198 180

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1995 Carolina Panthers 15 13 1 0 1 1 0 0 0 0
1996 Carolina Panthers 13 12
1997 Carolina Panthers 13 13 1 0 1 1 0 0 0 0
1998 Carolina Panthers 4 4 1 0 1 1 0 0 0 0
1998 New Orleans Saints 7 7 1 0 1 1 0 0 0 0
1999 New York Giants 10 7 1 0 1 1 0 0 0 0
2000 New York Giants 16 16 1 0 1 1 0 0 0 0
2001 New York Giants 16 16
2002 New York Giants 16 16 1 0 1 1 0 0 0 0
2003 New York Giants 13 13
2004 Las Vegas Raiders 14 13 1 0 1 1 0 0 0 0
2005 Las Vegas Raiders 15 15
2006 Tennessee Titans 4 3
2007 Tennessee Titans 6 1
2008 Tennessee Titans 16 15 2 0 2 2 0 0 0 0
2009 Tennessee Titans 7 6 1 0 1 1 0 0 0 0
2010 Tennessee Titans 10 7 1 0 1 1 0 0 0 0
2011 Indianapolis Colts 3 3
TOTAL 198 180 12 0 12 12 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1995 Carolina Panthers 15 13
1996 Carolina Panthers 13 12
1997 Carolina Panthers 13 13
1998 Carolina Panthers 4 4
1998 New Orleans Saints 7 7
1999 New York Giants 10 7
2000 New York Giants 16 16
2001 New York Giants 16 16
2002 New York Giants 16 16
2003 New York Giants 13 13
2004 Las Vegas Raiders 14 13
2005 Las Vegas Raiders 15 15
2006 Tennessee Titans 4 3
2007 Tennessee Titans 6 1
2008 Tennessee Titans 16 15
2009 Tennessee Titans 7 6
2010 Tennessee Titans 10 7
2011 Indianapolis Colts 3 3
TOTAL 198 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1995 Carolina Panthers 15 13
1996 Carolina Panthers 13 12
1997 Carolina Panthers 13 13
1998 Carolina Panthers 4 4
1998 New Orleans Saints 7 7
1999 New York Giants 10 7
2000 New York Giants 16 16
2001 New York Giants 16 16
2002 New York Giants 16 16
2003 New York Giants 13 13
2004 Las Vegas Raiders 14 13
2005 Las Vegas Raiders 15 15
2006 Tennessee Titans 4 3
2007 Tennessee Titans 6 1
2008 Tennessee Titans 16 15
2009 Tennessee Titans 7 6
2010 Tennessee Titans 10 7
2011 Indianapolis Colts 3 3
TOTAL 198 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0