Justin Jefferson Splits Stats | NFL.com
Justin Jefferson
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 3 | 58 | 19.3 | 24 | 0 | 3 | 100 | 1 | 0 |
| Sundays | 6 | 28 | 335 | 12 | 39 | 4 | 17 | 60.7 | 5 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 8 | 91 | 11.4 | 24 | 1 | 6 | 75 | 1 | 0 |
| October | 2 | 10 | 123 | 12.3 | 21 | 1 | 6 | 60 | 2 | 0 |
| September | 3 | 13 | 179 | 13.8 | 39 | 2 | 8 | 61.5 | 3 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 7 | 102 | 14.6 | 24 | 0 | 6 | 85.7 | 2 | 0 |
| vs NFC Teams | 5 | 24 | 291 | 12.1 | 39 | 4 | 14 | 58.3 | 4 | 0 |
| Outside Own Division | 4 | 15 | 213 | 14.2 | 24 | 1 | 10 | 66.7 | 4 | 0 |
| vs Own Division | 3 | 16 | 180 | 11.2 | 39 | 3 | 10 | 62.5 | 2 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 3 | 58 | 19.3 | 24 | 0 | 3 | 100 | 1 | 0 |
| Chicago Bears | 1 | 3 | 55 | 18.3 | 30 | 0 | 2 | 66.7 | 1 | 0 |
| Detroit Lions | 1 | 5 | 33 | 6.6 | 9 | 1 | 3 | 60 | 0 | 0 |
| Green Bay Packers | 1 | 8 | 92 | 11.5 | 39 | 2 | 5 | 62.5 | 1 | 0 |
| Indianapolis Colts | 1 | 4 | 44 | 11 | 21 | 0 | 3 | 75 | 1 | 0 |
| Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 1 | 6 | 79 | 13.2 | 21 | 1 | 3 | 50 | 1 | 0 |
| Tampa Bay Buccaneers | 1 | 2 | 32 | 16 | 22 | 0 | 1 | 50 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 8 | 91 | 11.4 | 24 | 1 | 6 | 75 | 1 | 0 |
| Wins | 5 | 23 | 302 | 13.1 | 39 | 3 | 14 | 60.9 | 5 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| U.S. Bank Stadium | 3 | 15 | 194 | 12.9 | 39 | 2 | 11 | 73.3 | 3 | 0 |
| Ford Field | 1 | 5 | 33 | 6.6 | 9 | 1 | 3 | 60 | 0 | 0 |
| Caesars Superdome | 1 | 6 | 79 | 13.2 | 21 | 1 | 3 | 50 | 1 | 0 |
| Raymond James Stadium | 1 | 2 | 32 | 16 | 22 | 0 | 1 | 50 | 1 | 0 |
| Soldier Field | 1 | 3 | 55 | 18.3 | 30 | 0 | 2 | 66.7 | 1 | 0 |