Justin Herbert Situational Stats | NFL.com
Justin Herbert
active
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 6 | 60 | 37 | 61.7 | 407 | 6.8 | 57 | 3 | 3 | 19 | 31.7 | 5 | 0 | 0 | 77.6 |
| Attempts 1-Through-10 | 6 | 60 | 35 | 58.3 | 368 | 6.1 | 26 | 1 | 3 | 21 | 35 | 3 | 0 | 0 | 61 |
| Attempts 21-Through-30 | 6 | 48 | 29 | 60.4 | 299 | 6.2 | 44 | 1 | 2 | 10 | 20.8 | 3 | 0 | 0 | 68 |
| Attempts 31+ | 3 | 12 | 6 | 50 | 67 | 5.6 | 29 | 0 | 0 | 3 | 25 | 1 | 0 | 0 | 67 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 23 | 14 | 60.9 | 71 | 3.1 | 10 | 5 | 0 | 7 | 30.4 | 0 | 1 | 10 | 105.2 |
| Opp 49-20 - by Yard Line | 6 | 44 | 27 | 61.4 | 307 | 7 | 29 | 0 | 2 | 14 | 31.8 | 5 | 4 | 30 | 63.4 |
| Own 1-20 - by Yard Line | 6 | 26 | 16 | 61.5 | 210 | 8.1 | 44 | 0 | 0 | 8 | 30.8 | 3 | 3 | 12 | 87 |
| Own 21-50 - by Yard Line | 6 | 87 | 50 | 57.5 | 553 | 6.4 | 57 | 0 | 6 | 24 | 27.6 | 4 | 13 | 80 | 47.7 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 77 | 40 | 52 | 413 | 5.4 | 26 | 1 | 4 | 24 | 31.2 | 4 | 6 | 40 | 50.4 |
| Last Two Minutes of Half | 6 | 28 | 13 | 46.4 | 98 | 3.5 | 21 | 0 | 1 | 4 | 14.3 | 1 | 4 | 30 | 40.5 |
| 2nd Half | 6 | 103 | 67 | 65 | 728 | 7.1 | 57 | 4 | 4 | 29 | 28.2 | 8 | 15 | 92 | 82.5 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 78 | 46 | 59 | 522 | 6.7 | 53 | 3 | 4 | 24 | 30.8 | 3 | 11 | 70 | 70.6 |
| Road Games | 3 | 102 | 61 | 59.8 | 619 | 6.1 | 57 | 2 | 4 | 29 | 28.4 | 9 | 10 | 62 | 67.4 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 18 | 8 | 44.4 | 63 | 3.5 | 25 | 0 | 1 | 3 | 16.7 | 1 | 2 | 10 | 30.6 |
| Ahead by 1-8 Points | 2 | 12 | 5 | 41.7 | 12 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 14.6 |
| Ahead by 9-16 Points | 1 | 6 | 3 | 50 | 51 | 8.5 | 25 | 0 | 0 | 3 | 50 | 1 | 0 | 0 | 79.2 |
| Behind | 6 | 129 | 82 | 63.6 | 890 | 6.9 | 57 | 4 | 5 | 39 | 30.2 | 9 | 17 | 112 | 78 |
| Behind by 1-8 Points | 6 | 60 | 37 | 61.7 | 412 | 6.9 | 53 | 2 | 2 | 21 | 35 | 3 | 10 | 67 | 79.3 |
| Behind by 9-16 Points | 5 | 57 | 35 | 61.4 | 400 | 7 | 57 | 1 | 3 | 14 | 24.6 | 5 | 6 | 34 | 66.4 |
| Tied | 6 | 33 | 17 | 51.5 | 188 | 5.7 | 29 | 1 | 2 | 11 | 33.3 | 2 | 2 | 10 | 53.6 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 38 | 20 | 52.6 | 186 | 4.9 | 23 | 1 | 2 | 10 | 26.3 | 1 | 2 | 9 | 53.2 |
| 4th Quarter | 6 | 62 | 35 | 56.4 | 359 | 5.8 | 44 | 0 | 4 | 12 | 19.4 | 4 | 13 | 86 | 46.4 |
| 4th Quarter within 7 | 5 | 20 | 10 | 50 | 77 | 3.8 | 15 | 0 | 2 | 3 | 15 | 0 | 9 | 55 | 20.2 |
| 2nd Quarter | 6 | 39 | 20 | 51.3 | 227 | 5.8 | 26 | 0 | 2 | 14 | 35.9 | 3 | 4 | 31 | 47.7 |
| 3rd Quarter | 6 | 41 | 32 | 78 | 369 | 9 | 57 | 4 | 0 | 17 | 41.5 | 4 | 2 | 6 | 136.7 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 37 | 22 | 59.5 | 204 | 5.5 | 57 | 0 | 1 | 9 | 24.3 | 1 | 4 | 18 | 63.3 |
| Turf | 5 | 143 | 85 | 59.4 | 937 | 6.6 | 53 | 5 | 7 | 44 | 30.8 | 11 | 17 | 114 | 70.2 |