Justin Armour Splits Stats | NFL.com
Justin Armour
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 6 | 70 | 11.7 | 20 | 0 | 2 | 33.3 | 1 | 0 |
| Sundays | 14 | 31 | 468 | 15.1 | 54 | 4 | 27 | 87.1 | 8 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 7 | 78 | 11.1 | 25 | 2 | 6 | 85.7 | 1 | 0 |
| January | 1 | 2 | 22 | 11 | 20 | 0 | 1 | 50 | 1 | 0 |
| November | 3 | 9 | 109 | 12.1 | 32 | 0 | 7 | 77.8 | 1 | 0 |
| October | 4 | 12 | 194 | 16.2 | 54 | 2 | 8 | 66.7 | 3 | 1 |
| September | 3 | 7 | 135 | 19.3 | 27 | 0 | 7 | 100 | 3 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 28 | 358 | 12.8 | 32 | 2 | 21 | 75 | 5 | 0 |
| vs NFC Teams | 3 | 9 | 180 | 20 | 54 | 2 | 8 | 88.9 | 4 | 1 |
| Outside Own Division | 6 | 20 | 307 | 15.4 | 54 | 3 | 14 | 70 | 6 | 1 |
| vs Own Division | 9 | 17 | 231 | 13.6 | 32 | 1 | 15 | 88.2 | 3 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 1 | 54 | 54 | 54 | 1 | 1 | 100 | 1 | 1 |
| Buffalo Bills | 1 | 3 | 35 | 11.7 | 15 | 1 | 3 | 100 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 2 | 6 | 54 | 9 | 16 | 0 | 5 | 83.3 | 0 | 0 |
| Tennessee Titans | 2 | 5 | 63 | 12.6 | 20 | 1 | 5 | 100 | 1 | 0 |
| Jacksonville Jaguars | 2 | 4 | 71 | 17.8 | 32 | 0 | 3 | 75 | 1 | 0 |
| Kansas City Chiefs | 1 | 6 | 70 | 11.7 | 20 | 0 | 2 | 33.3 | 1 | 0 |
| St. Louis Rams | 1 | 4 | 76 | 19 | 27 | 0 | 4 | 100 | 2 | 0 |
| New England Patriots | 1 | 2 | 22 | 11 | 20 | 0 | 1 | 50 | 1 | 0 |
| New Orleans Saints | 1 | 4 | 50 | 12.5 | 25 | 1 | 3 | 75 | 1 | 0 |
| Pittsburgh Steelers | 2 | 2 | 43 | 21.5 | 26 | 0 | 2 | 100 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 23 | 352 | 15.3 | 32 | 1 | 17 | 73.9 | 7 | 0 |
| Wins | 7 | 14 | 186 | 13.3 | 54 | 3 | 12 | 85.7 | 2 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns Stadium | 1 | 5 | 38 | 7.6 | 10 | 0 | 4 | 80 | 0 | 0 |
| Foxboro Stadium | 1 | 2 | 22 | 11 | 20 | 0 | 1 | 50 | 1 | 0 |
| ALLTEL Stadium | 1 | 2 | 44 | 22 | 32 | 0 | 1 | 50 | 1 | 0 |
| Georgia Dome | 1 | 1 | 54 | 54 | 54 | 1 | 1 | 100 | 1 | 1 |
| Adelphia Coliseum | 1 | 2 | 35 | 17.5 | 20 | 0 | 2 | 100 | 1 | 0 |
| PSInet Stadium | 8 | 21 | 269 | 12.8 | 26 | 3 | 16 | 76.2 | 3 | 0 |
| Cinergy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Three Rivers Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trans World Dome | 1 | 4 | 76 | 19 | 27 | 0 | 4 | 100 | 2 | 0 |