Julian Edelman
Advertising
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | New England Patriots | 11 | 37 | 359 | 9.7 | 29 | 1 | 19 | 51.35 | 3 | 0 |
2010 | New England Patriots | 15 | 7 | 86 | 12.3 | 40 | 0 | 3 | 42.86 | 2 | 1 |
2011 | New England Patriots | 13 | 4 | 34 | 8.5 | 11 | 0 | 0 | 0 | 0 | 0 |
2012 | New England Patriots | 9 | 21 | 235 | 11.2 | 56 | 3 | 12 | 57.14 | 1 | 1 |
2013 | New England Patriots | 16 | 105 | 1056 | 10.1 | 44 | 6 | 54 | 51.43 | 9 | 2 |
2014 | New England Patriots | 14 | 92 | 972 | 10.6 | 69 | 4 | 49 | 53.26 | 7 | 3 |
2015 | New England Patriots | 9 | 61 | 692 | 11.3 | 59 | 7 | 37 | 60.66 | 8 | 1 |
2016 | New England Patriots | 16 | 98 | 1106 | 11.3 | 77 | 3 | 55 | 56.12 | 11 | 1 |
2018 | New England Patriots | 12 | 74 | 850 | 11.5 | 36 | 6 | 41 | 55.41 | 12 | 0 |
2019 | New England Patriots | 16 | 100 | 1117 | 11.2 | 44 | 6 | 54 | 54 | 13 | 1 |
2020 | New England Patriots | 6 | 21 | 315 | 15 | 49 | 0 | 18 | 85.71 | 3 | 1 |
TOTAL | 137 | 620 | 6822 | 11 | 514 | 36 | 342 | 55.16 | 69 | 11 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | New England Patriots | 11 | 2 | 5 | 2.5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
2010 | New England Patriots | 15 | 2 | 14 | 7 | 13 | 0 | 1 | 50 | 0 | 0 | 0 |
2011 | New England Patriots | 13 | 4 | 8 | 2 | 6 | 0 | 2 | 50 | 0 | 0 | 0 |
2012 | New England Patriots | 9 | 4 | 45 | 11.3 | 47 | 0 | 2 | 50 | 1 | 1 | 1 |
2013 | New England Patriots | 16 | 2 | 11 | 5.5 | 7 | 0 | 2 | 100 | 0 | 0 | 0 |
2014 | New England Patriots | 14 | 10 | 94 | 9.4 | 25 | 0 | 7 | 70 | 1 | 0 | 0 |
2015 | New England Patriots | 9 | 3 | 23 | 7.7 | 12 | 0 | 3 | 100 | 0 | 0 | 0 |
2016 | New England Patriots | 16 | 12 | 57 | 4.8 | 9 | 0 | 3 | 25 | 0 | 0 | 1 |
2018 | New England Patriots | 12 | 9 | 107 | 11.9 | 20 | 0 | 7 | 77.78 | 1 | 0 | 0 |
2019 | New England Patriots | 16 | 8 | 27 | 3.4 | 9 | 0 | 2 | 25 | 0 | 0 | 0 |
2020 | New England Patriots | 6 | 2 | 22 | 11 | 23 | 0 | 1 | 50 | 1 | 0 | 0 |
TOTAL | 137 | 58 | 413 | 7.1 | 176 | 0 | 30 | 51.72 | 4 | 1 | 3 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | New England Patriots | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | New England Patriots | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | New England Patriots | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | New England Patriots | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | New England Patriots | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | New England Patriots | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | New England Patriots | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | New England Patriots | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | New England Patriots | 12 | 2 | 2 | 100 | 43 | 21.5 | 37 | 0 | 0 | 1 | 50 | 1 | 0 | 0 | 118.8 |
2019 | New England Patriots | 16 | 2 | 2 | 100 | 47 | 23.5 | 32 | 1 | 0 | 2 | 100 | 1 | 0 | 0 | 158.3 |
2020 | New England Patriots | 6 | 2 | 2 | 100 | 38 | 19 | 22 | 0 | 0 | 2 | 100 | 1 | 0 | 0 | 118.8 |
TOTAL | 137 | 6 | 6 | 100 | 128 | 21.3 | 91 | 1 | 0 | 5 | 83.33 | 3 | 0 | 0 | 229.9 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | New England Patriots | 11 | 11 | 241 | 21.9 | 32 | 0 | 8 | 0 | 0 | 0 |
2010 | New England Patriots | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | New England Patriots | 13 | 12 | 284 | 23.7 | 37 | 0 | 10 | 0 | 0 | 0 |
2012 | New England Patriots | 9 | 3 | 38 | 12.7 | 32 | 0 | 1 | 0 | 0 | 0 |
2013 | New England Patriots | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | New England Patriots | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | New England Patriots | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | New England Patriots | 16 | 3 | 44 | 14.7 | 19 | 0 | 0 | 0 | 0 | 0 |
2018 | New England Patriots | 12 | |||||||||
2019 | New England Patriots | 16 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 |
2020 | New England Patriots | 6 | |||||||||
TOTAL | 137 | 30 | 626 | 20.9 | 139 | 0 | 19 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | New England Patriots | 11 | 6 | 63 | 10.5 | 35 | 0 | 1 | 0 | 1 | 0 |
2010 | New England Patriots | 15 | 21 | 321 | 15.3 | 94 | 1 | 4 | 2 | 6 | 1 |
2011 | New England Patriots | 13 | 28 | 296 | 10.6 | 72 | 1 | 1 | 1 | 7 | 3 |
2012 | New England Patriots | 9 | 17 | 263 | 15.5 | 68 | 1 | 4 | 2 | 1 | 0 |
2013 | New England Patriots | 16 | 35 | 374 | 10.7 | 43 | 0 | 4 | 1 | 23 | 5 |
2014 | New England Patriots | 14 | 25 | 299 | 12 | 84 | 1 | 4 | 2 | 6 | 1 |
2015 | New England Patriots | 9 | 10 | 81 | 8.1 | 19 | 0 | 0 | 0 | 1 | 0 |
2016 | New England Patriots | 16 | 15 | 135 | 9 | 23 | 0 | 1 | 0 | 7 | 1 |
2018 | New England Patriots | 12 | 20 | 154 | 7.7 | 25 | 0 | 2 | 0 | 11 | 1 |
2019 | New England Patriots | 16 | |||||||||
2020 | New England Patriots | 6 | |||||||||
TOTAL | 137 | 177 | 1986 | 11.2 | 463 | 4 | 21 | 8 | 63 | 12 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2009 | New England Patriots | 11 | 1 | 0 | 0 | 1 | 0 | 0 |
2010 | New England Patriots | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
2011 | New England Patriots | 13 | 3 | 1 | 0 | 2 | 0 | 0 |
2012 | New England Patriots | 9 | 1 | 1 | 1 | 0 | 1 | 1 |
2013 | New England Patriots | 16 | 6 | 0 | 0 | 5 | 0 | 0 |
2014 | New England Patriots | 14 | 3 | 0 | 0 | 2 | 0 | 0 |
2015 | New England Patriots | 9 | 1 | 1 | 0 | 1 | 0 | 0 |
2016 | New England Patriots | 16 | 3 | 2 | 0 | 0 | 0 | 0 |
2018 | New England Patriots | 12 | 1 | 0 | 0 | 1 | ||
2019 | New England Patriots | 16 | 3 | 1 | 0 | 0 | ||
2020 | New England Patriots | 6 | 0 | |||||
TOTAL | 137 | 23 | 6 | 1 | 12 | 1 | 1 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | New England Patriots | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | New England Patriots | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | New England Patriots | 13 | 18 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | New England Patriots | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | New England Patriots | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | New England Patriots | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | New England Patriots | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | New England Patriots | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | New England Patriots | 12 | 3 | 2 | 1 | 0 | 0 | 0 | |||||
2019 | New England Patriots | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | New England Patriots | 6 | 2 | 1 | 1 | 0 | 0 | ||||||
TOTAL | 137 | 34 | 27 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |