Skip to main content

John Kasay Splits Stats | NFL.com

John Kasay

K
Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 2 0-0 1-1 0-0 0-0 0-0 0-0 1 1 100
Other Days (not Mon or Sun) 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Sundays 13 0-0 10-10 8-8 5-8 0-0 0-0 25 31 80.6

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 4 0-0 4-4 1-1 0-0 0-0 0-0 5 6 83.3
January 1 0-0 0-0 0-0 1-1 0-0 0-0 1 1 100
November 3 0-0 2-2 1-1 2-4 0-0 0-0 6 8 75
October 5 0-0 4-4 4-4 2-3 0-0 0-0 10 13 76.9
September 3 0-0 1-1 4-4 0-0 0-0 0-0 6 6 100

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 4 0-0 5-5 3-3 1-1 0-0 0-0 9 11 81.8
vs NFC Teams 12 0-0 6-6 7-7 4-7 0-0 0-0 19 23 82.6
Outside Own Division 10 0-0 6-6 7-7 1-2 0-0 0-0 15 19 79
vs Own Division 6 0-0 5-5 3-3 4-6 0-0 0-0 13 15 86.7

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Atlanta Falcons 2 0-0 2-2 0-0 2-3 0-0 0-0 5 6 83.3
Carolina Panthers 2 0-0 1-1 1-1 2-2 0-0 0-0 4 4 100
Chicago Bears 1 0-0 1-1 1-1 0-0 0-0 0-0 3 3 100
Detroit Lions 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Green Bay Packers 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Tennessee Titans 1 0-0 3-3 0-0 0-0 0-0 0-0 3 3 100
Houston Texans 1 0-0 0-0 1-1 0-0 0-0 0-0 1 1 100
Indianapolis Colts 1 0-0 1-1 0-0 1-1 0-0 0-0 2 2 100
Jacksonville Jaguars 1 0-0 1-1 2-2 0-0 0-0 0-0 3 5 60
St. Louis Rams 1 0-0 0-0 0-0 0-1 0-0 0-0 0 1 0
Minnesota Vikings 1 0-0 0-0 0-0 0-0 0-0 0-0 0 1 0
New York Giants 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Tampa Bay Buccaneers 2 0-0 2-2 2-2 0-1 0-0 0-0 4 5 80

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 3 0-0 1-1 3-3 0-1 0-0 0-0 4 5 80
Wins 13 0-0 10-10 7-7 5-7 0-0 0-0 24 29 82.8

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Bank of America Stadium 1 0-0 1-1 1-1 1-1 0-0 0-0 3 3 100
EverBank Field 1 0-0 1-1 2-2 0-0 0-0 0-0 3 5 60
Georgia Dome 1 0-0 1-1 0-0 2-3 0-0 0-0 4 5 80
Mall of America Field 1 0-0 0-0 0-0 0-0 0-0 0-0 0 1 0
LP Field 1 0-0 3-3 0-0 0-0 0-0 0-0 3 3 100
Lambeau Field 1 0-0 0-0 2-2 0-0 0-0 0-0 2 2 100
Mercedes-Benz Superdome 8 0-0 4-4 4-4 2-3 0-0 0-0 11 12 91.7
Raymond James Stadium 1 0-0 1-1 1-1 0-0 0-0 0-0 2 2 100
Edward Jones Dome 1 0-0 0-0 0-0 0-1 0-0 0-0 0 1 0