John Kasay Stats Summary | NFL.com
John Kasay
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 1992 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 1993 | Seattle Seahawks | 16 | 0 | 0 | 0 | |||||||||||||
| 1994 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 1995 | Carolina Panthers | 16 | 0 | |||||||||||||||
| 1996 | Carolina Panthers | 16 | 0 | |||||||||||||||
| 1997 | Carolina Panthers | 16 | 0 | |||||||||||||||
| 1998 | Carolina Panthers | 16 | 0 | |||||||||||||||
| 1999 | Carolina Panthers | 13 | 0 | |||||||||||||||
| 2001 | Carolina Panthers | 16 | 0 | |||||||||||||||
| 2002 | Carolina Panthers | 2 | 0 | |||||||||||||||
| 2003 | Carolina Panthers | 16 | 0 | |||||||||||||||
| 2004 | Carolina Panthers | 14 | 0 | |||||||||||||||
| 2005 | Carolina Panthers | 16 | 0 | |||||||||||||||
| 2006 | Carolina Panthers | 16 | 0 | |||||||||||||||
| 2007 | Carolina Panthers | 16 | 0 | |||||||||||||||
| 2008 | Carolina Panthers | 16 | 0 | |||||||||||||||
| 2009 | Carolina Panthers | 16 | 0 | |||||||||||||||
| 2010 | Carolina Panthers | 16 | 0 | |||||||||||||||
| 2011 | New Orleans Saints | 16 | 0 | |||||||||||||||
| TOTAL | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Seattle Seahawks | 16 | 0 | |||||||||||
| 1992 | Seattle Seahawks | 16 | 0 | |||||||||||
| 1993 | Seattle Seahawks | 16 | 0 | 0 | 0 | |||||||||
| 1994 | Seattle Seahawks | 16 | 0 | |||||||||||
| 1995 | Carolina Panthers | 16 | 0 | |||||||||||
| 1996 | Carolina Panthers | 16 | 0 | |||||||||||
| 1997 | Carolina Panthers | 16 | 0 | |||||||||||
| 1998 | Carolina Panthers | 16 | 0 | |||||||||||
| 1999 | Carolina Panthers | 13 | 0 | |||||||||||
| 2001 | Carolina Panthers | 16 | 0 | |||||||||||
| 2002 | Carolina Panthers | 2 | 0 | |||||||||||
| 2003 | Carolina Panthers | 16 | 0 | |||||||||||
| 2004 | Carolina Panthers | 14 | 0 | |||||||||||
| 2005 | Carolina Panthers | 16 | 0 | |||||||||||
| 2006 | Carolina Panthers | 16 | 0 | |||||||||||
| 2007 | Carolina Panthers | 16 | 0 | |||||||||||
| 2008 | Carolina Panthers | 16 | 0 | |||||||||||
| 2009 | Carolina Panthers | 16 | 0 | |||||||||||
| 2010 | Carolina Panthers | 16 | 0 | |||||||||||
| 2011 | New Orleans Saints | 16 | 0 | |||||||||||
| TOTAL | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Seattle Seahawks | 16 | 0 | ||||||||||||
| 1992 | Seattle Seahawks | 16 | 0 | ||||||||||||
| 1993 | Seattle Seahawks | 16 | 0 | 0 | 0 | ||||||||||
| 1994 | Seattle Seahawks | 16 | 0 | ||||||||||||
| 1995 | Carolina Panthers | 16 | 0 | ||||||||||||
| 1996 | Carolina Panthers | 16 | 0 | ||||||||||||
| 1997 | Carolina Panthers | 16 | 0 | ||||||||||||
| 1998 | Carolina Panthers | 16 | 0 | ||||||||||||
| 1999 | Carolina Panthers | 13 | 0 | ||||||||||||
| 2001 | Carolina Panthers | 16 | 0 | ||||||||||||
| 2002 | Carolina Panthers | 2 | 0 | ||||||||||||
| 2003 | Carolina Panthers | 16 | 0 | ||||||||||||
| 2004 | Carolina Panthers | 14 | 0 | ||||||||||||
| 2005 | Carolina Panthers | 16 | 0 | ||||||||||||
| 2006 | Carolina Panthers | 16 | 0 | ||||||||||||
| 2007 | Carolina Panthers | 16 | 0 | ||||||||||||
| 2008 | Carolina Panthers | 16 | 0 | ||||||||||||
| 2009 | Carolina Panthers | 16 | 0 | ||||||||||||
| 2010 | Carolina Panthers | 16 | 0 | ||||||||||||
| 2011 | New Orleans Saints | 16 | 0 | ||||||||||||
| TOTAL | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1991 | Seattle Seahawks | 16 | 0 |
| 1992 | Seattle Seahawks | 16 | 0 |
| 1993 | Seattle Seahawks | 16 | 0 |
| 1994 | Seattle Seahawks | 16 | 0 |
| 1995 | Carolina Panthers | 16 | 0 |
| 1996 | Carolina Panthers | 16 | 0 |
| 1997 | Carolina Panthers | 16 | 0 |
| 1998 | Carolina Panthers | 16 | 0 |
| 1999 | Carolina Panthers | 13 | 0 |
| 2001 | Carolina Panthers | 16 | 0 |
| 2002 | Carolina Panthers | 2 | 0 |
| 2003 | Carolina Panthers | 16 | 0 |
| 2004 | Carolina Panthers | 14 | 0 |
| 2005 | Carolina Panthers | 16 | 0 |
| 2006 | Carolina Panthers | 16 | 0 |
| 2007 | Carolina Panthers | 16 | 0 |
| 2008 | Carolina Panthers | 16 | 0 |
| 2009 | Carolina Panthers | 16 | 0 |
| 2010 | Carolina Panthers | 16 | 0 |
| 2011 | New Orleans Saints | 16 | 0 |
| TOTAL | 301 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Seattle Seahawks | 16 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1992 | Seattle Seahawks | 16 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 1993 | Seattle Seahawks | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
| 1994 | Seattle Seahawks | 16 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1995 | Carolina Panthers | 16 | 0 | ||||||||||||||
| 1996 | Carolina Panthers | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1997 | Carolina Panthers | 16 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1998 | Carolina Panthers | 16 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1999 | Carolina Panthers | 13 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2001 | Carolina Panthers | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2002 | Carolina Panthers | 2 | 0 | ||||||||||||||
| 2003 | Carolina Panthers | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2004 | Carolina Panthers | 14 | 0 | ||||||||||||||
| 2005 | Carolina Panthers | 16 | 0 | ||||||||||||||
| 2006 | Carolina Panthers | 16 | 0 | ||||||||||||||
| 2007 | Carolina Panthers | 16 | 0 | ||||||||||||||
| 2008 | Carolina Panthers | 16 | 0 | ||||||||||||||
| 2009 | Carolina Panthers | 16 | 0 | ||||||||||||||
| 2010 | Carolina Panthers | 16 | 0 | ||||||||||||||
| 2011 | New Orleans Saints | 16 | 0 | ||||||||||||||
| TOTAL | 301 | 0 | 19 | 4 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Seattle Seahawks | 16 | 0 | 0 | 54 | 31 | 25 | 80.6 | 28 | 27 | 96.4 | 0 | 57.1 | 15 | 47 | 17.4 | |
| 1992 | Seattle Seahawks | 16 | 0 | 0 | 43 | 22 | 14 | 63.6 | 14 | 14 | 100 | 0 | 61 | 9 | 34 | 19.4 | |
| 1993 | Seattle Seahawks | 16 | 0 | 0 | 55 | 28 | 23 | 82.1 | 29 | 29 | 100 | 0 | 61.5 | 15 | 50 | 18.9 | |
| 1994 | Seattle Seahawks | 16 | 0 | 0 | 50 | 24 | 20 | 83.3 | 26 | 25 | 96.2 | 1 | 60.1 | 3 | 60 | 20.2 | |
| 1995 | Carolina Panthers | 16 | 0 | 2 | 52 | 33 | 26 | 78.8 | 28 | 27 | 96.4 | 0 | 56.8 | 3 | 61 | 19 | |
| 1996 | Carolina Panthers | 16 | 0 | 0 | 53 | 45 | 37 | 82.2 | 35 | 34 | 97.1 | 0 | 64.8 | 12 | 71 | 20.1 | |
| 1997 | Carolina Panthers | 16 | 0 | 1 | 54 | 26 | 22 | 84.6 | 25 | 25 | 100 | 0 | 63.2 | 7 | 55 | 23.2 | |
| 1998 | Carolina Panthers | 16 | 0 | 1 | 56 | 26 | 19 | 73.1 | 37 | 35 | 94.6 | 2 | 63.1 | 5 | 65 | 22.1 | |
| 1999 | Carolina Panthers | 13 | 0 | 0 | 52 | 25 | 22 | 88 | 33 | 33 | 100 | 0 | 62 | 7 | 60 | 19.4 | |
| 2001 | Carolina Panthers | 16 | 0 | 0 | 52 | 28 | 23 | 82.1 | 23 | 22 | 95.6 | 0 | 63.3 | 0 | 27 | 22.1 | |
| 2002 | Carolina Panthers | 2 | 0 | 1 | 27 | 5 | 2 | 40 | 5 | 5 | 100 | 0 | |||||
| 2003 | Carolina Panthers | 16 | 0 | 0 | 53 | 38 | 32 | 84.2 | 30 | 29 | 96.7 | 0 | 62.4 | 4 | 69 | 20.6 | |
| 2004 | Carolina Panthers | 14 | 0 | 1 | 54 | 22 | 19 | 86.4 | 28 | 27 | 96.4 | 0 | 59.9 | 2 | 52 | 21.9 | |
| 2005 | Carolina Panthers | 16 | 0 | 1 | 52 | 34 | 26 | 76.5 | 44 | 43 | 97.7 | 1 | 63.4 | 3 | 76 | 21.3 | |
| 2006 | Carolina Panthers | 16 | 0 | 0 | 54 | 27 | 24 | 88.9 | 28 | 28 | 100 | 0 | 63 | 5 | 50 | 21.6 | |
| 2007 | Carolina Panthers | 16 | 0 | 0 | 53 | 28 | 24 | 85.7 | 27 | 27 | 100 | 0 | 60.5 | 2 | 46 | 24.4 | |
| 2008 | Carolina Panthers | 16 | 0 | 0 | 50 | 31 | 28 | 90.3 | 46 | 46 | 100 | 0 | 20.5 | 0 | 1 | 5 | |
| 2009 | Carolina Panthers | 16 | 0 | 2 | 50 | 27 | 22 | 81.5 | 32 | 31 | 96.9 | 1 | |||||
| 2010 | Carolina Panthers | 16 | 0 | 0 | 55 | 29 | 25 | 86.2 | 17 | 17 | 100 | 0 | 57 | 0 | 4 | 11.2 | |
| 2011 | New Orleans Saints | 16 | 0 | 0 | 53 | 34 | 28 | 82.4 | 63 | 63 | 100 | 0 | 9 | 0 | 0 | ||
| TOTAL | 301 | 0 | 9 | 56 | 563 | 461 | 81.9 | 598 | 587 | 1964 | 5 | 0 | 50.4 | 92 | 828 | 16.4 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 1992 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 1993 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 1994 | Seattle Seahawks | 16 | 0 | |||||||||||||||
| 1995 | Carolina Panthers | 16 | 0 | 1 | 32 | 32 | 32 | 32 | 32 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Carolina Panthers | 16 | 0 | 1 | 30 | 10 | 30 | 30 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1997 | Carolina Panthers | 16 | 0 | |||||||||||||||
| 1998 | Carolina Panthers | 16 | 0 | |||||||||||||||
| 1999 | Carolina Panthers | 13 | 0 | |||||||||||||||
| 2001 | Carolina Panthers | 16 | 0 | |||||||||||||||
| 2002 | Carolina Panthers | 2 | 0 | |||||||||||||||
| 2003 | Carolina Panthers | 16 | 0 | 1 | 33 | 33 | 33 | 33 | 33 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Carolina Panthers | 14 | 0 | 2 | 51 | 31 | 34 | 25.5 | 15.5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2005 | Carolina Panthers | 16 | 0 | 1 | 36 | 16 | 36 | 36 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2006 | Carolina Panthers | 16 | 0 | 1 | 25 | 17 | 25 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| 2007 | Carolina Panthers | 16 | 0 | 2 | 60 | -34 | 32 | 30 | -17 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 94 | 1 |
| 2008 | Carolina Panthers | 16 | 0 | |||||||||||||||
| 2009 | Carolina Panthers | 16 | 0 | |||||||||||||||
| 2010 | Carolina Panthers | 16 | 0 | |||||||||||||||
| 2011 | New Orleans Saints | 16 | 0 | |||||||||||||||
| TOTAL | 301 | 0 | 9 | 267 | 105 | 36 | 10.6 | 5.3 | 0 | 0 | 4 | 3 | 3 | 0 | 2 | 102 | 1 |