Joe Nedney Stats Summary | NFL.com
Joe Nedney
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Miami Dolphins | 16 | 0 | |||||||||||||||
| 1997 | Arizona Cardinals | 10 | 0 | |||||||||||||||
| 1998 | Arizona Cardinals | 12 | 0 | |||||||||||||||
| 1999 | Arizona Cardinals | 1 | 0 | |||||||||||||||
| 1999 | Las Vegas Raiders | 3 | 0 | |||||||||||||||
| 2000 | Denver Broncos | 3 | 0 | |||||||||||||||
| 2000 | Carolina Panthers | 12 | 0 | |||||||||||||||
| 2001 | Tennessee Titans | 16 | 0 | |||||||||||||||
| 2002 | Tennessee Titans | 16 | 0 | |||||||||||||||
| 2003 | Tennessee Titans | 1 | 0 | |||||||||||||||
| 2005 | San Francisco 49ers | 15 | 0 | |||||||||||||||
| 2006 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2007 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2008 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2009 | San Francisco 49ers | 14 | 0 | |||||||||||||||
| 2010 | San Francisco 49ers | 9 | 0 | |||||||||||||||
| TOTAL | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Miami Dolphins | 16 | 0 | |||||||||||
| 1997 | Arizona Cardinals | 10 | 0 | |||||||||||
| 1998 | Arizona Cardinals | 12 | 0 | |||||||||||
| 1999 | Arizona Cardinals | 1 | 0 | |||||||||||
| 1999 | Las Vegas Raiders | 3 | 0 | |||||||||||
| 2000 | Denver Broncos | 3 | 0 | |||||||||||
| 2000 | Carolina Panthers | 12 | 0 | |||||||||||
| 2001 | Tennessee Titans | 16 | 0 | |||||||||||
| 2002 | Tennessee Titans | 16 | 0 | |||||||||||
| 2003 | Tennessee Titans | 1 | 0 | |||||||||||
| 2005 | San Francisco 49ers | 15 | 0 | |||||||||||
| 2006 | San Francisco 49ers | 16 | 0 | |||||||||||
| 2007 | San Francisco 49ers | 16 | 0 | |||||||||||
| 2008 | San Francisco 49ers | 16 | 0 | |||||||||||
| 2009 | San Francisco 49ers | 14 | 0 | |||||||||||
| 2010 | San Francisco 49ers | 9 | 0 | |||||||||||
| TOTAL | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Miami Dolphins | 16 | 0 | ||||||||||||
| 1997 | Arizona Cardinals | 10 | 0 | ||||||||||||
| 1998 | Arizona Cardinals | 12 | 0 | ||||||||||||
| 1999 | Arizona Cardinals | 1 | 0 | ||||||||||||
| 1999 | Las Vegas Raiders | 3 | 0 | ||||||||||||
| 2000 | Denver Broncos | 3 | 0 | ||||||||||||
| 2000 | Carolina Panthers | 12 | 0 | ||||||||||||
| 2001 | Tennessee Titans | 16 | 0 | ||||||||||||
| 2002 | Tennessee Titans | 16 | 0 | ||||||||||||
| 2003 | Tennessee Titans | 1 | 0 | ||||||||||||
| 2005 | San Francisco 49ers | 15 | 0 | ||||||||||||
| 2006 | San Francisco 49ers | 16 | 0 | ||||||||||||
| 2007 | San Francisco 49ers | 16 | 0 | ||||||||||||
| 2008 | San Francisco 49ers | 16 | 0 | ||||||||||||
| 2009 | San Francisco 49ers | 14 | 0 | ||||||||||||
| 2010 | San Francisco 49ers | 9 | 0 | ||||||||||||
| TOTAL | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1996 | Miami Dolphins | 16 | 0 |
| 1997 | Arizona Cardinals | 10 | 0 |
| 1998 | Arizona Cardinals | 12 | 0 |
| 1999 | Arizona Cardinals | 1 | 0 |
| 1999 | Las Vegas Raiders | 3 | 0 |
| 2000 | Denver Broncos | 3 | 0 |
| 2000 | Carolina Panthers | 12 | 0 |
| 2001 | Tennessee Titans | 16 | 0 |
| 2002 | Tennessee Titans | 16 | 0 |
| 2003 | Tennessee Titans | 1 | 0 |
| 2005 | San Francisco 49ers | 15 | 0 |
| 2006 | San Francisco 49ers | 16 | 0 |
| 2007 | San Francisco 49ers | 16 | 0 |
| 2008 | San Francisco 49ers | 16 | 0 |
| 2009 | San Francisco 49ers | 14 | 0 |
| 2010 | San Francisco 49ers | 9 | 0 |
| TOTAL | 176 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Miami Dolphins | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1997 | Arizona Cardinals | 10 | 0 | ||||||||||||||
| 1998 | Arizona Cardinals | 12 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1999 | Arizona Cardinals | 1 | 0 | ||||||||||||||
| 1999 | Las Vegas Raiders | 3 | 0 | ||||||||||||||
| 2000 | Denver Broncos | 3 | 0 | ||||||||||||||
| 2000 | Carolina Panthers | 12 | 0 | ||||||||||||||
| 2001 | Tennessee Titans | 16 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2002 | Tennessee Titans | 16 | 0 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | ||||||
| 2003 | Tennessee Titans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2005 | San Francisco 49ers | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2006 | San Francisco 49ers | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2007 | San Francisco 49ers | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2008 | San Francisco 49ers | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2009 | San Francisco 49ers | 14 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2010 | San Francisco 49ers | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 176 | 0 | 28 | 0 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Miami Dolphins | 16 | 0 | 0 | 44 | 29 | 18 | 62.1 | 36 | 35 | 97.2 | 0 | 65.7 | 20 | 48 | 22 | |
| 1997 | Arizona Cardinals | 10 | 0 | 0 | 45 | 17 | 11 | 64.7 | 19 | 19 | 100 | 0 | 67.4 | 17 | 22 | 24.4 | |
| 1998 | Arizona Cardinals | 12 | 0 | 2 | 53 | 19 | 13 | 68.4 | 30 | 30 | 100 | 0 | 66.8 | 12 | 37 | 22 | |
| 1999 | Arizona Cardinals | 1 | 0 | 68.7 | 1 | 2 | 24.5 | ||||||||||
| 1999 | Las Vegas Raiders | 3 | 0 | 0 | 52 | 7 | 5 | 71.4 | 13 | 13 | 100 | 0 | 64 | 2 | 18 | 17 | |
| 2000 | Denver Broncos | 3 | 0 | 0 | 43 | 10 | 8 | 80 | 4 | 4 | 100 | 0 | 64.7 | 2 | 15 | 22.8 | |
| 2000 | Carolina Panthers | 12 | 0 | 0 | 52 | 28 | 26 | 92.9 | 20 | 20 | 100 | 0 | 61.4 | 8 | 45 | 18.3 | |
| 2001 | Tennessee Titans | 16 | 0 | 0 | 51 | 28 | 20 | 71.4 | 35 | 34 | 97.1 | 0 | 62.5 | 12 | 57 | 24.9 | |
| 2002 | Tennessee Titans | 16 | 0 | 0 | 53 | 31 | 25 | 80.6 | 36 | 36 | 100 | 0 | 64 | 9 | 74 | 20 | |
| 2003 | Tennessee Titans | 1 | 0 | 0 | 50 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 68 | 1 | 2 | 31 | |
| 2005 | San Francisco 49ers | 15 | 0 | 0 | 56 | 28 | 26 | 92.9 | 19 | 19 | 100 | 0 | 59.6 | 6 | 47 | 20.1 | |
| 2006 | San Francisco 49ers | 16 | 0 | 1 | 51 | 35 | 29 | 82.9 | 29 | 29 | 100 | 0 | 60.7 | 5 | 65 | 21.1 | |
| 2007 | San Francisco 49ers | 16 | 0 | 0 | 50 | 19 | 17 | 89.5 | 22 | 22 | 100 | 0 | 60.6 | 4 | 45 | 21.8 | |
| 2008 | San Francisco 49ers | 16 | 0 | 0 | 53 | 33 | 29 | 87.9 | 34 | 34 | 100 | 0 | 63.6 | 9 | 63 | 23.5 | |
| 2009 | San Francisco 49ers | 14 | 0 | 0 | 51 | 21 | 17 | 81 | 33 | 33 | 100 | 0 | 66.1 | 5 | 56 | 22 | |
| 2010 | San Francisco 49ers | 9 | 0 | 0 | 51 | 13 | 11 | 84.6 | 17 | 17 | 100 | 0 | 65.4 | 4 | 33 | 21 | |
| TOTAL | 176 | 0 | 3 | 56 | 319 | 256 | 80.3 | 348 | 345 | 1394.3 | 0 | 0 | 64.3 | 117 | 629 | 22.3 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Miami Dolphins | 16 | 0 | |||||||||||||||
| 1997 | Arizona Cardinals | 10 | 0 | |||||||||||||||
| 1998 | Arizona Cardinals | 12 | 0 | |||||||||||||||
| 1999 | Arizona Cardinals | 1 | 0 | |||||||||||||||
| 1999 | Las Vegas Raiders | 3 | 0 | |||||||||||||||
| 2000 | Denver Broncos | 3 | 0 | |||||||||||||||
| 2000 | Carolina Panthers | 12 | 0 | |||||||||||||||
| 2001 | Tennessee Titans | 16 | 0 | |||||||||||||||
| 2002 | Tennessee Titans | 16 | 0 | |||||||||||||||
| 2003 | Tennessee Titans | 1 | 0 | |||||||||||||||
| 2005 | San Francisco 49ers | 15 | 0 | |||||||||||||||
| 2006 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2007 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2008 | San Francisco 49ers | 16 | 0 | |||||||||||||||
| 2009 | San Francisco 49ers | 14 | 0 | |||||||||||||||
| 2010 | San Francisco 49ers | 9 | 0 | |||||||||||||||
| TOTAL | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |