Jimmy Conzelman Stats Summary | NFL.com
Jimmy Conzelman
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | Chicago Bears | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |||||
| 1921 | Rock Island Independents | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| 1922 | Rock Island Independents | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |||||
| 1922 | Milwaukee Badgers | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||
| 1923 | Milwaukee Badgers | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |||||
| 1924 | Milwaukee Badgers | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||
| 1925 | Detroit Panthers | 12 | 0 | |||||||||||||||
| 1926 | Detroit Panthers | 12 | 0 | 0 | 0 | 1 | ||||||||||||
| 1927 | Providence Steam Roller | 14 | 0 | 0 | 0 | 1 | ||||||||||||
| 1928 | Providence Steam Roller | 4 | 0 | |||||||||||||||
| 1929 | Providence Steam Roller | 6 | 0 | |||||||||||||||
| TOTAL | 102 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | Chicago Bears | 11 | 0 | 0 | 0 | 3 | ||||||||
| 1921 | Rock Island Independents | 7 | 0 | 0 | 0 | 1 | ||||||||
| 1922 | Rock Island Independents | 7 | 0 | 0 | 0 | 7 | ||||||||
| 1922 | Milwaukee Badgers | 3 | 0 | |||||||||||
| 1923 | Milwaukee Badgers | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | ||||
| 1924 | Milwaukee Badgers | 13 | 0 | |||||||||||
| 1925 | Detroit Panthers | 12 | 0 | 0 | 0 | 0 | 3 | |||||||
| 1926 | Detroit Panthers | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
| 1927 | Providence Steam Roller | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||||
| 1928 | Providence Steam Roller | 4 | 0 | 0 | 0 | 0 | 2 | |||||||
| 1929 | Providence Steam Roller | 6 | 0 | 0 | 0 | 0 | 1 | |||||||
| TOTAL | 102 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | Chicago Bears | 11 | 0 | 0 | 0 | 0 | 3 | ||||||||
| 1921 | Rock Island Independents | 7 | 0 | 0 | 0 | 0 | 1 | ||||||||
| 1922 | Rock Island Independents | 7 | 0 | 0 | 0 | 0 | 7 | ||||||||
| 1922 | Milwaukee Badgers | 3 | 0 | ||||||||||||
| 1923 | Milwaukee Badgers | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | ||||
| 1924 | Milwaukee Badgers | 13 | 0 | ||||||||||||
| 1925 | Detroit Panthers | 12 | 0 | 0 | 0 | 0 | 3 | ||||||||
| 1926 | Detroit Panthers | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
| 1927 | Providence Steam Roller | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | ||||
| 1928 | Providence Steam Roller | 4 | 0 | 0 | 0 | 0 | 2 | ||||||||
| 1929 | Providence Steam Roller | 6 | 0 | 0 | 0 | 0 | 1 | ||||||||
| TOTAL | 102 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1920 | Chicago Bears | 11 | 0 |
| 1921 | Rock Island Independents | 7 | 0 |
| 1922 | Rock Island Independents | 7 | 0 |
| 1922 | Milwaukee Badgers | 3 | 0 |
| 1923 | Milwaukee Badgers | 13 | 0 |
| 1924 | Milwaukee Badgers | 13 | 0 |
| 1925 | Detroit Panthers | 12 | 0 |
| 1926 | Detroit Panthers | 12 | 0 |
| 1927 | Providence Steam Roller | 14 | 0 |
| 1928 | Providence Steam Roller | 4 | 0 |
| 1929 | Providence Steam Roller | 6 | 0 |
| TOTAL | 102 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | Chicago Bears | 11 | 0 | ||||||||||||||
| 1921 | Rock Island Independents | 7 | 0 | ||||||||||||||
| 1922 | Rock Island Independents | 7 | 0 | ||||||||||||||
| 1922 | Milwaukee Badgers | 3 | 0 | ||||||||||||||
| 1923 | Milwaukee Badgers | 13 | 0 | ||||||||||||||
| 1924 | Milwaukee Badgers | 13 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| 1925 | Detroit Panthers | 12 | 0 | ||||||||||||||
| 1926 | Detroit Panthers | 12 | 0 | ||||||||||||||
| 1927 | Providence Steam Roller | 14 | 0 | ||||||||||||||
| 1928 | Providence Steam Roller | 4 | 0 | ||||||||||||||
| 1929 | Providence Steam Roller | 6 | 0 | ||||||||||||||
| TOTAL | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | Chicago Bears | 11 | 0 | ||||||||||||||
| 1921 | Rock Island Independents | 7 | 0 | ||||||||||||||
| 1922 | Rock Island Independents | 7 | 0 | ||||||||||||||
| 1922 | Milwaukee Badgers | 3 | 0 | ||||||||||||||
| 1923 | Milwaukee Badgers | 13 | 0 | ||||||||||||||
| 1924 | Milwaukee Badgers | 13 | 0 | ||||||||||||||
| 1925 | Detroit Panthers | 12 | 0 | ||||||||||||||
| 1926 | Detroit Panthers | 12 | 0 | ||||||||||||||
| 1927 | Providence Steam Roller | 14 | 0 | ||||||||||||||
| 1928 | Providence Steam Roller | 4 | 0 | ||||||||||||||
| 1929 | Providence Steam Roller | 6 | 0 | ||||||||||||||
| TOTAL | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | Chicago Bears | 11 | 0 | |||||||||||||||
| 1921 | Rock Island Independents | 7 | 0 | |||||||||||||||
| 1922 | Rock Island Independents | 7 | 0 | |||||||||||||||
| 1922 | Milwaukee Badgers | 3 | 0 | |||||||||||||||
| 1923 | Milwaukee Badgers | 13 | 0 | |||||||||||||||
| 1924 | Milwaukee Badgers | 13 | 0 | |||||||||||||||
| 1925 | Detroit Panthers | 12 | 0 | |||||||||||||||
| 1926 | Detroit Panthers | 12 | 0 | |||||||||||||||
| 1927 | Providence Steam Roller | 14 | 0 | |||||||||||||||
| 1928 | Providence Steam Roller | 4 | 0 | |||||||||||||||
| 1929 | Providence Steam Roller | 6 | 0 | |||||||||||||||
| TOTAL | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |