Skip to main content

Jimmie Johnson Stats Summary | NFL.com

Jimmie Johnson

TE
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1989 Washington Commanders 16 0
1990 Washington Commanders 16 5 1 0
1991 Washington Commanders 6 0
1992 Detroit Lions 16 5
1993 Detroit Lions 6 4
1994 Kansas City Chiefs 7 1
1995 Philadelphia Eagles 16 1
1996 Philadelphia Eagles 16 3
1997 Philadelphia Eagles 16 11 1 0
1998 Philadelphia Eagles 3 3
TOTAL 118 33 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1989 Washington Commanders 16 0 4 84 21 39 0
1990 Washington Commanders 16 5 15 218 14.5 35 2 1 0
1991 Washington Commanders 6 0 3 7 2.3 4 2
1992 Detroit Lions 16 5 6 34 5.7 9 0
1993 Detroit Lions 6 4 2 18 9 9 0
1994 Kansas City Chiefs 7 1 2 7 3.5 5 0
1995 Philadelphia Eagles 16 1 6 37 6.2 9 0
1996 Philadelphia Eagles 16 3 7 127 18.1 31 0
1997 Philadelphia Eagles 16 11 14 177 12.6 28 1 1 0
1998 Philadelphia Eagles 3 3 2 14 7 9 0
TOTAL 118 33 0 0 0 0 61 723 10 39 5 2 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1989 Washington Commanders 16 0 4 84 21 39 0
1990 Washington Commanders 16 5 15 218 14.5 35 2 1 0
1991 Washington Commanders 6 0 3 7 2.3 4 2
1992 Detroit Lions 16 5 6 34 5.7 9 0
1993 Detroit Lions 6 4 2 18 9 9 0
1994 Kansas City Chiefs 7 1 2 7 3.5 5 0
1995 Philadelphia Eagles 16 1 6 37 6.2 9 0
1996 Philadelphia Eagles 16 3 7 127 18.1 31 0
1997 Philadelphia Eagles 16 11 14 177 12.6 28 1 1 0
1998 Philadelphia Eagles 3 3 2 14 7 9 0
TOTAL 118 33 61 723 10 39 5 0 0 0 0 0 2 0

Offensive Line Career

SEASON TEAM G GS
1989 Washington Commanders 16 0
1990 Washington Commanders 16 5
1991 Washington Commanders 6 0
1992 Detroit Lions 16 5
1993 Detroit Lions 6 4
1994 Kansas City Chiefs 7 1
1995 Philadelphia Eagles 16 1
1996 Philadelphia Eagles 16 3
1997 Philadelphia Eagles 16 11
1998 Philadelphia Eagles 3 3
TOTAL 118 33

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1989 Washington Commanders 16 0 14 1 15 14 0 0 3 1
1990 Washington Commanders 16 5
1991 Washington Commanders 6 0
1992 Detroit Lions 16 5 2 0 2 2 0 0 0 0
1993 Detroit Lions 6 4
1994 Kansas City Chiefs 7 1 4 0 4 4 0 0 0 0
1995 Philadelphia Eagles 16 1 1 1 2 1 0 0 0 0
1996 Philadelphia Eagles 16 3 4 1 5 4 0 0 0 0
1997 Philadelphia Eagles 16 11 4 0 4 4 0 0 0 0
1998 Philadelphia Eagles 3 3
TOTAL 118 33 29 3 32 29 0 0 3 0 0 0 0 0 1 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1989 Washington Commanders 16 0
1990 Washington Commanders 16 5
1991 Washington Commanders 6 0
1992 Detroit Lions 16 5
1993 Detroit Lions 6 4
1994 Kansas City Chiefs 7 1
1995 Philadelphia Eagles 16 1
1996 Philadelphia Eagles 16 3
1997 Philadelphia Eagles 16 11
1998 Philadelphia Eagles 3 3
TOTAL 118 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1989 Washington Commanders 16 0
1990 Washington Commanders 16 5
1991 Washington Commanders 6 0
1992 Detroit Lions 16 5
1993 Detroit Lions 6 4
1994 Kansas City Chiefs 7 1
1995 Philadelphia Eagles 16 1
1996 Philadelphia Eagles 16 3
1997 Philadelphia Eagles 16 11
1998 Philadelphia Eagles 3 3
TOTAL 118 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0