Jim Arnold Stats Summary | NFL.com
Jim Arnold
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Kansas City Chiefs | 16 | 0 | |||||||||||||||
| 1984 | Kansas City Chiefs | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||
| 1985 | Kansas City Chiefs | 16 | 0 | |||||||||||||||
| 1986 | Detroit Lions | 7 | 0 | |||||||||||||||
| 1987 | Detroit Lions | 11 | 0 | |||||||||||||||
| 1988 | Detroit Lions | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||||||
| 1989 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1990 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1991 | Detroit Lions | 16 | 0 | 2 | 42 | 21 | 0 | |||||||||||
| 1992 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1993 | Detroit Lions | 16 | 0 | |||||||||||||||
| 1994 | Miami Dolphins | 12 | 0 | |||||||||||||||
| TOTAL | 174 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 42 | 14 | 0 | 1 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Kansas City Chiefs | 16 | 0 | |||||||||||
| 1984 | Kansas City Chiefs | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
| 1985 | Kansas City Chiefs | 16 | 0 | |||||||||||
| 1986 | Detroit Lions | 7 | 0 | |||||||||||
| 1987 | Detroit Lions | 11 | 0 | |||||||||||
| 1988 | Detroit Lions | 16 | 0 | |||||||||||
| 1989 | Detroit Lions | 16 | 0 | |||||||||||
| 1990 | Detroit Lions | 16 | 0 | |||||||||||
| 1991 | Detroit Lions | 16 | 0 | 2 | 42 | 21 | 0 | |||||||
| 1992 | Detroit Lions | 16 | 0 | |||||||||||
| 1993 | Detroit Lions | 16 | 0 | |||||||||||
| 1994 | Miami Dolphins | 12 | 0 | |||||||||||
| TOTAL | 174 | 0 | 3 | 42 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Kansas City Chiefs | 16 | 0 | ||||||||||||
| 1984 | Kansas City Chiefs | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 1985 | Kansas City Chiefs | 16 | 0 | ||||||||||||
| 1986 | Detroit Lions | 7 | 0 | ||||||||||||
| 1987 | Detroit Lions | 11 | 0 | ||||||||||||
| 1988 | Detroit Lions | 16 | 0 | ||||||||||||
| 1989 | Detroit Lions | 16 | 0 | ||||||||||||
| 1990 | Detroit Lions | 16 | 0 | ||||||||||||
| 1991 | Detroit Lions | 16 | 0 | 2 | 42 | 21 | 21 | 0 | |||||||
| 1992 | Detroit Lions | 16 | 0 | ||||||||||||
| 1993 | Detroit Lions | 16 | 0 | ||||||||||||
| 1994 | Miami Dolphins | 12 | 0 | ||||||||||||
| TOTAL | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 14 | 21 | 0 | 1 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1983 | Kansas City Chiefs | 16 | 0 |
| 1984 | Kansas City Chiefs | 16 | 0 |
| 1985 | Kansas City Chiefs | 16 | 0 |
| 1986 | Detroit Lions | 7 | 0 |
| 1987 | Detroit Lions | 11 | 0 |
| 1988 | Detroit Lions | 16 | 0 |
| 1989 | Detroit Lions | 16 | 0 |
| 1990 | Detroit Lions | 16 | 0 |
| 1991 | Detroit Lions | 16 | 0 |
| 1992 | Detroit Lions | 16 | 0 |
| 1993 | Detroit Lions | 16 | 0 |
| 1994 | Miami Dolphins | 12 | 0 |
| TOTAL | 174 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Kansas City Chiefs | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1984 | Kansas City Chiefs | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1985 | Kansas City Chiefs | 16 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1986 | Detroit Lions | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1987 | Detroit Lions | 11 | 0 | ||||||||||||||
| 1988 | Detroit Lions | 16 | 0 | ||||||||||||||
| 1989 | Detroit Lions | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1990 | Detroit Lions | 16 | 0 | ||||||||||||||
| 1991 | Detroit Lions | 16 | 0 | ||||||||||||||
| 1992 | Detroit Lions | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1993 | Detroit Lions | 16 | 0 | ||||||||||||||
| 1994 | Miami Dolphins | 12 | 0 | ||||||||||||||
| TOTAL | 174 | 0 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Kansas City Chiefs | 16 | 0 | ||||||||||||||
| 1984 | Kansas City Chiefs | 16 | 0 | ||||||||||||||
| 1985 | Kansas City Chiefs | 16 | 0 | ||||||||||||||
| 1986 | Detroit Lions | 7 | 0 | 60 | 0 | 1 | 24 | ||||||||||
| 1987 | Detroit Lions | 11 | 0 | ||||||||||||||
| 1988 | Detroit Lions | 16 | 0 | 61 | 0 | 1 | 14 | ||||||||||
| 1989 | Detroit Lions | 16 | 0 | 45 | 0 | 0 | |||||||||||
| 1990 | Detroit Lions | 16 | 0 | 0 | 0 | 0 | |||||||||||
| 1991 | Detroit Lions | 16 | 0 | ||||||||||||||
| 1992 | Detroit Lions | 16 | 0 | ||||||||||||||
| 1993 | Detroit Lions | 16 | 0 | ||||||||||||||
| 1994 | Miami Dolphins | 12 | 0 | ||||||||||||||
| TOTAL | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 0 | 2 | 3.2 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Kansas City Chiefs | 16 | 0 | 93 | 3710 | 3031 | 64 | 39.9 | 32.6 | 0 | 21 | 5 | 21 | 6 | 7 | 54 | 559 | 1 |
| 1984 | Kansas City Chiefs | 16 | 0 | 98 | 4397 | 3676 | 63 | 44.9 | 37.5 | 0 | 8 | 11 | 22 | 13 | 6 | 60 | 461 | 0 |
| 1985 | Kansas City Chiefs | 16 | 0 | 93 | 3827 | 3077 | 62 | 41.2 | 33.1 | 2 | 5 | 14 | 15 | 11 | 15 | 48 | 530 | 1 |
| 1986 | Detroit Lions | 7 | 0 | 36 | 1533 | 1186 | 60 | 42.6 | 32.9 | 1 | 1 | 9 | 7 | 4 | 4 | 18 | 267 | 1 |
| 1987 | Detroit Lions | 11 | 0 | 46 | 2007 | 1823 | 60 | 43.6 | 39.6 | 0 | 6 | 8 | 17 | 4 | 6 | 22 | 104 | 0 |
| 1988 | Detroit Lions | 16 | 0 | 97 | 4110 | 3487 | 69 | 42.4 | 36 | 0 | 5 | 9 | 22 | 7 | 19 | 57 | 483 | 1 |
| 1989 | Detroit Lions | 16 | 0 | 82 | 3538 | 2985 | 64 | 43.2 | 36.4 | 1 | 6 | 9 | 14 | 9 | 12 | 46 | 373 | 0 |
| 1990 | Detroit Lions | 16 | 0 | 63 | 2560 | 2227 | 59 | 40.6 | 35.4 | 0 | 10 | 9 | 10 | 5 | 10 | 29 | 233 | 0 |
| 1991 | Detroit Lions | 16 | 0 | 75 | 3092 | 2652 | 63 | 41.2 | 35.4 | 0 | 11 | 14 | 27 | 5 | 10 | 35 | 340 | 1 |
| 1992 | Detroit Lions | 16 | 0 | 65 | 2846 | 2290 | 71 | 43.8 | 35.2 | 1 | 10 | 10 | 12 | 10 | 5 | 30 | 356 | 0 |
| 1993 | Detroit Lions | 16 | 0 | 72 | 3207 | 2650 | 68 | 44.5 | 36.8 | 0 | 9 | 4 | 15 | 9 | 5 | 45 | 377 | 0 |
| 1994 | Miami Dolphins | 12 | 0 | 46 | 1810 | 1541 | 53 | 39.4 | 33.5 | 0 | 5 | 6 | 14 | 4 | 5 | 26 | 189 | 0 |
| TOTAL | 174 | 0 | 866 | 36637 | 30625 | 71 | 42.3 | 35.4 | 5 | 97 | 108 | 196 | 87 | 104 | 470 | 4272 | 5 |