Jeremy McNichols Situational Stats | NFL.com
Jeremy McNichols
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 2 | 9 | 69 | 7.7 | 27 | 2 | 4 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 2 | 10 | 5 | 7 | 1 | 1 |
Opp 49-20 - by Yard Line | 2 | 7 | 59 | 8.4 | 27 | 1 | 3 |
Own 21-50 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 3 | 38 | 12.7 | 27 | 1 | 2 |
Last Two Minutes of Half | 1 | 1 | 5 | 5 | 5 | 0 | 1 |
2nd Half | 2 | 6 | 31 | 5.2 | 15 | 1 | 2 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 3 | 9 | 69 | 7.7 | 27 | 2 | 4 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Margin 15+ | 1 | 8 | 68 | 8.5 | 27 | 2 | 4 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 7 | 36 | 5.1 | 15 | 1 | 3 |
Ahead by 1-8 Points | 2 | 2 | 6 | 3 | 5 | 0 | 1 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 4 | 2 | 33 | 16.5 | 27 | 1 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 1 | 4 | 15 | 3.8 | 7 | 1 | 1 |
2nd Quarter | 1 | 3 | 38 | 12.7 | 27 | 1 | 2 |
3rd Quarter | 2 | 2 | 16 | 8 | 15 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 4 | 9 | 69 | 7.7 | 27 | 2 | 4 |