Jeff Feagles Career Stats | NFL.com
Jeff Feagles
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | New York Giants | 16 | ||||||||||||||
| 2008 | New York Giants | 16 | ||||||||||||||
| 2007 | New York Giants | 16 | ||||||||||||||
| 2006 | New York Giants | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2005 | New York Giants | 16 | ||||||||||||||
| 2004 | New York Giants | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2003 | New York Giants | 16 | ||||||||||||||
| 2002 | Seattle Seahawks | 16 | ||||||||||||||
| 2001 | Seattle Seahawks | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2000 | Seattle Seahawks | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1999 | Seattle Seahawks | 16 | ||||||||||||||
| 1998 | Seattle Seahawks | 16 | ||||||||||||||
| 1997 | Arizona Cardinals | 16 | ||||||||||||||
| 1996 | Arizona Cardinals | 16 | ||||||||||||||
| 1995 | Arizona Cardinals | 16 | ||||||||||||||
| 1994 | Arizona Cardinals | 16 | ||||||||||||||
| 1993 | Philadelphia Eagles | 16 | ||||||||||||||
| 1992 | Philadelphia Eagles | 16 | ||||||||||||||
| 1991 | Philadelphia Eagles | 16 | ||||||||||||||
| 1990 | Philadelphia Eagles | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1989 | New England Patriots | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1988 | New England Patriots | 16 | ||||||||||||||
| TOTAL | 352 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | New York Giants | 16 | 1 | -8 | -8 | -8 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2008 | New York Giants | 16 | ||||||||||
| 2007 | New York Giants | 16 | ||||||||||
| 2006 | New York Giants | 16 | ||||||||||
| 2005 | New York Giants | 16 | ||||||||||
| 2004 | New York Giants | 16 | ||||||||||
| 2003 | New York Giants | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Seattle Seahawks | 16 | 2 | -23 | -11.5 | -8 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001 | Seattle Seahawks | 16 | ||||||||||
| 2000 | Seattle Seahawks | 16 | ||||||||||
| 1999 | Seattle Seahawks | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Seattle Seahawks | 16 | ||||||||||
| 1997 | Arizona Cardinals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 1996 | Arizona Cardinals | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1995 | Arizona Cardinals | 16 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1994 | Arizona Cardinals | 16 | 2 | 8 | 4 | 12 | 0 | 1 | 50 | 0 | 0 | 0 |
| 1993 | Philadelphia Eagles | 16 | 2 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | Philadelphia Eagles | 16 | ||||||||||
| 1991 | Philadelphia Eagles | 16 | 3 | -1 | -0.3 | 11 | 0 | 1 | 33.3 | 0 | 0 | 1 |
| 1990 | Philadelphia Eagles | 16 | 2 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | New England Patriots | 16 | ||||||||||
| 1988 | New England Patriots | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 352 | 19 | -11 | -0.6 | 12 | 0 | 2 | 10.5 | 0 | 0 | 6 |
Kicking
| YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | New York Giants | 16 | - | - | - | - | - | - | |||
| 2008 | New York Giants | 16 | - | - | - | - | - | - | |||
| 2007 | New York Giants | 16 | - | - | - | - | - | - | |||
| 2006 | New York Giants | 16 | - | - | - | - | - | - | |||
| 2005 | New York Giants | 16 | - | - | - | - | - | - | |||
| 2004 | New York Giants | 16 | - | - | - | - | - | - | |||
| 2003 | New York Giants | 16 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 2002 | Seattle Seahawks | 16 | - | - | - | - | - | - | |||
| 2001 | Seattle Seahawks | 16 | - | - | - | - | - | - | |||
| 2000 | Seattle Seahawks | 16 | - | - | - | - | - | - | |||
| 1999 | Seattle Seahawks | 16 | - | - | - | - | - | - | |||
| 1998 | Seattle Seahawks | 16 | - | - | - | - | - | - | |||
| 1997 | Arizona Cardinals | 16 | - | - | - | - | - | - | |||
| 1996 | Arizona Cardinals | 16 | - | - | - | - | - | - | |||
| 1995 | Arizona Cardinals | 16 | - | - | - | - | - | - | |||
| 1994 | Arizona Cardinals | 16 | - | - | - | - | - | - | |||
| 1993 | Philadelphia Eagles | 16 | - | - | - | - | - | - | |||
| 1992 | Philadelphia Eagles | 16 | - | - | - | - | - | - | |||
| 1991 | Philadelphia Eagles | 16 | - | - | - | - | - | - | |||
| 1990 | Philadelphia Eagles | 16 | - | - | - | - | - | - | |||
| 1989 | New England Patriots | 16 | - | - | - | - | - | - | |||
| 1988 | New England Patriots | 16 | - | - | - | - | - | - | |||
| TOTAL | 352 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | New York Giants | 16 | 64 | 2604 | 59 | 40.7 | 0 | 28 | 258 | 23 | 36 |
| 2008 | New York Giants | 16 | 64 | 2814 | 61 | 44 | 0 | 24 | 140 | 23 | 40.2 |
| 2007 | New York Giants | 16 | 71 | 2865 | 60 | 40.4 | 1 | 28 | 173 | 25 | 36.5 |
| 2006 | New York Giants | 16 | 77 | 3098 | 54 | 40.2 | 0 | 33 | 191 | 27 | 37 |
| 2005 | New York Giants | 16 | 73 | 3070 | 56 | 42 | 0 | 36 | 309 | 26 | 37 |
| 2004 | New York Giants | 16 | 74 | 3069 | 55 | 41.5 | 2 | 38 | 356 | 23 | 35.6 |
| 2003 | New York Giants | 16 | 90 | 3641 | 59 | 40.5 | 1 | 40 | 432 | 31 | 34.3 |
| 2002 | Seattle Seahawks | 16 | 61 | 2542 | 58 | 41.7 | 0 | 17 | 202 | 22 | 37 |
| 2001 | Seattle Seahawks | 16 | 85 | 3730 | 68 | 43.9 | 1 | 43 | 462 | 26 | 36.8 |
| 2000 | Seattle Seahawks | 16 | 74 | 2960 | 57 | 40 | 1 | 32 | 151 | 24 | 37.4 |
| 1999 | Seattle Seahawks | 16 | 84 | 3425 | 59 | 40.8 | 0 | 36 | 370 | 34 | 35.2 |
| 1998 | Seattle Seahawks | 16 | 81 | 3568 | 59 | 44 | 0 | 33 | 369 | 27 | 36.5 |
| 1997 | Arizona Cardinals | 16 | 91 | 4028 | 62 | 44.3 | 1 | 40 | 441 | 24 | 37.2 |
| 1996 | Arizona Cardinals | 16 | 76 | 3328 | 68 | 43.8 | 1 | 37 | 403 | 23 | 36.9 |
| 1995 | Arizona Cardinals | 16 | 72 | 3150 | 60 | 43.8 | 0 | 32 | 242 | 20 | 38.2 |
| 1994 | Arizona Cardinals | 16 | 98 | 3997 | 54 | 40.8 | 0 | 40 | 270 | 33 | 36 |
| 1993 | Philadelphia Eagles | 16 | 83 | 3323 | 60 | 40 | 0 | 35 | 311 | 31 | 35.3 |
| 1992 | Philadelphia Eagles | 16 | 82 | 3459 | 68 | 42.2 | 0 | 36 | 295 | 26 | 36.9 |
| 1991 | Philadelphia Eagles | 16 | 87 | 3640 | 77 | 41.8 | 1 | 42 | 431 | 29 | 34.4 |
| 1990 | Philadelphia Eagles | 16 | 72 | 3026 | 60 | 42 | 2 | 37 | 338 | 20 | 36.5 |
| 1989 | New England Patriots | 16 | 63 | 2392 | 64 | 38 | 1 | 38 | 346 | 13 | 31.8 |
| 1988 | New England Patriots | 16 | 91 | 3482 | 74 | 38.3 | 0 | 37 | 217 | 24 | 34.1 |
| TOTAL | 352 | 1713 | 71211 | 77 | 41.6 | 12 | 762 | 6707 | 554 | 36.2 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | New York Giants | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2008 | New York Giants | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2007 | New York Giants | 16 | |||||||||||
| 2006 | New York Giants | 16 | |||||||||||
| 2005 | New York Giants | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2004 | New York Giants | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2003 | New York Giants | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2002 | Seattle Seahawks | 16 | 1 | 0 | 1 | 0 | 0 | 0 | |||||
| 2001 | Seattle Seahawks | 16 | |||||||||||
| 2000 | Seattle Seahawks | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1999 | Seattle Seahawks | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1998 | Seattle Seahawks | 16 | |||||||||||
| 1997 | Arizona Cardinals | 16 | |||||||||||
| 1996 | Arizona Cardinals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1995 | Arizona Cardinals | 16 | |||||||||||
| 1994 | Arizona Cardinals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1993 | Philadelphia Eagles | 16 | |||||||||||
| 1992 | Philadelphia Eagles | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1991 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 | Philadelphia Eagles | 16 | |||||||||||
| 1989 | New England Patriots | 16 | |||||||||||
| 1988 | New England Patriots | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 352 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2009 | New York Giants | 16 | 1 | 1 | 0 | |||
| 2008 | New York Giants | 16 | 0 | |||||
| 2007 | New York Giants | 16 | ||||||
| 2006 | New York Giants | 16 | ||||||
| 2005 | New York Giants | 16 | 0 | |||||
| 2004 | New York Giants | 16 | 0 | |||||
| 2003 | New York Giants | 16 | 0 | |||||
| 2002 | Seattle Seahawks | 16 | 1 | 1 | 0 | |||
| 2001 | Seattle Seahawks | 16 | 2 | 0 | ||||
| 2000 | Seattle Seahawks | 16 | 0 | |||||
| 1999 | Seattle Seahawks | 16 | 0 | |||||
| 1998 | Seattle Seahawks | 16 | ||||||
| 1997 | Arizona Cardinals | 16 | 1 | 0 | ||||
| 1996 | Arizona Cardinals | 16 | 1 | 1 | 0 | |||
| 1995 | Arizona Cardinals | 16 | 1 | 1 | ||||
| 1994 | Arizona Cardinals | 16 | 0 | |||||
| 1993 | Philadelphia Eagles | 16 | 0 | 0 | ||||
| 1992 | Philadelphia Eagles | 16 | 0 | |||||
| 1991 | Philadelphia Eagles | 16 | 1 | 0 | 0 | |||
| 1990 | Philadelphia Eagles | 16 | ||||||
| 1989 | New England Patriots | 16 | 1 | 0 | ||||
| 1988 | New England Patriots | 16 | 0 | 0 | 0 | |||
| TOTAL | 352 | 9 | 4 | 0 | 0 | 0 | 0 |