James Farrior Stats Summary | NFL.com
James Farrior
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | New York Jets | 16 | 15 | |||||||||||||||
| 1998 | New York Jets | 12 | 2 | 0 | 0 | |||||||||||||
| 1999 | New York Jets | 16 | 4 | |||||||||||||||
| 2000 | New York Jets | 16 | 6 | 0 | 0 | |||||||||||||
| 2001 | New York Jets | 16 | 16 | |||||||||||||||
| 2002 | Pittsburgh Steelers | 14 | 14 | 0 | 0 | |||||||||||||
| 2003 | Pittsburgh Steelers | 16 | 16 | 1 | 1 | |||||||||||||
| 2004 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||||||
| 2005 | Pittsburgh Steelers | 14 | 14 | 0 | 0 | |||||||||||||
| 2006 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||||||
| 2007 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 2008 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||||||
| 2009 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||||||
| 2010 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||||||
| 2011 | Pittsburgh Steelers | 14 | 14 | |||||||||||||||
| TOTAL | 230 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | New York Jets | 16 | 15 | |||||||||||
| 1998 | New York Jets | 12 | 2 | 0 | 0 | |||||||||
| 1999 | New York Jets | 16 | 4 | |||||||||||
| 2000 | New York Jets | 16 | 6 | 0 | 0 | |||||||||
| 2001 | New York Jets | 16 | 16 | |||||||||||
| 2002 | Pittsburgh Steelers | 14 | 14 | 0 | 0 | |||||||||
| 2003 | Pittsburgh Steelers | 16 | 16 | 1 | 1 | |||||||||
| 2004 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||
| 2005 | Pittsburgh Steelers | 14 | 14 | 0 | 0 | |||||||||
| 2006 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||
| 2007 | Pittsburgh Steelers | 16 | 16 | |||||||||||
| 2008 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||
| 2009 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||
| 2010 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||
| 2011 | Pittsburgh Steelers | 14 | 14 | |||||||||||
| TOTAL | 230 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | New York Jets | 16 | 15 | ||||||||||||
| 1998 | New York Jets | 12 | 2 | 0 | 0 | ||||||||||
| 1999 | New York Jets | 16 | 4 | ||||||||||||
| 2000 | New York Jets | 16 | 6 | 0 | 0 | ||||||||||
| 2001 | New York Jets | 16 | 16 | ||||||||||||
| 2002 | Pittsburgh Steelers | 14 | 14 | 0 | 0 | ||||||||||
| 2003 | Pittsburgh Steelers | 16 | 16 | 1 | 1 | ||||||||||
| 2004 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | ||||||||||
| 2005 | Pittsburgh Steelers | 14 | 14 | 0 | 0 | ||||||||||
| 2006 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | ||||||||||
| 2007 | Pittsburgh Steelers | 16 | 16 | ||||||||||||
| 2008 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | ||||||||||
| 2009 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | ||||||||||
| 2010 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | ||||||||||
| 2011 | Pittsburgh Steelers | 14 | 14 | ||||||||||||
| TOTAL | 230 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1997 | New York Jets | 16 | 15 |
| 1998 | New York Jets | 12 | 2 |
| 1999 | New York Jets | 16 | 4 |
| 2000 | New York Jets | 16 | 6 |
| 2001 | New York Jets | 16 | 16 |
| 2002 | Pittsburgh Steelers | 14 | 14 |
| 2003 | Pittsburgh Steelers | 16 | 16 |
| 2004 | Pittsburgh Steelers | 16 | 16 |
| 2005 | Pittsburgh Steelers | 14 | 14 |
| 2006 | Pittsburgh Steelers | 16 | 16 |
| 2007 | Pittsburgh Steelers | 16 | 16 |
| 2008 | Pittsburgh Steelers | 16 | 16 |
| 2009 | Pittsburgh Steelers | 16 | 16 |
| 2010 | Pittsburgh Steelers | 16 | 16 |
| 2011 | Pittsburgh Steelers | 14 | 14 |
| TOTAL | 230 | 197 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | New York Jets | 16 | 15 | 57 | 18 | 75 | 57 | 1.5 | 0 | 1 | 2 | ||||||
| 1998 | New York Jets | 12 | 2 | 18 | 11 | 29 | 18 | 0 | 0 | 1 | 0 | 1 | |||||
| 1999 | New York Jets | 16 | 4 | 35 | 10 | 45 | 26 | 2 | 0 | 2 | 1 | ||||||
| 2000 | New York Jets | 16 | 6 | 47 | 10 | 57 | 35 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2001 | New York Jets | 16 | 16 | 106 | 36 | 142 | 63 | 1 | 0 | 9 | 2 | 84 | 42 | 47 | 0 | 3 | |
| 2002 | Pittsburgh Steelers | 14 | 14 | 60 | 22 | 82 | 38 | 0 | 0 | 1 | 0 | ||||||
| 2003 | Pittsburgh Steelers | 16 | 16 | 96 | 45 | 141 | 72 | 0 | 0 | 5 | 1 | 9 | 9 | 9 | 0 | 0 | |
| 2004 | Pittsburgh Steelers | 16 | 16 | 65 | 29 | 94 | 51 | 3 | 0 | 12 | 4 | 113 | 28.2 | 41 | 1 | 3 | |
| 2005 | Pittsburgh Steelers | 14 | 14 | 74 | 45 | 119 | 48 | 2 | 0 | 5 | 2 | ||||||
| 2006 | Pittsburgh Steelers | 16 | 16 | 85 | 43 | 128 | 60 | 4 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 2 | |
| 2007 | Pittsburgh Steelers | 16 | 16 | 64 | 30 | 94 | 48 | 6.5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2008 | Pittsburgh Steelers | 16 | 16 | 87 | 46 | 133 | 55 | 3.5 | 0 | 5 | 1 | ||||||
| 2009 | Pittsburgh Steelers | 16 | 16 | 68 | 34 | 102 | 55 | 3 | 0 | 5 | 1 | 18 | 18 | 18 | 0 | 1 | |
| 2010 | Pittsburgh Steelers | 16 | 16 | 80 | 29 | 109 | 51 | 6 | 0 | 5 | 1 | ||||||
| 2011 | Pittsburgh Steelers | 14 | 14 | 54 | 24 | 78 | 41 | 2 | 0 | 3 | 0 | ||||||
| TOTAL | 230 | 197 | 996 | 432 | 1428 | 718 | 35.5 | 0 | 72 | 11 | 225 | 20.5 | 47 | 1 | 19 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | New York Jets | 16 | 15 | ||||||||||||||
| 1998 | New York Jets | 12 | 2 | ||||||||||||||
| 1999 | New York Jets | 16 | 4 | ||||||||||||||
| 2000 | New York Jets | 16 | 6 | ||||||||||||||
| 2001 | New York Jets | 16 | 16 | ||||||||||||||
| 2002 | Pittsburgh Steelers | 14 | 14 | ||||||||||||||
| 2003 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 2004 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 2005 | Pittsburgh Steelers | 14 | 14 | ||||||||||||||
| 2006 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 2007 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 2008 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 2009 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 2010 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 2011 | Pittsburgh Steelers | 14 | 14 | ||||||||||||||
| TOTAL | 230 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | New York Jets | 16 | 15 | |||||||||||||||
| 1998 | New York Jets | 12 | 2 | |||||||||||||||
| 1999 | New York Jets | 16 | 4 | |||||||||||||||
| 2000 | New York Jets | 16 | 6 | |||||||||||||||
| 2001 | New York Jets | 16 | 16 | |||||||||||||||
| 2002 | Pittsburgh Steelers | 14 | 14 | |||||||||||||||
| 2003 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 2004 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 2005 | Pittsburgh Steelers | 14 | 14 | |||||||||||||||
| 2006 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 2007 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 2008 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 2009 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 2010 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 2011 | Pittsburgh Steelers | 14 | 14 | |||||||||||||||
| TOTAL | 230 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |