Skip to main content

Izell Reese Stats Summary | NFL.com

Izell Reese

FS
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1998 Dallas Cowboys 16 0
1999 Dallas Cowboys 8 4
2000 Dallas Cowboys 16 7
2001 Dallas Cowboys 16 4
2002 Denver Broncos 15 15
2003 Buffalo Bills 13 9
2004 Buffalo Bills 9 9
TOTAL 93 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1998 Dallas Cowboys 16 0
1999 Dallas Cowboys 8 4
2000 Dallas Cowboys 16 7
2001 Dallas Cowboys 16 4
2002 Denver Broncos 15 15
2003 Buffalo Bills 13 9
2004 Buffalo Bills 9 9
TOTAL 93 48 0 0 0 0 0 0 0 0 0 0 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1998 Dallas Cowboys 16 0
1999 Dallas Cowboys 8 4
2000 Dallas Cowboys 16 7
2001 Dallas Cowboys 16 4
2002 Denver Broncos 15 15
2003 Buffalo Bills 13 9
2004 Buffalo Bills 9 9
TOTAL 93 48 0 0 0 0 0 0 0 0 0 0 0 0

Offensive Line Career

SEASON TEAM G GS
1998 Dallas Cowboys 16 0
1999 Dallas Cowboys 8 4
2000 Dallas Cowboys 16 7
2001 Dallas Cowboys 16 4
2002 Denver Broncos 15 15
2003 Buffalo Bills 13 9
2004 Buffalo Bills 9 9
TOTAL 93 48

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1998 Dallas Cowboys 16 0 16 2 18 16 0 0 2 1 6 6 6 0 0
1999 Dallas Cowboys 8 4 20 5 25 16 0 0 4 3 28 9.3 24 0 0
2000 Dallas Cowboys 16 7 46 15 61 44 0 1 6 2 60 30 46 0 0
2001 Dallas Cowboys 16 4 27 2 29 23 3 0 3 1 42 42 42 0 1
2002 Denver Broncos 15 15 42 12 54 30 0.5 0 4 1
2003 Buffalo Bills 13 9 24 10 34 17 0 0 1 0
2004 Buffalo Bills 9 9 18 18 36 11 0 0 1 1 33 33 33 0 0
TOTAL 93 48 193 64 257 157 3.5 1 21 8 169 21.1 46 0 2 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1998 Dallas Cowboys 16 0
1999 Dallas Cowboys 8 4
2000 Dallas Cowboys 16 7
2001 Dallas Cowboys 16 4
2002 Denver Broncos 15 15
2003 Buffalo Bills 13 9
2004 Buffalo Bills 9 9
TOTAL 93 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1998 Dallas Cowboys 16 0
1999 Dallas Cowboys 8 4
2000 Dallas Cowboys 16 7
2001 Dallas Cowboys 16 4
2002 Denver Broncos 15 15
2003 Buffalo Bills 13 9
2004 Buffalo Bills 9 9
TOTAL 93 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0