Hank Soar Career Stats | NFL.com
Hank Soar
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | New York Giants | 11 | ||||||||||||||
| 1944 | New York Giants | 3 | 10 | 4 | 40 | 113 | 11.3 | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 82.5 |
| 1943 | New York Giants | 4 | ||||||||||||||
| 1942 | New York Giants | 11 | 10 | 3 | 30 | 34 | 3.4 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| 1941 | New York Giants | 11 | 5 | 3 | 60 | 75 | 15 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 143.8 |
| 1940 | New York Giants | 11 | ||||||||||||||
| 1939 | New York Giants | 11 | ||||||||||||||
| 1938 | New York Giants | 11 | 7 | 1 | 14.3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1937 | New York Giants | 9 | 21 | 5 | 23.8 | 83 | 4 | 38 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 19.8 |
| TOTAL | 82 | 53 | 16 | 30.2 | 305 | 5.8 | 38 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 21.3 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | New York Giants | 11 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1944 | New York Giants | 3 | 9 | 10 | 1.1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1943 | New York Giants | 4 | 2 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1942 | New York Giants | 11 | 49 | 187 | 3.8 | 49 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1941 | New York Giants | 11 | 29 | 90 | 3.1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1940 | New York Giants | 11 | 80 | 246 | 3.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1939 | New York Giants | 11 | 66 | 158 | 2.4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1938 | New York Giants | 11 | 122 | 401 | 3.3 | 43 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1937 | New York Giants | 9 | 120 | 442 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 82 | 478 | 1545 | 3.2 | 49 | 6 | 0 | 0 | 0 | 0 | 0 |
Kicking
| YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | New York Giants | 11 | - | - | - | - | - | - | |||
| 1944 | New York Giants | 3 | - | - | - | - | - | - | |||
| 1943 | New York Giants | 4 | - | - | - | - | - | - | |||
| 1942 | New York Giants | 11 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 |
| 1941 | New York Giants | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |
| 1940 | New York Giants | 11 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| 1939 | New York Giants | 11 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| 1938 | New York Giants | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |
| 1937 | New York Giants | 9 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| TOTAL | 82 | 1-2 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 1 | 5 | 20 |
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | New York Giants | 11 | |||||||||
| 1944 | New York Giants | 3 | |||||||||
| 1943 | New York Giants | 4 | |||||||||
| 1942 | New York Giants | 11 | 3 | 126 | 46 | 42 | 0 | 0 | 0 | 0 | 42 |
| 1941 | New York Giants | 11 | |||||||||
| 1940 | New York Giants | 11 | |||||||||
| 1939 | New York Giants | 11 | |||||||||
| 1938 | New York Giants | 11 | |||||||||
| 1937 | New York Giants | 9 | |||||||||
| TOTAL | 82 | 3 | 126 | 46 | 42 | 0 | 0 | 0 | 0 | 4.7 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | New York Giants | 11 | |||||||||
| 1944 | New York Giants | 3 | |||||||||
| 1943 | New York Giants | 4 | |||||||||
| 1942 | New York Giants | 11 | |||||||||
| 1941 | New York Giants | 11 | |||||||||
| 1940 | New York Giants | 11 | 4 | 36 | 9 | 12 | 1 | 0 | 0 | 0 | 0 |
| 1939 | New York Giants | 11 | 12 | 134 | 11.2 | 32 | 0 | 0 | 0 | 0 | 0 |
| 1938 | New York Giants | 11 | 13 | 164 | 12.6 | 34 | 0 | 0 | 0 | 0 | 0 |
| 1937 | New York Giants | 9 | 6 | 77 | 12.8 | 21 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 82 | 35 | 411 | 11.7 | 34 | 2 | 0 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | New York Giants | 11 | |||||||||
| 1944 | New York Giants | 3 | |||||||||
| 1943 | New York Giants | 4 | |||||||||
| 1942 | New York Giants | 11 | 5 | 134 | 26.8 | 42 | 0 | 0 | 0 | 0 | 0 |
| 1941 | New York Giants | 11 | |||||||||
| 1940 | New York Giants | 11 | |||||||||
| 1939 | New York Giants | 11 | |||||||||
| 1938 | New York Giants | 11 | |||||||||
| 1937 | New York Giants | 9 | |||||||||
| TOTAL | 82 | 5 | 134 | 26.8 | 42 | 0 | 0 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | New York Giants | 11 | 4 | 83 | 20.8 | 38 | 0 | 0 | 0 | 0 | 0 |
| 1944 | New York Giants | 3 | 6 | 52 | 8.7 | 14 | 0 | 0 | 0 | 0 | 0 |
| 1943 | New York Giants | 4 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1942 | New York Giants | 11 | 3 | 29 | 9.7 | 22 | 0 | 0 | 0 | 0 | 0 |
| 1941 | New York Giants | 11 | 4 | 54 | 13.5 | 30 | 0 | 0 | 0 | 0 | 0 |
| 1940 | New York Giants | 11 | |||||||||
| 1939 | New York Giants | 11 | |||||||||
| 1938 | New York Giants | 11 | |||||||||
| 1937 | New York Giants | 9 | |||||||||
| TOTAL | 82 | 19 | 233 | 12.3 | 38 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | New York Giants | 11 | 3 | 0 | 35 | 11.7 | 21 | ||||||
| 1944 | New York Giants | 3 | 1 | 0 | 18 | 18 | 18 | ||||||
| 1943 | New York Giants | 4 | 3 | 0 | 43 | 14.3 | 23 | ||||||
| 1942 | New York Giants | 11 | 3 | 0 | 31 | 10.3 | 23 | ||||||
| 1941 | New York Giants | 11 | 2 | 0 | 31 | 15.5 | 31 | ||||||
| 1940 | New York Giants | 11 | 2 | 0 | 27 | 13.5 | 22 | ||||||
| 1939 | New York Giants | 11 | 1 | 1 | 40 | 40 | 40 | ||||||
| 1938 | New York Giants | 11 | |||||||||||
| 1937 | New York Giants | 9 | 1 | 1 | 25 | 25 | 25 | ||||||
| TOTAL | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 250 | 15.6 | 40 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1946 | New York Giants | 11 | 0 | 0 | 1 | 0 | ||
| 1944 | New York Giants | 3 | ||||||
| 1943 | New York Giants | 4 | ||||||
| 1942 | New York Giants | 11 | ||||||
| 1941 | New York Giants | 11 | ||||||
| 1940 | New York Giants | 11 | ||||||
| 1939 | New York Giants | 11 | ||||||
| 1938 | New York Giants | 11 | ||||||
| 1937 | New York Giants | 9 | ||||||
| TOTAL | 82 | 0 | 0 | 0 | 0 | 1 | 0 |