Greg Davis Stats Summary | NFL.com
Greg Davis
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Atlanta Falcons | 3 | 0 | |||||||||||||||
| 1988 | Atlanta Falcons | 16 | 0 | |||||||||||||||
| 1989 | New England Patriots | 9 | 0 | |||||||||||||||
| 1989 | Atlanta Falcons | 6 | 0 | |||||||||||||||
| 1990 | Atlanta Falcons | 16 | 0 | |||||||||||||||
| 1991 | Arizona Cardinals | 16 | 0 | |||||||||||||||
| 1992 | Arizona Cardinals | 16 | 0 | |||||||||||||||
| 1993 | Arizona Cardinals | 16 | 0 | |||||||||||||||
| 1994 | Arizona Cardinals | 14 | 0 | |||||||||||||||
| 1995 | Arizona Cardinals | 16 | 0 | |||||||||||||||
| 1996 | Arizona Cardinals | 9 | 0 | |||||||||||||||
| 1997 | Minnesota Vikings | 4 | 0 | |||||||||||||||
| 1997 | Los Angeles Chargers | 12 | 0 | |||||||||||||||
| 1998 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| TOTAL | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Atlanta Falcons | 3 | 0 | |||||||||||
| 1988 | Atlanta Falcons | 16 | 0 | |||||||||||
| 1989 | New England Patriots | 9 | 0 | |||||||||||
| 1989 | Atlanta Falcons | 6 | 0 | |||||||||||
| 1990 | Atlanta Falcons | 16 | 0 | |||||||||||
| 1991 | Arizona Cardinals | 16 | 0 | |||||||||||
| 1992 | Arizona Cardinals | 16 | 0 | |||||||||||
| 1993 | Arizona Cardinals | 16 | 0 | |||||||||||
| 1994 | Arizona Cardinals | 14 | 0 | |||||||||||
| 1995 | Arizona Cardinals | 16 | 0 | |||||||||||
| 1996 | Arizona Cardinals | 9 | 0 | |||||||||||
| 1997 | Minnesota Vikings | 4 | 0 | |||||||||||
| 1997 | Los Angeles Chargers | 12 | 0 | |||||||||||
| 1998 | Las Vegas Raiders | 16 | 0 | |||||||||||
| TOTAL | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Atlanta Falcons | 3 | 0 | ||||||||||||
| 1988 | Atlanta Falcons | 16 | 0 | ||||||||||||
| 1989 | New England Patriots | 9 | 0 | ||||||||||||
| 1989 | Atlanta Falcons | 6 | 0 | ||||||||||||
| 1990 | Atlanta Falcons | 16 | 0 | ||||||||||||
| 1991 | Arizona Cardinals | 16 | 0 | ||||||||||||
| 1992 | Arizona Cardinals | 16 | 0 | ||||||||||||
| 1993 | Arizona Cardinals | 16 | 0 | ||||||||||||
| 1994 | Arizona Cardinals | 14 | 0 | ||||||||||||
| 1995 | Arizona Cardinals | 16 | 0 | ||||||||||||
| 1996 | Arizona Cardinals | 9 | 0 | ||||||||||||
| 1997 | Minnesota Vikings | 4 | 0 | ||||||||||||
| 1997 | Los Angeles Chargers | 12 | 0 | ||||||||||||
| 1998 | Las Vegas Raiders | 16 | 0 | ||||||||||||
| TOTAL | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1987 | Atlanta Falcons | 3 | 0 |
| 1988 | Atlanta Falcons | 16 | 0 |
| 1989 | New England Patriots | 9 | 0 |
| 1989 | Atlanta Falcons | 6 | 0 |
| 1990 | Atlanta Falcons | 16 | 0 |
| 1991 | Arizona Cardinals | 16 | 0 |
| 1992 | Arizona Cardinals | 16 | 0 |
| 1993 | Arizona Cardinals | 16 | 0 |
| 1994 | Arizona Cardinals | 14 | 0 |
| 1995 | Arizona Cardinals | 16 | 0 |
| 1996 | Arizona Cardinals | 9 | 0 |
| 1997 | Minnesota Vikings | 4 | 0 |
| 1997 | Los Angeles Chargers | 12 | 0 |
| 1998 | Las Vegas Raiders | 16 | 0 |
| TOTAL | 169 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Atlanta Falcons | 3 | 0 | ||||||||||||||
| 1988 | Atlanta Falcons | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1989 | New England Patriots | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1989 | Atlanta Falcons | 6 | 0 | ||||||||||||||
| 1990 | Atlanta Falcons | 16 | 0 | ||||||||||||||
| 1991 | Arizona Cardinals | 16 | 0 | ||||||||||||||
| 1992 | Arizona Cardinals | 16 | 0 | ||||||||||||||
| 1993 | Arizona Cardinals | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1994 | Arizona Cardinals | 14 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1995 | Arizona Cardinals | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1996 | Arizona Cardinals | 9 | 0 | ||||||||||||||
| 1997 | Minnesota Vikings | 4 | 0 | ||||||||||||||
| 1997 | Los Angeles Chargers | 12 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1998 | Las Vegas Raiders | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 169 | 0 | 9 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Atlanta Falcons | 3 | 0 | 0 | 42 | 4 | 3 | 75 | 6 | 6 | 100 | 0 | 51.2 | 2 | 8 | 16.5 | |
| 1988 | Atlanta Falcons | 16 | 0 | 5 | 52 | 30 | 19 | 63.3 | 27 | 25 | 92.6 | 1 | 58.6 | 8 | 47 | 20.7 | |
| 1989 | New England Patriots | 9 | 0 | 1 | 52 | 23 | 16 | 69.6 | 16 | 13 | 81.2 | 0 | 60.1 | 5 | 34 | 20.8 | |
| 1989 | Atlanta Falcons | 6 | 0 | 0 | 46 | 11 | 7 | 63.6 | 12 | 12 | 100 | 0 | 52.2 | 0 | 22 | 14.3 | |
| 1990 | Atlanta Falcons | 16 | 0 | 0 | 53 | 33 | 22 | 66.7 | 40 | 40 | 100 | 0 | 0 | 24 | 0 | ||
| 1991 | Arizona Cardinals | 16 | 0 | 1 | 52 | 30 | 21 | 70 | 19 | 19 | 100 | 0 | 59.9 | 11 | 42 | 22.8 | |
| 1992 | Arizona Cardinals | 16 | 0 | 1 | 49 | 26 | 13 | 50 | 28 | 28 | 100 | 0 | 60.4 | 12 | 37 | 18.2 | |
| 1993 | Arizona Cardinals | 16 | 0 | 2 | 55 | 28 | 21 | 75 | 37 | 37 | 100 | 0 | 61.7 | 15 | 51 | 19.5 | |
| 1994 | Arizona Cardinals | 14 | 0 | 0 | 51 | 26 | 20 | 76.9 | 17 | 17 | 100 | 0 | 59.3 | 3 | 44 | 22.8 | |
| 1995 | Arizona Cardinals | 16 | 0 | 1 | 55 | 39 | 30 | 76.9 | 19 | 19 | 100 | 0 | 59.5 | 1 | 65 | 24.5 | |
| 1996 | Arizona Cardinals | 9 | 0 | 1 | 49 | 14 | 9 | 64.3 | 12 | 12 | 100 | 0 | 61.2 | 2 | 26 | 20.4 | |
| 1997 | Minnesota Vikings | 4 | 0 | 0 | 43 | 10 | 7 | 70 | 10 | 10 | 100 | 0 | 63 | 1 | 20 | 19.1 | |
| 1997 | Los Angeles Chargers | 12 | 0 | 3 | 45 | 24 | 19 | 79.2 | 22 | 21 | 95.4 | 1 | 59.8 | 1 | 48 | 23.3 | |
| 1998 | Las Vegas Raiders | 16 | 0 | 0 | 51 | 27 | 17 | 63 | 31 | 31 | 100 | 0 | 56.3 | 0 | 21 | 25.4 | |
| TOTAL | 169 | 0 | 15 | 55 | 325 | 224 | 68.9 | 296 | 290 | 1369.2 | 2 | 0 | 54.5 | 85 | 465 | 19.2 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Atlanta Falcons | 3 | 0 | 6 | 191 | 165 | 55 | 31.8 | 27.5 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
| 1988 | Atlanta Falcons | 16 | 0 | |||||||||||||||
| 1989 | New England Patriots | 9 | 0 | |||||||||||||||
| 1989 | Atlanta Falcons | 6 | 0 | |||||||||||||||
| 1990 | Atlanta Falcons | 16 | 0 | |||||||||||||||
| 1991 | Arizona Cardinals | 16 | 0 | |||||||||||||||
| 1992 | Arizona Cardinals | 16 | 0 | 4 | 167 | 147 | 52 | 41.8 | 36.8 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1993 | Arizona Cardinals | 16 | 0 | |||||||||||||||
| 1994 | Arizona Cardinals | 14 | 0 | |||||||||||||||
| 1995 | Arizona Cardinals | 16 | 0 | |||||||||||||||
| 1996 | Arizona Cardinals | 9 | 0 | |||||||||||||||
| 1997 | Minnesota Vikings | 4 | 0 | |||||||||||||||
| 1997 | Los Angeles Chargers | 12 | 0 | |||||||||||||||
| 1998 | Las Vegas Raiders | 16 | 0 | |||||||||||||||
| TOTAL | 169 | 0 | 10 | 358 | 312 | 55 | 5.3 | 4.6 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 6 | 0 |