Skip to main content

Greg Comella Career Stats | NFL.com

Greg Comella

RB
Advertising

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2004 Tampa Bay Buccaneers 7
2003 Houston Texans 5
2002 Tennessee Titans 12 1 0 0 0 0 0 0 0 0 0
2001 New York Giants 16 4 15 3.8 9 0 0 0 0 0 0
2000 New York Giants 16 10 45 4.5 16 0 2 20 0 0 0
1999 New York Giants 16 1 0 0 0 0 0 0 0 0 0
1998 New York Giants 16 1 6 6 6 0 0 0 0 0 0
TOTAL 88 17 66 3.9 16 0 2 11.8 0 0 0

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2004 Tampa Bay Buccaneers 7 1 12 12 12 0 1 100 0 0
2003 Houston Texans 5 0 0 0 0 0 0 0
2002 Tennessee Titans 12 10 70 7 17 0 4 40 0 0
2001 New York Giants 16 39 253 6.5 26 1 11 28.2 3 0
2000 New York Giants 16 36 274 7.6 25 0 13 36.1 3 0
1999 New York Giants 16 8 39 4.9 26 0 2 25 1 0
1998 New York Giants 16 1 3 3 3 0 0 0 0 0
TOTAL 88 95 651 6.9 26 1 31 32.6 7 0

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2004 Tampa Bay Buccaneers 7 1 20 20 20 0 1 0 0 0
2003 Houston Texans 5
2002 Tennessee Titans 12
2001 New York Giants 16
2000 New York Giants 16 2 20 10 11 0 0 0 0 0
1999 New York Giants 16 2 31 15.5 17 0 0 0 0 0
1998 New York Giants 16 1 12 12 12 0 0 0 0 0
TOTAL 88 6 83 13.8 20 0 1 0 0 0

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2004 Tampa Bay Buccaneers 7
2003 Houston Texans 5
2002 Tennessee Titans 12
2001 New York Giants 16
2000 New York Giants 16 1 0 0 0 0 0 0 0 1
1999 New York Giants 16
1998 New York Giants 16
TOTAL 88 1 0 0 0 0 0 0 0 1

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2004 Tampa Bay Buccaneers 7 2 2 0 0 0 0
2003 Houston Texans 5 1 1 0 0 0 0
2002 Tennessee Titans 12 1 1 0 0 0 0
2001 New York Giants 16 2 2 0 0 0 0
2000 New York Giants 16 4 4 0 0 0 0
1999 New York Giants 16 14 14 0 0 0 0
1998 New York Giants 16 3 3 0 0 0 0
TOTAL 88 27 27 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2004 Tampa Bay Buccaneers 7 0
2003 Houston Texans 5 0
2002 Tennessee Titans 12 1 1 0
2001 New York Giants 16 2 0 0
2000 New York Giants 16 2 1 0
1999 New York Giants 16 0
1998 New York Giants 16 0 0 0
TOTAL 88 5 2 0 0 0 0