Fuad Reveiz Stats Summary | NFL.com
Fuad Reveiz
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Miami Dolphins | 16 | 0 | |||||||||||||||
| 1986 | Miami Dolphins | 16 | 0 | |||||||||||||||
| 1987 | Miami Dolphins | 11 | 0 | |||||||||||||||
| 1988 | Miami Dolphins | 11 | 0 | |||||||||||||||
| 1990 | Los Angeles Chargers | 4 | 0 | |||||||||||||||
| 1990 | Minnesota Vikings | 9 | 0 | |||||||||||||||
| 1991 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| 1992 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| 1993 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| 1994 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| 1995 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| TOTAL | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Miami Dolphins | 16 | 0 | |||||||||||
| 1986 | Miami Dolphins | 16 | 0 | |||||||||||
| 1987 | Miami Dolphins | 11 | 0 | |||||||||||
| 1988 | Miami Dolphins | 11 | 0 | |||||||||||
| 1990 | Los Angeles Chargers | 4 | 0 | |||||||||||
| 1990 | Minnesota Vikings | 9 | 0 | |||||||||||
| 1991 | Minnesota Vikings | 16 | 0 | |||||||||||
| 1992 | Minnesota Vikings | 16 | 0 | |||||||||||
| 1993 | Minnesota Vikings | 16 | 0 | |||||||||||
| 1994 | Minnesota Vikings | 16 | 0 | |||||||||||
| 1995 | Minnesota Vikings | 16 | 0 | |||||||||||
| TOTAL | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Miami Dolphins | 16 | 0 | ||||||||||||
| 1986 | Miami Dolphins | 16 | 0 | ||||||||||||
| 1987 | Miami Dolphins | 11 | 0 | ||||||||||||
| 1988 | Miami Dolphins | 11 | 0 | ||||||||||||
| 1990 | Los Angeles Chargers | 4 | 0 | ||||||||||||
| 1990 | Minnesota Vikings | 9 | 0 | ||||||||||||
| 1991 | Minnesota Vikings | 16 | 0 | ||||||||||||
| 1992 | Minnesota Vikings | 16 | 0 | ||||||||||||
| 1993 | Minnesota Vikings | 16 | 0 | ||||||||||||
| 1994 | Minnesota Vikings | 16 | 0 | ||||||||||||
| 1995 | Minnesota Vikings | 16 | 0 | ||||||||||||
| TOTAL | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1985 | Miami Dolphins | 16 | 0 |
| 1986 | Miami Dolphins | 16 | 0 |
| 1987 | Miami Dolphins | 11 | 0 |
| 1988 | Miami Dolphins | 11 | 0 |
| 1990 | Los Angeles Chargers | 4 | 0 |
| 1990 | Minnesota Vikings | 9 | 0 |
| 1991 | Minnesota Vikings | 16 | 0 |
| 1992 | Minnesota Vikings | 16 | 0 |
| 1993 | Minnesota Vikings | 16 | 0 |
| 1994 | Minnesota Vikings | 16 | 0 |
| 1995 | Minnesota Vikings | 16 | 0 |
| TOTAL | 147 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Miami Dolphins | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1986 | Miami Dolphins | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1987 | Miami Dolphins | 11 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1988 | Miami Dolphins | 11 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1990 | Los Angeles Chargers | 4 | 0 | ||||||||||||||
| 1990 | Minnesota Vikings | 9 | 0 | ||||||||||||||
| 1991 | Minnesota Vikings | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1992 | Minnesota Vikings | 16 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1993 | Minnesota Vikings | 16 | 0 | ||||||||||||||
| 1994 | Minnesota Vikings | 16 | 0 | ||||||||||||||
| 1995 | Minnesota Vikings | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 147 | 0 | 12 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Miami Dolphins | 16 | 0 | 1 | 49 | 27 | 22 | 81.5 | 52 | 50 | 96.2 | 0 | 60.1 | 26 | 63 | 21.8 | |
| 1986 | Miami Dolphins | 16 | 0 | 1 | 52 | 22 | 14 | 63.6 | 55 | 52 | 94.6 | 1 | 61.2 | 28 | 53 | 18.8 | |
| 1987 | Miami Dolphins | 11 | 0 | 0 | 48 | 11 | 9 | 81.8 | 30 | 28 | 93.3 | 0 | 59.6 | 4 | 41 | 21.5 | |
| 1988 | Miami Dolphins | 11 | 0 | 0 | 45 | 12 | 8 | 66.7 | 32 | 31 | 96.9 | 0 | 59.2 | 10 | 34 | 20.7 | |
| 1990 | Los Angeles Chargers | 4 | 0 | 0 | 42 | 7 | 2 | 28.6 | 8 | 7 | 87.5 | 0 | 0 | 0 | 0 | ||
| 1990 | Minnesota Vikings | 9 | 0 | 0 | 45 | 12 | 11 | 91.7 | 19 | 19 | 100 | 0 | 0 | 7 | 0 | ||
| 1991 | Minnesota Vikings | 16 | 0 | 0 | 50 | 24 | 17 | 70.8 | 35 | 34 | 97.1 | 1 | 59.3 | 21 | 43 | 19.8 | |
| 1992 | Minnesota Vikings | 16 | 0 | 1 | 52 | 25 | 19 | 76 | 45 | 45 | 100 | 0 | 62.6 | 26 | 50 | 18.5 | |
| 1993 | Minnesota Vikings | 16 | 0 | 0 | 51 | 35 | 26 | 74.3 | 28 | 27 | 96.4 | 0 | 58.5 | 9 | 58 | 24.5 | |
| 1994 | Minnesota Vikings | 16 | 0 | 0 | 51 | 39 | 34 | 87.2 | 30 | 30 | 100 | 0 | 58.9 | 1 | 83 | 22.2 | |
| 1995 | Minnesota Vikings | 16 | 0 | 0 | 51 | 36 | 26 | 72.2 | 44 | 44 | 100 | 0 | 61.8 | 8 | 74 | 21.4 | |
| TOTAL | 147 | 0 | 3 | 52 | 250 | 188 | 75.2 | 378 | 367 | 1062 | 2 | 0 | 49.2 | 140 | 499 | 17.2 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Miami Dolphins | 16 | 0 | |||||||||||||||
| 1986 | Miami Dolphins | 16 | 0 | |||||||||||||||
| 1987 | Miami Dolphins | 11 | 0 | |||||||||||||||
| 1988 | Miami Dolphins | 11 | 0 | |||||||||||||||
| 1990 | Los Angeles Chargers | 4 | 0 | |||||||||||||||
| 1990 | Minnesota Vikings | 9 | 0 | |||||||||||||||
| 1991 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| 1992 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| 1993 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| 1994 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| 1995 | Minnesota Vikings | 16 | 0 | |||||||||||||||
| TOTAL | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |