Freddie Solomon Career Stats | NFL.com
Freddie Solomon
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | San Francisco 49ers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1984 | San Francisco 49ers | 14 | ||||||||||||||
| 1983 | San Francisco 49ers | 13 | ||||||||||||||
| 1982 | San Francisco 49ers | 9 | ||||||||||||||
| 1981 | San Francisco 49ers | 15 | 1 | 1 | 100 | 25 | 25 | 25 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
| 1980 | San Francisco 49ers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1979 | San Francisco 49ers | 15 | 1 | 1 | 100 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116.7 |
| 1978 | San Francisco 49ers | 16 | 10 | 5 | 50 | 85 | 8.5 | 30 | 0 | 1 | 0 | 0 | 0 | 3 | 34 | 39.6 |
| 1977 | Miami Dolphins | 13 | ||||||||||||||
| 1976 | Miami Dolphins | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1975 | Miami Dolphins | 14 | ||||||||||||||
| TOTAL | 151 | 15 | 7 | 46.7 | 122 | 8.1 | 30 | 0 | 1 | 1 | 6.7 | 1 | 3 | 34 | 47.1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | San Francisco 49ers | 16 | 2 | 4 | 2 | 6 | 0 | 1 | 50 | 0 | 0 | 0 |
| 1984 | San Francisco 49ers | 14 | 6 | 72 | 12 | 47 | 1 | 4 | 66.7 | 2 | 1 | 0 |
| 1983 | San Francisco 49ers | 13 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1982 | San Francisco 49ers | 9 | 1 | -4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1981 | San Francisco 49ers | 15 | 9 | 43 | 4.8 | 16 | 0 | 3 | 33.3 | 0 | 0 | 0 |
| 1980 | San Francisco 49ers | 16 | 8 | 56 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | San Francisco 49ers | 15 | 6 | 85 | 14.2 | 56 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1978 | San Francisco 49ers | 16 | 14 | 70 | 5 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1977 | Miami Dolphins | 13 | 6 | 43 | 7.2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | Miami Dolphins | 10 | 4 | 60 | 15 | 59 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1975 | Miami Dolphins | 14 | 4 | 87 | 21.8 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 151 | 61 | 519 | 8.5 | 59 | 4 | 8 | 13.1 | 2 | 1 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | San Francisco 49ers | 16 | 25 | 259 | 10.4 | 39 | 1 | 11 | 44 | 2 | 0 |
| 1984 | San Francisco 49ers | 14 | 40 | 737 | 18.4 | 64 | 10 | 34 | 85 | 14 | 3 |
| 1983 | San Francisco 49ers | 13 | 31 | 662 | 21.4 | 77 | 4 | 27 | 87.1 | 13 | 3 |
| 1982 | San Francisco 49ers | 9 | 19 | 323 | 17 | 46 | 3 | 15 | 79 | 5 | 1 |
| 1981 | San Francisco 49ers | 15 | 59 | 969 | 16.4 | 60 | 8 | 44 | 74.6 | 18 | 5 |
| 1980 | San Francisco 49ers | 16 | 48 | 658 | 13.7 | 93 | 8 | 0 | 0 | 0 | 0 |
| 1979 | San Francisco 49ers | 15 | 57 | 807 | 14.2 | 44 | 7 | 0 | 0 | 0 | 0 |
| 1978 | San Francisco 49ers | 16 | 31 | 458 | 14.8 | 58 | 2 | 0 | 0 | 0 | 0 |
| 1977 | Miami Dolphins | 13 | 12 | 181 | 15.1 | 54 | 1 | 0 | 0 | 0 | 0 |
| 1976 | Miami Dolphins | 10 | 27 | 453 | 16.8 | 53 | 2 | 0 | 0 | 0 | 0 |
| 1975 | Miami Dolphins | 14 | 22 | 339 | 15.4 | 58 | 2 | 0 | 0 | 0 | 0 |
| TOTAL | 151 | 371 | 5846 | 15.8 | 93 | 48 | 131 | 35.3 | 52 | 12 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | San Francisco 49ers | 16 | |||||||||
| 1984 | San Francisco 49ers | 14 | |||||||||
| 1983 | San Francisco 49ers | 13 | |||||||||
| 1982 | San Francisco 49ers | 9 | |||||||||
| 1981 | San Francisco 49ers | 15 | |||||||||
| 1980 | San Francisco 49ers | 16 | 4 | 61 | 15.2 | 32 | 0 | 0 | 0 | 0 | 0 |
| 1979 | San Francisco 49ers | 15 | |||||||||
| 1978 | San Francisco 49ers | 16 | |||||||||
| 1977 | Miami Dolphins | 13 | 10 | 273 | 27.3 | 90 | 1 | 0 | 0 | 0 | 0 |
| 1976 | Miami Dolphins | 10 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1975 | Miami Dolphins | 14 | 17 | 348 | 20.5 | 31 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 151 | 32 | 694 | 21.7 | 90 | 1 | 0 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | San Francisco 49ers | 16 | |||||||||
| 1984 | San Francisco 49ers | 14 | |||||||||
| 1983 | San Francisco 49ers | 13 | 5 | 34 | 6.8 | 11 | 0 | 0 | 0 | 3 | 0 |
| 1982 | San Francisco 49ers | 9 | 13 | 122 | 9.4 | 27 | 0 | 2 | 0 | 1 | 1 |
| 1981 | San Francisco 49ers | 15 | 29 | 173 | 6 | 19 | 0 | 0 | 0 | 6 | 3 |
| 1980 | San Francisco 49ers | 16 | 27 | 298 | 11 | 57 | 2 | 0 | 0 | 2 | 0 |
| 1979 | San Francisco 49ers | 15 | 23 | 142 | 6.2 | 14 | 0 | 0 | 0 | 2 | 0 |
| 1978 | San Francisco 49ers | 16 | 9 | 35 | 3.9 | 11 | 0 | 0 | 0 | 5 | 0 |
| 1977 | Miami Dolphins | 13 | 32 | 285 | 8.9 | 39 | 0 | 0 | 0 | 1 | 0 |
| 1976 | Miami Dolphins | 10 | 13 | 205 | 15.8 | 79 | 1 | 0 | 0 | 0 | 0 |
| 1975 | Miami Dolphins | 14 | 26 | 320 | 12.3 | 50 | 1 | 0 | 0 | 4 | 0 |
| TOTAL | 151 | 177 | 1614 | 9.1 | 79 | 4 | 2 | 0 | 24 | 4 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | San Francisco 49ers | 16 | |||||||||||
| 1984 | San Francisco 49ers | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1983 | San Francisco 49ers | 13 | |||||||||||
| 1982 | San Francisco 49ers | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1981 | San Francisco 49ers | 15 | |||||||||||
| 1980 | San Francisco 49ers | 16 | |||||||||||
| 1979 | San Francisco 49ers | 15 | |||||||||||
| 1978 | San Francisco 49ers | 16 | |||||||||||
| 1977 | Miami Dolphins | 13 | |||||||||||
| 1976 | Miami Dolphins | 10 | |||||||||||
| 1975 | Miami Dolphins | 14 | |||||||||||
| TOTAL | 151 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1985 | San Francisco 49ers | 16 | 1 | 1 | ||||
| 1984 | San Francisco 49ers | 14 | 0 | |||||
| 1983 | San Francisco 49ers | 13 | 1 | 0 | ||||
| 1982 | San Francisco 49ers | 9 | 2 | 1 | 0 | |||
| 1981 | San Francisco 49ers | 15 | 3 | 1 | 2 | |||
| 1980 | San Francisco 49ers | 16 | 5 | 0 | ||||
| 1979 | San Francisco 49ers | 15 | 3 | 0 | ||||
| 1978 | San Francisco 49ers | 16 | 5 | 0 | ||||
| 1977 | Miami Dolphins | 13 | 2 | 0 | ||||
| 1976 | Miami Dolphins | 10 | ||||||
| 1975 | Miami Dolphins | 14 | 2 | 0 | ||||
| TOTAL | 151 | 24 | 3 | 0 | 2 | 0 | 0 |