Skip to main content

Ernie Mills Career Stats | NFL.com

Ernie Mills

WR
Advertising

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1999 Dallas Cowboys 11 1 -1 -1 -1 0 0 0 0 0 0
1998 Dallas Cowboys 11 3 9 3 5 0 0 0 0 0 0
1997 Carolina Panthers 10
1996 Pittsburgh Steelers 9 2 24 12 15 0 1 50 0 0 0
1995 Pittsburgh Steelers 16 5 39 7.8 20 0 2 40 1 0 0
1994 Pittsburgh Steelers 15 3 18 6 17 0 1 33.3 0 0 0
1993 Pittsburgh Steelers 14 3 12 4 19 0 1 33.3 0 0 0
1992 Pittsburgh Steelers 16 1 20 20 20 0 1 100 1 0 0
1991 Pittsburgh Steelers 16
TOTAL 118 18 121 6.7 20 0 6 33.3 2 0 0

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
1999 Dallas Cowboys 11 30 325 10.8 36 0 15 50 3 0
1998 Dallas Cowboys 11 28 479 17.1 43 4 21 75 10 2
1997 Carolina Panthers 10 11 127 11.6 37 1 9 81.8 2 0
1996 Pittsburgh Steelers 9 7 92 13.1 22 1 4 57.1 2 0
1995 Pittsburgh Steelers 16 39 679 17.4 62 8 29 74.4 13 2
1994 Pittsburgh Steelers 15 19 384 20.2 43 1 16 84.2 8 3
1993 Pittsburgh Steelers 14 29 386 13.3 30 1 22 75.9 5 0
1992 Pittsburgh Steelers 16 30 383 12.8 22 3 22 73.3 4 0
1991 Pittsburgh Steelers 16 3 79 26.3 35 1 3 100 2 0
TOTAL 118 196 2934 15 62 20 141 71.9 49 7

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
1999 Dallas Cowboys 11
1998 Dallas Cowboys 11
1997 Carolina Panthers 10 4 65 16.2 33 0 1 0 0 0
1996 Pittsburgh Steelers 9 8 146 18.2 27 0 3 0 0 0
1995 Pittsburgh Steelers 16 54 1306 24.2 57 0 35 5 0 1
1994 Pittsburgh Steelers 15 2 6 3 6 0 0 0 0 1
1993 Pittsburgh Steelers 14
1992 Pittsburgh Steelers 16 1 11 11 11 0 0 0 0 0
1991 Pittsburgh Steelers 16 11 284 25.8 54 0 8 2 0 0
TOTAL 118 80 1818 22.7 57 0 47 7 0 2

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
1999 Dallas Cowboys 11
1998 Dallas Cowboys 11
1997 Carolina Panthers 10
1996 Pittsburgh Steelers 9
1995 Pittsburgh Steelers 16
1994 Pittsburgh Steelers 15
1993 Pittsburgh Steelers 14
1992 Pittsburgh Steelers 16
1991 Pittsburgh Steelers 16 1 0 0 0 1 0 0 0 0
TOTAL 118 1 0 0 0 1 0 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
1999 Dallas Cowboys 11 1 1 0 0 0 0
1998 Dallas Cowboys 11 1 1 0 0 0 0
1997 Carolina Panthers 10 2 2 0 0 0 0
1996 Pittsburgh Steelers 9 1 1 0 0 0 0
1995 Pittsburgh Steelers 16 1 1 0 0 0 0
1994 Pittsburgh Steelers 15 2 2 0 0 0 0
1993 Pittsburgh Steelers 14 1 1 0 0 0 0
1992 Pittsburgh Steelers 16 10 10 0 0 0 0
1991 Pittsburgh Steelers 16 0 0 0 0 0 0
TOTAL 118 19 19 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1999 Dallas Cowboys 11 0
1998 Dallas Cowboys 11 0
1997 Carolina Panthers 10 0
1996 Pittsburgh Steelers 9 0 0 0 1 0
1995 Pittsburgh Steelers 16 2 1 0
1994 Pittsburgh Steelers 15 1 0 0
1993 Pittsburgh Steelers 14 0
1992 Pittsburgh Steelers 16 2 2 1
1991 Pittsburgh Steelers 16 0 0 0 1 0
TOTAL 118 5 3 1 0 2 0