Skip to main content

Eric Zeier Career Stats | NFL.com

Eric Zeier

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2000 Tampa Bay Buccaneers 3 3 3 100 19 6.3 14 0 0 1 33.3 0 0 0 93.1
1999 Tampa Bay Buccaneers 2 55 32 58.2 270 4.9 38 0 1 12 21.8 1 5 36 63.4
1998 Baltimore Ravens 10 181 107 59.1 1312 7.2 73 4 3 54 29.8 16 18 138 82
1997 Baltimore Ravens 5 116 67 57.8 958 8.3 92 7 1 37 31.9 12 17 98 101.2
1996 Baltimore Ravens 1 21 10 47.6 97 4.6 15 1 1 8 38.1 0 4 26 57
1995 Cleveland Browns 7 161 82 50.9 864 5.4 59 4 9 42 26.1 8 15 91 51.9
TOTAL 28 537 301 56.1 3520 6.6 92 16 15 154 28.7 37 59 389 74.4

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2000 Tampa Bay Buccaneers 3 2 -2 -1 -1 0 0 0 0 0 0
1999 Tampa Bay Buccaneers 2 3 7 2.3 8 0 1 33.3 0 0 0
1998 Baltimore Ravens 10 11 17 1.6 7 0 1 9.1 0 0 0
1997 Baltimore Ravens 5 10 17 1.7 12 0 0 0 0 0 2
1996 Baltimore Ravens 1 2 8 4 5 0 0 0 0 0 0
1995 Cleveland Browns 7 15 80 5.3 17 0 7 46.7 0 0 1
TOTAL 28 43 127 3 17 0 9 20.9 0 0 3

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2000 Tampa Bay Buccaneers 3
1999 Tampa Bay Buccaneers 2 1 1
1998 Baltimore Ravens 10 2 1
1997 Baltimore Ravens 5 3 3
1996 Baltimore Ravens 1 2 1
1995 Cleveland Browns 7 3 0
TOTAL 28 11 6 0 0 0 0