Dustin Colquitt Career Stats | NFL.com
Dustin Colquitt
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Cleveland Browns | 5 | ||||||||||||||
| 2021 | Atlanta Falcons | 6 | ||||||||||||||
| 2020 | Jacksonville Jaguars | 1 | ||||||||||||||
| 2020 | Pittsburgh Steelers | 5 | ||||||||||||||
| 2019 | Kansas City Chiefs | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2018 | Kansas City Chiefs | 16 | ||||||||||||||
| 2017 | Kansas City Chiefs | 16 | ||||||||||||||
| 2016 | Kansas City Chiefs | 16 | ||||||||||||||
| 2015 | Kansas City Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2014 | Kansas City Chiefs | 16 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 91.7 |
| 2013 | Kansas City Chiefs | 16 | ||||||||||||||
| 2012 | Kansas City Chiefs | 16 | ||||||||||||||
| 2011 | Kansas City Chiefs | 16 | ||||||||||||||
| 2010 | Kansas City Chiefs | 16 | ||||||||||||||
| 2009 | Kansas City Chiefs | 16 | ||||||||||||||
| 2008 | Kansas City Chiefs | 14 | ||||||||||||||
| 2007 | Kansas City Chiefs | 16 | ||||||||||||||
| 2006 | Kansas City Chiefs | 16 | ||||||||||||||
| 2005 | Kansas City Chiefs | 16 | ||||||||||||||
| TOTAL | 255 | 2 | 1 | 50 | 6 | 3 | 6 | 0 | 0 | 1 | 50 | 0 | 0 | 0 | 56.2 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Cleveland Browns | 5 | ||||||||||
| 2021 | Atlanta Falcons | 6 | ||||||||||
| 2020 | Jacksonville Jaguars | 1 | ||||||||||
| 2020 | Pittsburgh Steelers | 5 | ||||||||||
| 2019 | Kansas City Chiefs | 16 | ||||||||||
| 2018 | Kansas City Chiefs | 16 | ||||||||||
| 2017 | Kansas City Chiefs | 16 | ||||||||||
| 2016 | Kansas City Chiefs | 16 | ||||||||||
| 2015 | Kansas City Chiefs | 16 | ||||||||||
| 2014 | Kansas City Chiefs | 16 | ||||||||||
| 2013 | Kansas City Chiefs | 16 | ||||||||||
| 2012 | Kansas City Chiefs | 16 | ||||||||||
| 2011 | Kansas City Chiefs | 16 | 1 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2010 | Kansas City Chiefs | 16 | ||||||||||
| 2009 | Kansas City Chiefs | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Kansas City Chiefs | 14 | ||||||||||
| 2007 | Kansas City Chiefs | 16 | ||||||||||
| 2006 | Kansas City Chiefs | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2005 | Kansas City Chiefs | 16 | ||||||||||
| TOTAL | 255 | 3 | -3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Cleveland Browns | 5 | 25 | 1038 | 56 | 41.5 | 0 | 11 | 95 | 6 | 36.1 |
| 2021 | Atlanta Falcons | 6 | 23 | 1096 | 66 | 47.6 | 1 | 10 | 102 | 7 | 42.4 |
| 2020 | Jacksonville Jaguars | 1 | 6 | 272 | 53 | 45.3 | 0 | 3 | 25 | 2 | 41.2 |
| 2020 | Pittsburgh Steelers | 5 | 20 | 861 | 59 | 43 | 0 | 11 | 78 | 6 | 37.2 |
| 2019 | Kansas City Chiefs | 16 | 48 | 2126 | 68 | 44.3 | 1 | 19 | 89 | 21 | 41.2 |
| 2018 | Kansas City Chiefs | 16 | 45 | 2021 | 67 | 44.9 | 0 | 17 | 97 | 21 | 40.5 |
| 2017 | Kansas City Chiefs | 16 | 65 | 2936 | 77 | 45.2 | 0 | 24 | 164 | 29 | 41.1 |
| 2016 | Kansas City Chiefs | 16 | 76 | 3427 | 64 | 45.1 | 0 | 30 | 157 | 38 | 40.7 |
| 2015 | Kansas City Chiefs | 16 | 75 | 3333 | 62 | 44.4 | 0 | 26 | 170 | 37 | 40.8 |
| 2014 | Kansas City Chiefs | 16 | 71 | 3164 | 69 | 44.6 | 0 | 29 | 190 | 31 | 40.5 |
| 2013 | Kansas City Chiefs | 16 | 87 | 4005 | 65 | 46 | 1 | 38 | 246 | 35 | 40.7 |
| 2012 | Kansas City Chiefs | 16 | 83 | 3887 | 71 | 46.8 | 0 | 27 | 362 | 45 | 40.8 |
| 2011 | Kansas City Chiefs | 16 | 89 | 4084 | 68 | 45.9 | 0 | 36 | 411 | 27 | 40.2 |
| 2010 | Kansas City Chiefs | 16 | 88 | 3908 | 72 | 44.4 | 1 | 42 | 361 | 33 | 38 |
| 2009 | Kansas City Chiefs | 16 | 96 | 4361 | 70 | 45.4 | 1 | 40 | 285 | 41 | 41.2 |
| 2008 | Kansas City Chiefs | 14 | 70 | 3110 | 73 | 44.4 | 0 | 28 | 209 | 27 | 39.2 |
| 2007 | Kansas City Chiefs | 16 | 95 | 4322 | 81 | 45.5 | 1 | 50 | 387 | 27 | 39.5 |
| 2006 | Kansas City Chiefs | 16 | 71 | 3145 | 72 | 44.3 | 0 | 32 | 254 | 23 | 39.3 |
| 2005 | Kansas City Chiefs | 16 | 65 | 2564 | 62 | 39.4 | 0 | 23 | 179 | 27 | 35.2 |
| TOTAL | 255 | 1198 | 53660 | 81 | 44.8 | 6 | 496 | 3861 | 483 | 39.8 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Cleveland Browns | 5 | |||||||||||
| 2021 | Atlanta Falcons | 6 | |||||||||||
| 2020 | Jacksonville Jaguars | 1 | |||||||||||
| 2020 | Pittsburgh Steelers | 5 | |||||||||||
| 2019 | Kansas City Chiefs | 16 | |||||||||||
| 2018 | Kansas City Chiefs | 16 | |||||||||||
| 2017 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2016 | Kansas City Chiefs | 16 | |||||||||||
| 2015 | Kansas City Chiefs | 16 | |||||||||||
| 2014 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2013 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2012 | Kansas City Chiefs | 16 | |||||||||||
| 2011 | Kansas City Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2010 | Kansas City Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2009 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2008 | Kansas City Chiefs | 14 | |||||||||||
| 2007 | Kansas City Chiefs | 16 | |||||||||||
| 2006 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2005 | Kansas City Chiefs | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 255 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Cleveland Browns | 5 | ||||||
| 2021 | Atlanta Falcons | 6 | ||||||
| 2020 | Jacksonville Jaguars | 1 | ||||||
| 2020 | Pittsburgh Steelers | 5 | ||||||
| 2019 | Kansas City Chiefs | 16 | 0 | 0 | 1 | |||
| 2018 | Kansas City Chiefs | 16 | ||||||
| 2017 | Kansas City Chiefs | 16 | 0 | |||||
| 2016 | Kansas City Chiefs | 16 | ||||||
| 2015 | Kansas City Chiefs | 16 | ||||||
| 2014 | Kansas City Chiefs | 16 | 0 | |||||
| 2013 | Kansas City Chiefs | 16 | 0 | |||||
| 2012 | Kansas City Chiefs | 16 | ||||||
| 2011 | Kansas City Chiefs | 16 | 1 | 0 | 0 | |||
| 2010 | Kansas City Chiefs | 16 | 0 | |||||
| 2009 | Kansas City Chiefs | 16 | 0 | |||||
| 2008 | Kansas City Chiefs | 14 | ||||||
| 2007 | Kansas City Chiefs | 16 | ||||||
| 2006 | Kansas City Chiefs | 16 | 2 | 1 | 0 | |||
| 2005 | Kansas City Chiefs | 16 | 0 | |||||
| TOTAL | 255 | 3 | 1 | 0 | 1 | 0 | 0 |