Drew Brees
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | San Diego Chargers | 1 | 27 | 15 | 55.56 | 221 | 8.2 | 40 | 1 | 0 | 11 | 40.74 | 4 | 2 | 12 | 94.8 |
2002 | San Diego Chargers | 16 | 526 | 320 | 60.84 | 3284 | 6.2 | 52 | 17 | 16 | 163 | 30.99 | 40 | 24 | 180 | 76.9 |
2003 | San Diego Chargers | 11 | 356 | 205 | 57.58 | 2108 | 5.9 | 68 | 11 | 15 | 95 | 26.69 | 28 | 21 | 178 | 67.5 |
2004 | San Diego Chargers | 15 | 400 | 262 | 65.5 | 3159 | 7.9 | 79 | 27 | 7 | 141 | 35.25 | 40 | 18 | 131 | 104.8 |
2005 | San Diego Chargers | 16 | 500 | 323 | 64.6 | 3576 | 7.2 | 54 | 24 | 15 | 182 | 36.4 | 46 | 27 | 223 | 89.2 |
2006 | New Orleans Saints | 16 | 554 | 356 | 64.26 | 4418 | 8 | 86 | 26 | 11 | 201 | 36.28 | 61 | 18 | 105 | 96.2 |
2007 | New Orleans Saints | 16 | 652 | 440 | 67.48 | 4423 | 6.8 | 58 | 28 | 18 | 232 | 35.58 | 47 | 16 | 109 | 89.4 |
2008 | New Orleans Saints | 16 | 635 | 413 | 65.04 | 5069 | 8 | 84 | 34 | 17 | 232 | 36.54 | 66 | 13 | 92 | 96.2 |
2009 | New Orleans Saints | 15 | 514 | 363 | 70.62 | 4388 | 8.5 | 75 | 34 | 11 | 210 | 40.86 | 58 | 20 | 135 | 109.6 |
2010 | New Orleans Saints | 16 | 658 | 448 | 68.09 | 4620 | 7 | 80 | 33 | 22 | 236 | 35.87 | 47 | 25 | 185 | 90.9 |
2011 | New Orleans Saints | 16 | 657 | 468 | 71.23 | 5476 | 8.3 | 79 | 46 | 14 | 278 | 42.31 | 69 | 24 | 158 | 110.6 |
2012 | New Orleans Saints | 16 | 670 | 422 | 62.99 | 5177 | 7.7 | 80 | 43 | 19 | 266 | 39.7 | 66 | 26 | 190 | 96.3 |
2013 | New Orleans Saints | 16 | 650 | 446 | 68.62 | 5162 | 7.9 | 76 | 39 | 12 | 244 | 37.54 | 67 | 37 | 244 | 104.7 |
2014 | New Orleans Saints | 16 | 659 | 456 | 69.2 | 4952 | 7.5 | 69 | 33 | 17 | 258 | 39.15 | 52 | 29 | 186 | 97 |
2015 | New Orleans Saints | 15 | 627 | 428 | 68.26 | 4870 | 7.8 | 80 | 32 | 11 | 228 | 36.36 | 68 | 31 | 235 | 101 |
2016 | New Orleans Saints | 16 | 673 | 471 | 69.99 | 5208 | 7.7 | 98 | 37 | 15 | 264 | 39.23 | 70 | 27 | 184 | 101.7 |
2017 | New Orleans Saints | 16 | 536 | 386 | 72.01 | 4334 | 8.1 | 54 | 23 | 8 | 201 | 37.5 | 72 | 20 | 145 | 103.9 |
2018 | New Orleans Saints | 15 | 489 | 364 | 74.44 | 3992 | 8.2 | 72 | 32 | 5 | 199 | 40.7 | 58 | 17 | 121 | 115.7 |
2019 | New Orleans Saints | 11 | 378 | 281 | 74.34 | 2979 | 7.9 | 61 | 27 | 4 | 159 | 42.06 | 37 | 12 | 89 | 116.3 |
2020 | New Orleans Saints | 12 | 390 | 275 | 70.51 | 2942 | 7.5 | 52 | 24 | 6 | 149 | 38.21 | 31 | 13 | 89 | 106.4 |
TOTAL | 287 | 10551 | 7142 | 67.69 | 80358 | 7.6 | 1397 | 571 | 243 | 3949 | 37.43 | 1027 | 420 | 2991 | 98.7 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | San Diego Chargers | 1 | 2 | 18 | 9 | 13 | 0 | 1 | 50 | 0 | 0 | 0 |
2002 | San Diego Chargers | 16 | 38 | 130 | 3.4 | 15 | 1 | 10 | 26.32 | 0 | 0 | 0 |
2003 | San Diego Chargers | 11 | 21 | 84 | 4 | 18 | 0 | 7 | 33.33 | 0 | 0 | 1 |
2004 | San Diego Chargers | 15 | 53 | 85 | 1.6 | 22 | 2 | 18 | 33.96 | 1 | 0 | 3 |
2005 | San Diego Chargers | 16 | 21 | 49 | 2.3 | 9 | 1 | 8 | 38.1 | 0 | 0 | 0 |
2006 | New Orleans Saints | 16 | 42 | 32 | 0.8 | 16 | 0 | 3 | 7.14 | 0 | 0 | 3 |
2007 | New Orleans Saints | 16 | 23 | 52 | 2.3 | 9 | 1 | 8 | 34.78 | 0 | 0 | 1 |
2008 | New Orleans Saints | 16 | 22 | -1 | -0.1 | 9 | 0 | 4 | 18.18 | 0 | 0 | 5 |
2009 | New Orleans Saints | 15 | 22 | 33 | 1.5 | 10 | 2 | 8 | 36.36 | 0 | 0 | 1 |
2010 | New Orleans Saints | 16 | 18 | -3 | -0.2 | 7 | 0 | 1 | 5.56 | 0 | 0 | 0 |
2011 | New Orleans Saints | 16 | 21 | 86 | 4.1 | 20 | 1 | 5 | 23.81 | 1 | 0 | 1 |
2012 | New Orleans Saints | 16 | 15 | 5 | 0.3 | 11 | 1 | 2 | 13.33 | 0 | 0 | 0 |
2013 | New Orleans Saints | 16 | 35 | 52 | 1.5 | 16 | 3 | 6 | 17.14 | 0 | 0 | 0 |
2014 | New Orleans Saints | 16 | 27 | 68 | 2.5 | 13 | 1 | 6 | 22.22 | 0 | 0 | 2 |
2015 | New Orleans Saints | 15 | 24 | 14 | 0.6 | 12 | 1 | 5 | 20.83 | 0 | 0 | 0 |
2016 | New Orleans Saints | 16 | 23 | 20 | 0.9 | 7 | 2 | 7 | 30.43 | 0 | 0 | 0 |
2017 | New Orleans Saints | 16 | 33 | 12 | 0.4 | 7 | 2 | 7 | 21.21 | 0 | 0 | 2 |
2018 | New Orleans Saints | 15 | 31 | 22 | 0.7 | 11 | 4 | 11 | 35.48 | 0 | 0 | 2 |
2019 | New Orleans Saints | 11 | 9 | -4 | -0.4 | 2 | 1 | 2 | 22.22 | 0 | 0 | 0 |
2020 | New Orleans Saints | 12 | 18 | -2 | -0.1 | 3 | 2 | 4 | 22.22 | 0 | 0 | 0 |
TOTAL | 287 | 498 | 752 | 1.5 | 230 | 25 | 123 | 24.7 | 2 | 0 | 21 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | San Diego Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | San Diego Chargers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | San Diego Chargers | 11 | 1 | 21 | 21 | 21 | 1 | 1 | 100 | 1 | 0 |
2004 | San Diego Chargers | 15 | 1 | 38 | 38 | 38 | 0 | 1 | 100 | 1 | 0 |
2005 | San Diego Chargers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | New Orleans Saints | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | New Orleans Saints | 16 | 2 | 10 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
2008 | New Orleans Saints | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | New Orleans Saints | 15 | 1 | -4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 |
2010 | New Orleans Saints | 16 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
2011 | New Orleans Saints | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | New Orleans Saints | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | New Orleans Saints | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | New Orleans Saints | 16 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | New Orleans Saints | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | New Orleans Saints | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | New Orleans Saints | 16 | |||||||||
2018 | New Orleans Saints | 15 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | New Orleans Saints | 11 | |||||||||
2020 | New Orleans Saints | 12 | |||||||||
TOTAL | 287 | 8 | 74 | 9.3 | 72 | 1 | 2 | 25 | 2 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2001 | San Diego Chargers | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
2002 | San Diego Chargers | 16 | 2 | 0 | 0 | 2 | 0 | 0 |
2003 | San Diego Chargers | 11 | 5 | 3 | 0 | 0 | 0 | 0 |
2004 | San Diego Chargers | 15 | 7 | 2 | 0 | 3 | 0 | 0 |
2005 | San Diego Chargers | 16 | 8 | 5 | 0 | 0 | 0 | 0 |
2006 | New Orleans Saints | 16 | 8 | 3 | 0 | 1 | 0 | 0 |
2007 | New Orleans Saints | 16 | 9 | 4 | 0 | 0 | 0 | 0 |
2008 | New Orleans Saints | 16 | 6 | 1 | 0 | 2 | 0 | 0 |
2009 | New Orleans Saints | 15 | 10 | 6 | 0 | 2 | 0 | 0 |
2010 | New Orleans Saints | 16 | 9 | 2 | 0 | 5 | 0 | 0 |
2011 | New Orleans Saints | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
2012 | New Orleans Saints | 16 | 5 | 1 | 0 | 2 | 0 | 0 |
2013 | New Orleans Saints | 16 | 6 | 2 | 0 | 0 | 0 | 0 |
2014 | New Orleans Saints | 16 | 7 | 3 | 0 | 4 | 0 | 0 |
2015 | New Orleans Saints | 15 | 5 | 2 | 0 | 2 | 0 | 0 |
2016 | New Orleans Saints | 16 | 5 | 4 | 0 | 1 | 0 | 0 |
2017 | New Orleans Saints | 16 | 5 | 0 | 0 | 3 | ||
2018 | New Orleans Saints | 15 | 5 | 1 | 4 | |||
2019 | New Orleans Saints | 11 | ||||||
2020 | New Orleans Saints | 12 | 6 | 2 | 2 | |||
TOTAL | 287 | 111 | 42 | 0 | 34 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | San Diego Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | San Diego Chargers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | San Diego Chargers | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | San Diego Chargers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | San Diego Chargers | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | New Orleans Saints | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | New Orleans Saints | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | New Orleans Saints | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | New Orleans Saints | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | New Orleans Saints | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | New Orleans Saints | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | New Orleans Saints | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | New Orleans Saints | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | New Orleans Saints | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | New Orleans Saints | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | New Orleans Saints | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | New Orleans Saints | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | New Orleans Saints | 15 | 0 | ||||||||||
2019 | New Orleans Saints | 11 | 0 | ||||||||||
2020 | New Orleans Saints | 12 | 0 | ||||||||||
TOTAL | 287 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |