Drake London Splits Stats | NFL.com
Drake London
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 5 | 96 | 19.2 | 37 | 0 | 5 | 100 | 2 | 0 |
| Other Days (not Mon or Sun) | 1 | 9 | 194 | 21.6 | 68 | 0 | 5 | 55.6 | 3 | 2 |
| Sundays | 5 | 24 | 326 | 13.6 | 39 | 1 | 18 | 75 | 5 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 4 | 23 | 342 | 14.9 | 39 | 1 | 18 | 78.3 | 6 | 0 |
| September | 3 | 15 | 274 | 18.3 | 68 | 0 | 10 | 66.7 | 4 | 2 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 2 | 9 | 147 | 16.3 | 25 | 0 | 8 | 88.9 | 3 | 0 |
| vs NFC Teams | 5 | 29 | 469 | 16.2 | 68 | 1 | 20 | 69 | 7 | 2 |
| Outside Own Division | 5 | 29 | 469 | 16.2 | 68 | 1 | 19 | 65.5 | 8 | 2 |
| vs Own Division | 2 | 9 | 147 | 16.3 | 37 | 0 | 9 | 100 | 2 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 7 | 118 | 16.9 | 25 | 0 | 7 | 100 | 2 | 0 |
| Carolina Panthers | 1 | 4 | 51 | 12.8 | 17 | 0 | 4 | 100 | 0 | 0 |
| Chicago Bears | 1 | 4 | 62 | 15.5 | 39 | 0 | 2 | 50 | 1 | 0 |
| Green Bay Packers | 1 | 9 | 194 | 21.6 | 68 | 0 | 5 | 55.6 | 3 | 2 |
| New Orleans Saints | 1 | 5 | 96 | 19.2 | 37 | 0 | 5 | 100 | 2 | 0 |
| Pittsburgh Steelers | 1 | 2 | 29 | 14.5 | 21 | 0 | 1 | 50 | 1 | 0 |
| San Francisco 49ers | 1 | 7 | 66 | 9.4 | 21 | 1 | 4 | 57.1 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 17 | 260 | 15.3 | 39 | 0 | 14 | 82.4 | 4 | 0 |
| Wins | 3 | 21 | 356 | 17 | 68 | 1 | 14 | 66.7 | 6 | 2 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz Stadium | 4 | 22 | 297 | 13.5 | 39 | 1 | 17 | 77.3 | 4 | 0 |
| Lambeau Field | 1 | 9 | 194 | 21.6 | 68 | 0 | 5 | 55.6 | 3 | 2 |
| Caesars Superdome | 1 | 5 | 96 | 19.2 | 37 | 0 | 5 | 100 | 2 | 0 |
| Acrisure Stadium | 1 | 2 | 29 | 14.5 | 21 | 0 | 1 | 50 | 1 | 0 |