Dick Todd Career Stats | NFL.com
Dick Todd
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | Washington Commanders | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 1947 | Washington Commanders | 11 | ||||||||||||||
| 1946 | Washington Commanders | 11 | ||||||||||||||
| 1945 | Washington Commanders | 6 | ||||||||||||||
| 1942 | Washington Commanders | 11 | 6 | 1 | 16.7 | 11 | 1.8 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1941 | Washington Commanders | 7 | ||||||||||||||
| 1940 | Washington Commanders | 11 | 1 | 1 | 100 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95.8 |
| 1939 | Washington Commanders | 10 | 4 | 3 | 75 | 86 | 21.5 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116.7 |
| TOTAL | 79 | 11 | 5 | 45.5 | 104 | 9.5 | 74 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 41.5 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | Washington Commanders | 12 | 57 | 201 | 3.5 | 21 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1947 | Washington Commanders | 11 | 10 | 45 | 4.5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1946 | Washington Commanders | 11 | 41 | 266 | 6.5 | 29 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1945 | Washington Commanders | 6 | 7 | 54 | 7.7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1942 | Washington Commanders | 11 | 65 | 195 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1941 | Washington Commanders | 7 | 55 | 138 | 2.5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1940 | Washington Commanders | 11 | 76 | 408 | 5.4 | 61 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1939 | Washington Commanders | 10 | 57 | 266 | 4.7 | 60 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 79 | 368 | 1573 | 4.3 | 61 | 11 | 0 | 0 | 0 | 0 | 0 |
Kicking
| YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | Washington Commanders | 12 | - | - | - | - | - | - | |||
| 1947 | Washington Commanders | 11 | - | - | - | - | - | - | |||
| 1946 | Washington Commanders | 11 | - | - | - | - | - | - | |||
| 1945 | Washington Commanders | 6 | - | - | - | - | - | - | |||
| 1942 | Washington Commanders | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |
| 1941 | Washington Commanders | 7 | - | - | - | - | - | - | |||
| 1940 | Washington Commanders | 11 | - | - | - | - | - | - | |||
| 1939 | Washington Commanders | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |
| TOTAL | 79 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | Washington Commanders | 12 | |||||||||
| 1947 | Washington Commanders | 11 | |||||||||
| 1946 | Washington Commanders | 11 | |||||||||
| 1945 | Washington Commanders | 6 | |||||||||
| 1942 | Washington Commanders | 11 | 11 | 442 | 69 | 40.2 | 0 | 0 | 0 | 0 | 38.4 |
| 1941 | Washington Commanders | 7 | 10 | 435 | 61 | 43.5 | 0 | 2 | 8 | 0 | 42.7 |
| 1940 | Washington Commanders | 11 | 12 | 436 | 53 | 36.3 | 0 | 0 | 0 | 0 | 36.3 |
| 1939 | Washington Commanders | 10 | 5 | 159 | 41 | 31.8 | 0 | 0 | 0 | 0 | 31.8 |
| TOTAL | 79 | 38 | 1472 | 69 | 38.7 | 0 | 2 | 8 | 0 | 18.6 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | Washington Commanders | 12 | 37 | 550 | 14.9 | 78 | 6 | 0 | 0 | 0 | 0 |
| 1947 | Washington Commanders | 11 | 4 | 84 | 21 | 38 | 0 | 0 | 0 | 0 | 0 |
| 1946 | Washington Commanders | 11 | 8 | 107 | 13.4 | 23 | 2 | 0 | 0 | 0 | 0 |
| 1945 | Washington Commanders | 6 | |||||||||
| 1942 | Washington Commanders | 11 | 23 | 328 | 14.3 | 53 | 5 | 0 | 0 | 0 | 0 |
| 1941 | Washington Commanders | 7 | 8 | 125 | 15.6 | 35 | 1 | 0 | 0 | 0 | 0 |
| 1940 | Washington Commanders | 11 | 20 | 402 | 20.1 | 81 | 4 | 0 | 0 | 0 | 0 |
| 1939 | Washington Commanders | 10 | 19 | 230 | 12.1 | 59 | 3 | 0 | 0 | 0 | 0 |
| TOTAL | 79 | 119 | 1826 | 15.3 | 81 | 21 | 0 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | Washington Commanders | 12 | 3 | 50 | 16.7 | 20 | 0 | 0 | 0 | 0 | 0 |
| 1947 | Washington Commanders | 11 | 9 | 189 | 21 | 48 | 0 | 0 | 0 | 0 | 0 |
| 1946 | Washington Commanders | 11 | 3 | 47 | 15.7 | 22 | 0 | 0 | 0 | 0 | 0 |
| 1945 | Washington Commanders | 6 | |||||||||
| 1942 | Washington Commanders | 11 | 2 | 92 | 46 | 48 | 0 | 0 | 0 | 0 | 0 |
| 1941 | Washington Commanders | 7 | 3 | 58 | 19.3 | 37 | 0 | 0 | 0 | 0 | 0 |
| 1940 | Washington Commanders | 11 | |||||||||
| 1939 | Washington Commanders | 10 | |||||||||
| TOTAL | 79 | 20 | 436 | 21.8 | 48 | 0 | 0 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | Washington Commanders | 12 | 3 | 21 | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
| 1947 | Washington Commanders | 11 | 4 | 48 | 12 | 19 | 0 | 0 | 0 | 0 | 0 |
| 1946 | Washington Commanders | 11 | 5 | 64 | 12.8 | 30 | 0 | 0 | 0 | 0 | 0 |
| 1945 | Washington Commanders | 6 | 5 | 67 | 13.4 | 27 | 0 | 0 | 0 | 0 | 0 |
| 1942 | Washington Commanders | 11 | 13 | 143 | 11 | 24 | 0 | 0 | 0 | 0 | 0 |
| 1941 | Washington Commanders | 7 | 14 | 238 | 17 | 73 | 1 | 0 | 0 | 0 | 0 |
| 1940 | Washington Commanders | 11 | 1 | 76 | 76 | 76 | 1 | 0 | 0 | 0 | 0 |
| 1939 | Washington Commanders | 10 | 1 | 80 | 80 | 80 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 79 | 46 | 737 | 16 | 80 | 3 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | Washington Commanders | 12 | |||||||||||
| 1947 | Washington Commanders | 11 | 4 | 0 | 59 | 14.8 | 50 | ||||||
| 1946 | Washington Commanders | 11 | 4 | 0 | 26 | 6.5 | 18 | ||||||
| 1945 | Washington Commanders | 6 | 4 | 0 | 35 | 8.8 | 22 | ||||||
| 1942 | Washington Commanders | 11 | 2 | 0 | 39 | 19.5 | 36 | ||||||
| 1941 | Washington Commanders | 7 | |||||||||||
| 1940 | Washington Commanders | 11 | 2 | 0 | 3 | 1.5 | 3 | ||||||
| 1939 | Washington Commanders | 10 | |||||||||||
| TOTAL | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 162 | 10.1 | 50 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1948 | Washington Commanders | 12 | 1 | 0 | ||||
| 1947 | Washington Commanders | 11 | 1 | 0 | ||||
| 1946 | Washington Commanders | 11 | 2 | 0 | ||||
| 1945 | Washington Commanders | 6 | 1 | 0 | 1 | 0 | ||
| 1942 | Washington Commanders | 11 | ||||||
| 1941 | Washington Commanders | 7 | ||||||
| 1940 | Washington Commanders | 11 | ||||||
| 1939 | Washington Commanders | 10 | ||||||
| TOTAL | 79 | 5 | 0 | 0 | 0 | 1 | 0 |