Dean Renfro Logs Stats | NFL.com
Dean Renfro
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/11/1955 | @49ers | N/A | |||||||||||||||
| 10 | 11/27/1955 | 49ers | N/A | |||||||||||||||
| 8 | 11/13/1955 | @Giants | N/A | |||||||||||||||
| 7 | 11/05/1955 | @Lions | N/A | |||||||||||||||
| 4 | 10/16/1955 | @Bears | N/A | |||||||||||||||
| 3 | 10/08/1955 | @Packers | N/A | 3 | 8 | 2.7 | 0 | |||||||||||
| 2 | 10/01/1955 | Lions | N/A | 1 | 5 | 5 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/11/1955 | @49ers | N/A | ||||||||||||
| 10 | 11/27/1955 | 49ers | N/A | ||||||||||||
| 8 | 11/13/1955 | @Giants | N/A | ||||||||||||
| 7 | 11/05/1955 | @Lions | N/A | ||||||||||||
| 4 | 10/16/1955 | @Bears | N/A | ||||||||||||
| 3 | 10/08/1955 | @Packers | N/A | 3 | 8 | 2.7 | 4 | 0 | |||||||
| 2 | 10/01/1955 | Lions | N/A | 1 | 5 | 5 | 5 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/11/1955 | @49ers | N/A | ||||||||||||||
| 10 | 11/27/1955 | 49ers | N/A | ||||||||||||||
| 8 | 11/13/1955 | @Giants | N/A | ||||||||||||||
| 7 | 11/05/1955 | @Lions | N/A | ||||||||||||||
| 4 | 10/16/1955 | @Bears | N/A | ||||||||||||||
| 3 | 10/08/1955 | @Packers | N/A | ||||||||||||||
| 2 | 10/01/1955 | Lions | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/11/1955 | @49ers | N/A | |||||||||||||||
| 10 | 11/27/1955 | 49ers | N/A | |||||||||||||||
| 8 | 11/13/1955 | @Giants | N/A | |||||||||||||||
| 7 | 11/05/1955 | @Lions | N/A | |||||||||||||||
| 4 | 10/16/1955 | @Bears | N/A | |||||||||||||||
| 3 | 10/08/1955 | @Packers | N/A | |||||||||||||||
| 2 | 10/01/1955 | Lions | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/11/1955 | @49ers | N/A | ||||||||||||
| 10 | 11/27/1955 | 49ers | N/A | ||||||||||||
| 8 | 11/13/1955 | @Giants | N/A | ||||||||||||
| 7 | 11/05/1955 | @Lions | N/A | ||||||||||||
| 4 | 10/16/1955 | @Bears | N/A | ||||||||||||
| 3 | 10/08/1955 | @Packers | N/A | 3 | 8 | 2.7 | 4 | 0 | |||||||
| 2 | 10/01/1955 | Lions | N/A | 1 | 5 | 5 | 5 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/11/1955 | @49ers | N/A | |||||||||||||
| 10 | 11/27/1955 | 49ers | N/A | |||||||||||||
| 8 | 11/13/1955 | @Giants | N/A | |||||||||||||
| 7 | 11/05/1955 | @Lions | N/A | |||||||||||||
| 4 | 10/16/1955 | @Bears | N/A | |||||||||||||
| 3 | 10/08/1955 | @Packers | N/A | |||||||||||||
| 2 | 10/01/1955 | Lions | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 12 | 12/11/1955 | @49ers | N/A | 1 | 0 |
| 10 | 11/27/1955 | 49ers | N/A | 1 | 0 |
| 8 | 11/13/1955 | @Giants | N/A | 1 | 0 |
| 7 | 11/05/1955 | @Lions | N/A | 1 | 0 |
| 4 | 10/16/1955 | @Bears | N/A | 1 | 0 |
| 3 | 10/08/1955 | @Packers | N/A | 1 | 0 |
| 2 | 10/01/1955 | Lions | N/A | 1 | 0 |