Skip to main content

Dave Smukler Stats Summary | NFL.com

Dave Smukler

FB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1936 Philadelphia Eagles 10 0 21 68 345 5.1 3 6 0 0 26.9 99 321 3.2 0
1937 Philadelphia Eagles 11 0 42 118 432 3.7 5 14 0 0 21.5 92 247 2.7 1
1938 Philadelphia Eagles 11 0 42 102 524 5.1 8 8 0 0 51.3 96 313 3.3 1
1939 Philadelphia Eagles 4 0 7 20 56 2.8 0 4 0 0 4.2 45 218 4.8 0
1944 Dallas Texans 2 0 2 7 3.5 0
TOTAL 38 0 112 308 1357 4.4 16 32 0 0 24.8 334 1106 3.3 2 0 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1936 Philadelphia Eagles 10 0 99 321 3.2 0
1937 Philadelphia Eagles 11 0 92 247 2.7 1 1 -4 -4 -4 0
1938 Philadelphia Eagles 11 0 96 313 3.3 1
1939 Philadelphia Eagles 4 0 45 218 4.8 0
1944 Dallas Texans 2 0 2 7 3.5 0
TOTAL 38 0 334 1106 3.3 2 1 -4 -0.8 0 0 0 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1936 Philadelphia Eagles 10 0 99 321 3.2 11 0
1937 Philadelphia Eagles 11 0 1 -4 -4 -4 0 92 247 2.7 2 1
1938 Philadelphia Eagles 11 0 96 313 3.3 8 1
1939 Philadelphia Eagles 4 0 45 218 4.8 0 0
1944 Dallas Texans 2 0 2 7 3.5 6 0
TOTAL 38 0 1 -4 -0.8 0 0 334 1106 3.3 11 2 0 0

Offensive Line Career

SEASON TEAM G GS
1936 Philadelphia Eagles 10 0
1937 Philadelphia Eagles 11 0
1938 Philadelphia Eagles 11 0
1939 Philadelphia Eagles 4 0
1944 Dallas Texans 2 0
TOTAL 38 0

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1936 Philadelphia Eagles 10 0
1937 Philadelphia Eagles 11 0
1938 Philadelphia Eagles 11 0
1939 Philadelphia Eagles 4 0
1944 Dallas Texans 2 0
TOTAL 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1936 Philadelphia Eagles 10 0 0 27 1 1 100 2 2 100 0
1937 Philadelphia Eagles 11 0 0 12 1 1 100 9 8 88.9 0
1938 Philadelphia Eagles 11 0 0 0 2 0 0 6 6 100 0
1939 Philadelphia Eagles 4 0
1944 Dallas Texans 2 0
TOTAL 38 0 0 27 4 2 50 17 16 288.9 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1936 Philadelphia Eagles 10 0
1937 Philadelphia Eagles 11 0
1938 Philadelphia Eagles 11 0
1939 Philadelphia Eagles 4 0 10 483 483 62 48.3 48.3 0 0 0 0 0 0 0 0 0
1944 Dallas Texans 2 0 2 49 49 33 24.5 24.5 0 0 0 0 0 0 0 0 0
TOTAL 38 0 12 532 532 62 14.6 14.6 0 0 0 0 0 0 0 0 0