Daryl Smith Stats Summary | NFL.com
Daryl Smith
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Jacksonville Jaguars | 15 | 13 | 0 | 0 | |||||||||||||
| 2005 | Jacksonville Jaguars | 16 | 16 | |||||||||||||||
| 2006 | Jacksonville Jaguars | 16 | 16 | |||||||||||||||
| 2007 | Jacksonville Jaguars | 15 | 15 | 0 | 0 | |||||||||||||
| 2008 | Jacksonville Jaguars | 14 | 14 | |||||||||||||||
| 2009 | Jacksonville Jaguars | 16 | 16 | 0 | 0 | |||||||||||||
| 2010 | Jacksonville Jaguars | 16 | 16 | |||||||||||||||
| 2011 | Jacksonville Jaguars | 16 | 16 | |||||||||||||||
| 2012 | Jacksonville Jaguars | 2 | 2 | |||||||||||||||
| 2013 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2014 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||||||
| 2015 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2016 | Tampa Bay Buccaneers | 16 | 11 | 0 | 0 | |||||||||||||
| TOTAL | 190 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Jacksonville Jaguars | 15 | 13 | 0 | 0 | |||||||||
| 2005 | Jacksonville Jaguars | 16 | 16 | |||||||||||
| 2006 | Jacksonville Jaguars | 16 | 16 | |||||||||||
| 2007 | Jacksonville Jaguars | 15 | 15 | 0 | 0 | |||||||||
| 2008 | Jacksonville Jaguars | 14 | 14 | |||||||||||
| 2009 | Jacksonville Jaguars | 16 | 16 | 0 | 0 | |||||||||
| 2010 | Jacksonville Jaguars | 16 | 16 | |||||||||||
| 2011 | Jacksonville Jaguars | 16 | 16 | |||||||||||
| 2012 | Jacksonville Jaguars | 2 | 2 | |||||||||||
| 2013 | Baltimore Ravens | 16 | 16 | |||||||||||
| 2014 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||
| 2015 | Baltimore Ravens | 16 | 16 | |||||||||||
| 2016 | Tampa Bay Buccaneers | 16 | 11 | 0 | 0 | |||||||||
| TOTAL | 190 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Jacksonville Jaguars | 15 | 13 | 0 | 0 | ||||||||||
| 2005 | Jacksonville Jaguars | 16 | 16 | ||||||||||||
| 2006 | Jacksonville Jaguars | 16 | 16 | ||||||||||||
| 2007 | Jacksonville Jaguars | 15 | 15 | 0 | 0 | ||||||||||
| 2008 | Jacksonville Jaguars | 14 | 14 | ||||||||||||
| 2009 | Jacksonville Jaguars | 16 | 16 | 0 | 0 | ||||||||||
| 2010 | Jacksonville Jaguars | 16 | 16 | ||||||||||||
| 2011 | Jacksonville Jaguars | 16 | 16 | ||||||||||||
| 2012 | Jacksonville Jaguars | 2 | 2 | ||||||||||||
| 2013 | Baltimore Ravens | 16 | 16 | ||||||||||||
| 2014 | Baltimore Ravens | 16 | 16 | 0 | 0 | ||||||||||
| 2015 | Baltimore Ravens | 16 | 16 | ||||||||||||
| 2016 | Tampa Bay Buccaneers | 16 | 11 | 0 | 0 | ||||||||||
| TOTAL | 190 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2004 | Jacksonville Jaguars | 15 | 13 |
| 2005 | Jacksonville Jaguars | 16 | 16 |
| 2006 | Jacksonville Jaguars | 16 | 16 |
| 2007 | Jacksonville Jaguars | 15 | 15 |
| 2008 | Jacksonville Jaguars | 14 | 14 |
| 2009 | Jacksonville Jaguars | 16 | 16 |
| 2010 | Jacksonville Jaguars | 16 | 16 |
| 2011 | Jacksonville Jaguars | 16 | 16 |
| 2012 | Jacksonville Jaguars | 2 | 2 |
| 2013 | Baltimore Ravens | 16 | 16 |
| 2014 | Baltimore Ravens | 16 | 16 |
| 2015 | Baltimore Ravens | 16 | 16 |
| 2016 | Tampa Bay Buccaneers | 16 | 11 |
| TOTAL | 190 | 183 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Jacksonville Jaguars | 15 | 13 | 44 | 8 | 52 | 37 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | Jacksonville Jaguars | 16 | 16 | 70 | 11 | 81 | 61 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2006 | Jacksonville Jaguars | 16 | 16 | 73 | 16 | 89 | 61 | 3 | 0 | 7 | 1 | 4 | 4 | 4 | 0 | 1 | |
| 2007 | Jacksonville Jaguars | 15 | 15 | 54 | 17 | 71 | 46 | 1.5 | 0 | 4 | 0 | ||||||
| 2008 | Jacksonville Jaguars | 14 | 14 | 59 | 10 | 69 | 57 | 2.5 | 0 | 3 | 1 | ||||||
| 2009 | Jacksonville Jaguars | 16 | 16 | 84 | 23 | 107 | 73 | 1.5 | 0 | 6 | 1 | 10 | 10 | 10 | 0 | 3 | |
| 2010 | Jacksonville Jaguars | 16 | 16 | 75 | 22 | 97 | 66 | 3.5 | 0 | 5 | 1 | 8 | 8 | 8 | 0 | 1 | |
| 2011 | Jacksonville Jaguars | 16 | 16 | 74 | 33 | 107 | 70 | 3.5 | 0 | 8 | 1 | 25 | 25 | 25 | 0 | 2 | |
| 2012 | Jacksonville Jaguars | 2 | 2 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2013 | Baltimore Ravens | 16 | 16 | 57 | 66 | 123 | 53 | 5 | 0 | 18 | 3 | 41 | 13.7 | 37 | 1 | 2 | |
| 2014 | Baltimore Ravens | 16 | 16 | 68 | 60 | 128 | 62 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2015 | Baltimore Ravens | 16 | 16 | 72 | 49 | 121 | 68 | 3 | 0 | 3 | 1 | -1 | -1 | -1 | 0 | 0 | |
| 2016 | Tampa Bay Buccaneers | 16 | 11 | 28 | 7 | 35 | 21 | 0 | 0 | 1 | 1 | -5 | -5 | -5 | 0 | 0 | 1 |
| TOTAL | 190 | 183 | 763 | 323 | 1086 | 680 | 30.5 | 1 | 69 | 12 | 82 | 6.8 | 37 | 1 | 13 | 2 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Jacksonville Jaguars | 15 | 13 | ||||||||||||||
| 2005 | Jacksonville Jaguars | 16 | 16 | ||||||||||||||
| 2006 | Jacksonville Jaguars | 16 | 16 | ||||||||||||||
| 2007 | Jacksonville Jaguars | 15 | 15 | ||||||||||||||
| 2008 | Jacksonville Jaguars | 14 | 14 | ||||||||||||||
| 2009 | Jacksonville Jaguars | 16 | 16 | ||||||||||||||
| 2010 | Jacksonville Jaguars | 16 | 16 | ||||||||||||||
| 2011 | Jacksonville Jaguars | 16 | 16 | ||||||||||||||
| 2012 | Jacksonville Jaguars | 2 | 2 | ||||||||||||||
| 2013 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2014 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2015 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2016 | Tampa Bay Buccaneers | 16 | 11 | ||||||||||||||
| TOTAL | 190 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Jacksonville Jaguars | 15 | 13 | |||||||||||||||
| 2005 | Jacksonville Jaguars | 16 | 16 | |||||||||||||||
| 2006 | Jacksonville Jaguars | 16 | 16 | |||||||||||||||
| 2007 | Jacksonville Jaguars | 15 | 15 | |||||||||||||||
| 2008 | Jacksonville Jaguars | 14 | 14 | |||||||||||||||
| 2009 | Jacksonville Jaguars | 16 | 16 | |||||||||||||||
| 2010 | Jacksonville Jaguars | 16 | 16 | |||||||||||||||
| 2011 | Jacksonville Jaguars | 16 | 16 | |||||||||||||||
| 2012 | Jacksonville Jaguars | 2 | 2 | |||||||||||||||
| 2013 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2014 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2015 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2016 | Tampa Bay Buccaneers | 16 | 11 | |||||||||||||||
| TOTAL | 190 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |