Daniel Graham Stats Summary | NFL.com
Daniel Graham
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | New England Patriots | 12 | 6 | 0 | 0 | |||||||||||||
| 2003 | New England Patriots | 14 | 9 | |||||||||||||||
| 2004 | New England Patriots | 14 | 14 | |||||||||||||||
| 2005 | New England Patriots | 11 | 9 | 1 | 0 | |||||||||||||
| 2006 | New England Patriots | 12 | 11 | 1 | 1 | |||||||||||||
| 2007 | Denver Broncos | 15 | 15 | |||||||||||||||
| 2008 | Denver Broncos | 16 | 16 | |||||||||||||||
| 2009 | Denver Broncos | 16 | 14 | |||||||||||||||
| 2010 | Denver Broncos | 16 | 16 | 1 | 0 | |||||||||||||
| 2011 | Tennessee Titans | 16 | 7 | |||||||||||||||
| 2012 | New Orleans Saints | 6 | 0 | |||||||||||||||
| TOTAL | 148 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | New England Patriots | 12 | 6 | 15 | 150 | 10 | 31 | 1 | 0 | 0 | ||||
| 2003 | New England Patriots | 14 | 9 | 38 | 409 | 10.8 | 38 | 4 | ||||||
| 2004 | New England Patriots | 14 | 14 | 30 | 364 | 12.1 | 48 | 7 | ||||||
| 2005 | New England Patriots | 11 | 9 | 16 | 235 | 14.7 | 45 | 3 | 1 | 0 | ||||
| 2006 | New England Patriots | 12 | 11 | 21 | 235 | 11.2 | 29 | 2 | 1 | 1 | ||||
| 2007 | Denver Broncos | 15 | 15 | 24 | 246 | 10.2 | 28 | 2 | ||||||
| 2008 | Denver Broncos | 16 | 16 | 32 | 389 | 12.2 | 28 | 4 | ||||||
| 2009 | Denver Broncos | 16 | 14 | 28 | 289 | 10.3 | 24 | 1 | ||||||
| 2010 | Denver Broncos | 16 | 16 | 18 | 148 | 8.2 | 28 | 0 | 1 | 0 | ||||
| 2011 | Tennessee Titans | 16 | 7 | 2 | 25 | 12.5 | 21 | 1 | ||||||
| 2012 | New Orleans Saints | 6 | 0 | |||||||||||
| TOTAL | 148 | 117 | 0 | 0 | 0 | 0 | 224 | 2490 | 10.2 | 48 | 25 | 3 | 1 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | New England Patriots | 12 | 6 | 15 | 150 | 10 | 31 | 1 | 0 | 0 | |||||
| 2003 | New England Patriots | 14 | 9 | 38 | 409 | 10.8 | 38 | 4 | |||||||
| 2004 | New England Patriots | 14 | 14 | 30 | 364 | 12.1 | 48 | 7 | |||||||
| 2005 | New England Patriots | 11 | 9 | 16 | 235 | 14.7 | 45 | 3 | 1 | 0 | |||||
| 2006 | New England Patriots | 12 | 11 | 21 | 235 | 11.2 | 29 | 2 | 1 | 1 | |||||
| 2007 | Denver Broncos | 15 | 15 | 24 | 246 | 10.2 | 28 | 2 | |||||||
| 2008 | Denver Broncos | 16 | 16 | 32 | 389 | 12.2 | 28 | 4 | |||||||
| 2009 | Denver Broncos | 16 | 14 | 28 | 289 | 10.3 | 24 | 1 | |||||||
| 2010 | Denver Broncos | 16 | 16 | 18 | 148 | 8.2 | 28 | 0 | 1 | 0 | |||||
| 2011 | Tennessee Titans | 16 | 7 | 2 | 25 | 12.5 | 21 | 1 | |||||||
| 2012 | New Orleans Saints | 6 | 0 | ||||||||||||
| TOTAL | 148 | 117 | 224 | 2490 | 10.2 | 48 | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2002 | New England Patriots | 12 | 6 |
| 2003 | New England Patriots | 14 | 9 |
| 2004 | New England Patriots | 14 | 14 |
| 2005 | New England Patriots | 11 | 9 |
| 2006 | New England Patriots | 12 | 11 |
| 2007 | Denver Broncos | 15 | 15 |
| 2008 | Denver Broncos | 16 | 16 |
| 2009 | Denver Broncos | 16 | 14 |
| 2010 | Denver Broncos | 16 | 16 |
| 2011 | Tennessee Titans | 16 | 7 |
| 2012 | New Orleans Saints | 6 | 0 |
| TOTAL | 148 | 117 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | New England Patriots | 12 | 6 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2003 | New England Patriots | 14 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2004 | New England Patriots | 14 | 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | ||||||
| 2005 | New England Patriots | 11 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2006 | New England Patriots | 12 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2007 | Denver Broncos | 15 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2008 | Denver Broncos | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2009 | Denver Broncos | 16 | 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2010 | Denver Broncos | 16 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2011 | Tennessee Titans | 16 | 7 | ||||||||||||||
| 2012 | New Orleans Saints | 6 | 0 | ||||||||||||||
| TOTAL | 148 | 117 | 16 | 2 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | New England Patriots | 12 | 6 | ||||||||||||||
| 2003 | New England Patriots | 14 | 9 | ||||||||||||||
| 2004 | New England Patriots | 14 | 14 | ||||||||||||||
| 2005 | New England Patriots | 11 | 9 | ||||||||||||||
| 2006 | New England Patriots | 12 | 11 | ||||||||||||||
| 2007 | Denver Broncos | 15 | 15 | ||||||||||||||
| 2008 | Denver Broncos | 16 | 16 | ||||||||||||||
| 2009 | Denver Broncos | 16 | 14 | ||||||||||||||
| 2010 | Denver Broncos | 16 | 16 | ||||||||||||||
| 2011 | Tennessee Titans | 16 | 7 | ||||||||||||||
| 2012 | New Orleans Saints | 6 | 0 | ||||||||||||||
| TOTAL | 148 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | New England Patriots | 12 | 6 | |||||||||||||||
| 2003 | New England Patriots | 14 | 9 | |||||||||||||||
| 2004 | New England Patriots | 14 | 14 | |||||||||||||||
| 2005 | New England Patriots | 11 | 9 | |||||||||||||||
| 2006 | New England Patriots | 12 | 11 | |||||||||||||||
| 2007 | Denver Broncos | 15 | 15 | |||||||||||||||
| 2008 | Denver Broncos | 16 | 16 | |||||||||||||||
| 2009 | Denver Broncos | 16 | 14 | |||||||||||||||
| 2010 | Denver Broncos | 16 | 16 | |||||||||||||||
| 2011 | Tennessee Titans | 16 | 7 | |||||||||||||||
| 2012 | New Orleans Saints | 6 | 0 | |||||||||||||||
| TOTAL | 148 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |