Craig Heyward
Advertising
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | New Orleans Saints | 11 | 74 | 355 | 4.8 | 73 | 1 | 0 | 0 | 0 | 0 | 0 |
1989 | New Orleans Saints | 16 | 49 | 183 | 3.7 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
1990 | New Orleans Saints | 16 | 129 | 599 | 4.6 | 47 | 4 | 0 | 0 | 0 | 0 | 0 |
1991 | New Orleans Saints | 7 | 76 | 260 | 3.4 | 15 | 4 | 20 | 26.32 | 0 | 0 | 0 |
1992 | New Orleans Saints | 16 | 104 | 416 | 4 | 23 | 3 | 27 | 25.96 | 3 | 0 | 0 |
1993 | Chicago Bears | 16 | 68 | 206 | 3 | 11 | 0 | 13 | 19.12 | 0 | 0 | 1 |
1994 | Atlanta Falcons | 16 | 183 | 779 | 4.3 | 17 | 7 | 42 | 22.95 | 0 | 0 | 4 |
1995 | Atlanta Falcons | 16 | 236 | 1083 | 4.6 | 31 | 6 | 64 | 27.12 | 3 | 0 | 3 |
1996 | Atlanta Falcons | 15 | 72 | 321 | 4.5 | 34 | 3 | 16 | 22.22 | 1 | 0 | 0 |
1997 | St. Louis Rams | 16 | 34 | 84 | 2.5 | 8 | 1 | 5 | 14.71 | 0 | 0 | 1 |
1998 | Indianapolis Colts | 4 | 6 | 15 | 2.5 | 8 | 0 | 2 | 33.33 | 0 | 0 | 0 |
TOTAL | 149 | 1031 | 4301 | 4.2 | 282 | 30 | 189 | 18.33 | 7 | 0 | 9 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
1988 | New Orleans Saints | 11 | 13 | 105 | 8.1 | 18 | 0 | 0 | 0 | 0 | 0 |
1989 | New Orleans Saints | 16 | 13 | 69 | 5.3 | 12 | 0 | 0 | 0 | 0 | 0 |
1990 | New Orleans Saints | 16 | 18 | 121 | 6.7 | 12 | 0 | 0 | 0 | 0 | 0 |
1991 | New Orleans Saints | 7 | 4 | 34 | 8.5 | 22 | 1 | 1 | 25 | 1 | 0 |
1992 | New Orleans Saints | 16 | 19 | 159 | 8.4 | 21 | 0 | 7 | 36.84 | 2 | 0 |
1993 | Chicago Bears | 16 | 16 | 132 | 8.3 | 20 | 0 | 6 | 37.5 | 1 | 0 |
1994 | Atlanta Falcons | 16 | 32 | 335 | 10.5 | 34 | 1 | 16 | 50 | 3 | 0 |
1995 | Atlanta Falcons | 16 | 37 | 350 | 9.5 | 25 | 2 | 21 | 56.76 | 4 | 0 |
1996 | Atlanta Falcons | 15 | 16 | 168 | 10.5 | 25 | 0 | 8 | 50 | 4 | 0 |
1997 | St. Louis Rams | 16 | 8 | 77 | 9.6 | 25 | 0 | 4 | 50 | 1 | 0 |
1998 | Indianapolis Colts | 4 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 149 | 177 | 1559 | 8.8 | 223 | 4 | 63 | 35.59 | 16 | 0 |
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | New Orleans Saints | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989 | New Orleans Saints | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990 | New Orleans Saints | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | New Orleans Saints | 7 | 1 | 1 | 100 | 44 | 44 | 44 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
1992 | New Orleans Saints | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993 | Chicago Bears | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994 | Atlanta Falcons | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995 | Atlanta Falcons | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996 | Atlanta Falcons | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997 | St. Louis Rams | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998 | Indianapolis Colts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 149 | 2 | 1 | 50 | 44 | 22 | 44 | 0 | 1 | 1 | 50 | 1 | 0 | 0 | -72.9 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1988 | New Orleans Saints | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | New Orleans Saints | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | New Orleans Saints | 16 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
1991 | New Orleans Saints | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | New Orleans Saints | 16 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 |
1993 | Chicago Bears | 16 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
1994 | Atlanta Falcons | 16 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
1995 | Atlanta Falcons | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Atlanta Falcons | 15 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
1997 | St. Louis Rams | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Indianapolis Colts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 149 | 5 | 63 | 12.6 | 63 | 0 | 0 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1988 | New Orleans Saints | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | New Orleans Saints | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | New Orleans Saints | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | New Orleans Saints | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | New Orleans Saints | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Chicago Bears | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | Atlanta Falcons | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | Atlanta Falcons | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Atlanta Falcons | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | St. Louis Rams | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Indianapolis Colts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 149 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
1988 | New Orleans Saints | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | New Orleans Saints | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | New Orleans Saints | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | New Orleans Saints | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | New Orleans Saints | 16 | 1 | 0 | 0 | 1 | 0 | 0 |
1993 | Chicago Bears | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
1994 | Atlanta Falcons | 16 | 5 | 5 | 0 | 2 | 0 | 0 |
1995 | Atlanta Falcons | 16 | 3 | 1 | 0 | 3 | 0 | 0 |
1996 | Atlanta Falcons | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | St. Louis Rams | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
1998 | Indianapolis Colts | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 149 | 11 | 8 | 0 | 6 | 0 | 0 |