Skip to main content

Courtney Hawkins Career Stats | NFL.com

Courtney Hawkins

WR
Advertising

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2000 Pittsburgh Steelers 13
1999 Pittsburgh Steelers 11
1998 Pittsburgh Steelers 15 10 41 4.1 14 0 3 30 0 0 0
1997 Pittsburgh Steelers 15 5 17 3.4 11 0 2 40 0 0 0
1996 Tampa Bay Buccaneers 16 1 -13 -13 -13 0 0 0 0 0 1
1995 Tampa Bay Buccaneers 16 4 5 1.2 11 0 1 25 0 0 0
1994 Tampa Bay Buccaneers 13
1993 Tampa Bay Buccaneers 16
1992 Tampa Bay Buccaneers 16
TOTAL 131 20 50 2.5 14 0 6 30 0 0 1

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2000 Pittsburgh Steelers 13 19 238 12.5 33 1 10 52.6 2 0
1999 Pittsburgh Steelers 11 30 285 9.5 23 0 19 63.3 2 0
1998 Pittsburgh Steelers 15 66 751 11.4 53 1 39 59.1 6 2
1997 Pittsburgh Steelers 15 45 555 12.3 44 3 30 66.7 6 2
1996 Tampa Bay Buccaneers 16 46 544 11.8 45 1 31 67.4 7 1
1995 Tampa Bay Buccaneers 16 41 493 12 47 0 23 56.1 4 1
1994 Tampa Bay Buccaneers 13 37 438 11.8 32 5 26 70.3 3 0
1993 Tampa Bay Buccaneers 16 62 933 15 67 5 42 67.7 14 4
1992 Tampa Bay Buccaneers 16 20 336 16.8 49 2 16 80 6 1
TOTAL 131 366 4573 12.5 67 18 236 64.5 50 11

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2000 Pittsburgh Steelers 13
1999 Pittsburgh Steelers 11
1998 Pittsburgh Steelers 15
1997 Pittsburgh Steelers 15
1996 Tampa Bay Buccaneers 16
1995 Tampa Bay Buccaneers 16
1994 Tampa Bay Buccaneers 13
1993 Tampa Bay Buccaneers 16
1992 Tampa Bay Buccaneers 16 9 118 13.1 18 0 0 0 0 1
TOTAL 131 9 118 13.1 18 0 0 0 0 1

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2000 Pittsburgh Steelers 13 4 15 3.8 9 0 0 0 11 0
1999 Pittsburgh Steelers 11 11 49 4.4 14 0 0 0 6 0
1998 Pittsburgh Steelers 15 15 175 11.7 47 0 2 1 8 1
1997 Pittsburgh Steelers 15 4 68 17 30 0 2 0 2 0
1996 Tampa Bay Buccaneers 16 1 -1 -1 -1 0 0 0 1 0
1995 Tampa Bay Buccaneers 16
1994 Tampa Bay Buccaneers 13 5 28 5.6 9 0 0 0 2 0
1993 Tampa Bay Buccaneers 16 15 166 11.1 35 0 3 0 8 1
1992 Tampa Bay Buccaneers 16 13 53 4.1 17 0 0 0 8 1
TOTAL 131 68 553 8.1 47 0 7 1 46 3

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2000 Pittsburgh Steelers 13 3 3 0 0 0 0
1999 Pittsburgh Steelers 11 1 1 0 0 0 0
1998 Pittsburgh Steelers 15 1 1 0 0 0 0
1997 Pittsburgh Steelers 15 2 2 0 0 0 0
1996 Tampa Bay Buccaneers 16 1 1 0 0 0 0
1995 Tampa Bay Buccaneers 16 1 1 0 0 0 0
1994 Tampa Bay Buccaneers 13 0 0 0 0 0 0
1993 Tampa Bay Buccaneers 16 3 3 0 0 0 0
1992 Tampa Bay Buccaneers 16
TOTAL 131 12 12 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2000 Pittsburgh Steelers 13 0
1999 Pittsburgh Steelers 11 0
1998 Pittsburgh Steelers 15 1 0 0
1997 Pittsburgh Steelers 15 1 0 0
1996 Tampa Bay Buccaneers 16 1 0 0
1995 Tampa Bay Buccaneers 16 1 1 0
1994 Tampa Bay Buccaneers 13 1
1993 Tampa Bay Buccaneers 16 2 1 0
1992 Tampa Bay Buccaneers 16 2 1
TOTAL 131 8 3 1 0 0 0