Clark Haggans Stats Summary | NFL.com
Clark Haggans
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Pittsburgh Steelers | 2 | 0 | |||||||||||||||
| 2001 | Pittsburgh Steelers | 16 | 1 | |||||||||||||||
| 2002 | Pittsburgh Steelers | 16 | 1 | |||||||||||||||
| 2003 | Pittsburgh Steelers | 16 | 2 | |||||||||||||||
| 2004 | Pittsburgh Steelers | 13 | 13 | 0 | 0 | |||||||||||||
| 2005 | Pittsburgh Steelers | 13 | 13 | |||||||||||||||
| 2006 | Pittsburgh Steelers | 15 | 15 | 0 | 0 | |||||||||||||
| 2007 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||||||
| 2008 | Arizona Cardinals | 11 | 0 | 0 | 0 | |||||||||||||
| 2009 | Arizona Cardinals | 16 | 14 | |||||||||||||||
| 2010 | Arizona Cardinals | 13 | 13 | |||||||||||||||
| 2011 | Arizona Cardinals | 16 | 16 | 0 | 0 | |||||||||||||
| 2012 | San Francisco 49ers | 9 | 0 | |||||||||||||||
| TOTAL | 172 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Pittsburgh Steelers | 2 | 0 | |||||||||||
| 2001 | Pittsburgh Steelers | 16 | 1 | |||||||||||
| 2002 | Pittsburgh Steelers | 16 | 1 | |||||||||||
| 2003 | Pittsburgh Steelers | 16 | 2 | |||||||||||
| 2004 | Pittsburgh Steelers | 13 | 13 | 0 | 0 | |||||||||
| 2005 | Pittsburgh Steelers | 13 | 13 | |||||||||||
| 2006 | Pittsburgh Steelers | 15 | 15 | 0 | 0 | |||||||||
| 2007 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | |||||||||
| 2008 | Arizona Cardinals | 11 | 0 | 0 | 0 | |||||||||
| 2009 | Arizona Cardinals | 16 | 14 | |||||||||||
| 2010 | Arizona Cardinals | 13 | 13 | |||||||||||
| 2011 | Arizona Cardinals | 16 | 16 | 0 | 0 | |||||||||
| 2012 | San Francisco 49ers | 9 | 0 | |||||||||||
| TOTAL | 172 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Pittsburgh Steelers | 2 | 0 | ||||||||||||
| 2001 | Pittsburgh Steelers | 16 | 1 | ||||||||||||
| 2002 | Pittsburgh Steelers | 16 | 1 | ||||||||||||
| 2003 | Pittsburgh Steelers | 16 | 2 | ||||||||||||
| 2004 | Pittsburgh Steelers | 13 | 13 | 0 | 0 | ||||||||||
| 2005 | Pittsburgh Steelers | 13 | 13 | ||||||||||||
| 2006 | Pittsburgh Steelers | 15 | 15 | 0 | 0 | ||||||||||
| 2007 | Pittsburgh Steelers | 16 | 16 | 0 | 0 | ||||||||||
| 2008 | Arizona Cardinals | 11 | 0 | 0 | 0 | ||||||||||
| 2009 | Arizona Cardinals | 16 | 14 | ||||||||||||
| 2010 | Arizona Cardinals | 13 | 13 | ||||||||||||
| 2011 | Arizona Cardinals | 16 | 16 | 0 | 0 | ||||||||||
| 2012 | San Francisco 49ers | 9 | 0 | ||||||||||||
| TOTAL | 172 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2000 | Pittsburgh Steelers | 2 | 0 |
| 2001 | Pittsburgh Steelers | 16 | 1 |
| 2002 | Pittsburgh Steelers | 16 | 1 |
| 2003 | Pittsburgh Steelers | 16 | 2 |
| 2004 | Pittsburgh Steelers | 13 | 13 |
| 2005 | Pittsburgh Steelers | 13 | 13 |
| 2006 | Pittsburgh Steelers | 15 | 15 |
| 2007 | Pittsburgh Steelers | 16 | 16 |
| 2008 | Arizona Cardinals | 11 | 0 |
| 2009 | Arizona Cardinals | 16 | 14 |
| 2010 | Arizona Cardinals | 13 | 13 |
| 2011 | Arizona Cardinals | 16 | 16 |
| 2012 | San Francisco 49ers | 9 | 0 |
| TOTAL | 172 | 104 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Pittsburgh Steelers | 2 | 0 | ||||||||||||||
| 2001 | Pittsburgh Steelers | 16 | 1 | 11 | 9 | 20 | 7 | 0 | 0 | 0 | 1 | ||||||
| 2002 | Pittsburgh Steelers | 16 | 1 | 23 | 14 | 37 | 19 | 6.5 | 0 | 8 | 2 | ||||||
| 2003 | Pittsburgh Steelers | 16 | 2 | 19 | 9 | 28 | 14 | 1 | 0 | 2 | 1 | ||||||
| 2004 | Pittsburgh Steelers | 13 | 13 | 30 | 7 | 37 | 22 | 6 | 0 | 1 | 2 | ||||||
| 2005 | Pittsburgh Steelers | 13 | 13 | 40 | 19 | 59 | 31 | 9 | 0 | 3 | 4 | ||||||
| 2006 | Pittsburgh Steelers | 15 | 15 | 52 | 25 | 77 | 35 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2007 | Pittsburgh Steelers | 16 | 16 | 36 | 22 | 58 | 24 | 4 | 0 | 1 | 0 | ||||||
| 2008 | Arizona Cardinals | 11 | 0 | 18 | 1 | 19 | 14 | 1 | 0 | 2 | 0 | ||||||
| 2009 | Arizona Cardinals | 16 | 14 | 57 | 17 | 74 | 49 | 5 | 0 | 1 | 2 | ||||||
| 2010 | Arizona Cardinals | 13 | 13 | 38 | 9 | 47 | 35 | 5 | 0 | 2 | 1 | ||||||
| 2011 | Arizona Cardinals | 16 | 16 | 30 | 16 | 46 | 27 | 3 | 0 | 2 | 1 | ||||||
| 2012 | San Francisco 49ers | 9 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 172 | 104 | 356 | 148 | 504 | 279 | 46.5 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 16 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Pittsburgh Steelers | 2 | 0 | ||||||||||||||
| 2001 | Pittsburgh Steelers | 16 | 1 | ||||||||||||||
| 2002 | Pittsburgh Steelers | 16 | 1 | ||||||||||||||
| 2003 | Pittsburgh Steelers | 16 | 2 | ||||||||||||||
| 2004 | Pittsburgh Steelers | 13 | 13 | ||||||||||||||
| 2005 | Pittsburgh Steelers | 13 | 13 | ||||||||||||||
| 2006 | Pittsburgh Steelers | 15 | 15 | ||||||||||||||
| 2007 | Pittsburgh Steelers | 16 | 16 | ||||||||||||||
| 2008 | Arizona Cardinals | 11 | 0 | ||||||||||||||
| 2009 | Arizona Cardinals | 16 | 14 | ||||||||||||||
| 2010 | Arizona Cardinals | 13 | 13 | ||||||||||||||
| 2011 | Arizona Cardinals | 16 | 16 | ||||||||||||||
| 2012 | San Francisco 49ers | 9 | 0 | ||||||||||||||
| TOTAL | 172 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Pittsburgh Steelers | 2 | 0 | |||||||||||||||
| 2001 | Pittsburgh Steelers | 16 | 1 | |||||||||||||||
| 2002 | Pittsburgh Steelers | 16 | 1 | |||||||||||||||
| 2003 | Pittsburgh Steelers | 16 | 2 | |||||||||||||||
| 2004 | Pittsburgh Steelers | 13 | 13 | |||||||||||||||
| 2005 | Pittsburgh Steelers | 13 | 13 | |||||||||||||||
| 2006 | Pittsburgh Steelers | 15 | 15 | |||||||||||||||
| 2007 | Pittsburgh Steelers | 16 | 16 | |||||||||||||||
| 2008 | Arizona Cardinals | 11 | 0 | |||||||||||||||
| 2009 | Arizona Cardinals | 16 | 14 | |||||||||||||||
| 2010 | Arizona Cardinals | 13 | 13 | |||||||||||||||
| 2011 | Arizona Cardinals | 16 | 16 | |||||||||||||||
| 2012 | San Francisco 49ers | 9 | 0 | |||||||||||||||
| TOTAL | 172 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |