Chris Jacke Stats Summary | NFL.com
Chris Jacke
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Green Bay Packers | 16 | 0 | |||||||||||||||
| 1990 | Green Bay Packers | 16 | 0 | |||||||||||||||
| 1991 | Green Bay Packers | 16 | 0 | |||||||||||||||
| 1992 | Green Bay Packers | 16 | 0 | |||||||||||||||
| 1993 | Green Bay Packers | 16 | 0 | |||||||||||||||
| 1994 | Green Bay Packers | 16 | 0 | |||||||||||||||
| 1995 | Green Bay Packers | 14 | 0 | |||||||||||||||
| 1996 | Green Bay Packers | 16 | 0 | |||||||||||||||
| 1997 | Washington Commanders | 1 | 0 | |||||||||||||||
| 1998 | Arizona Cardinals | 4 | 0 | |||||||||||||||
| 1999 | Arizona Cardinals | 16 | 0 | |||||||||||||||
| TOTAL | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Green Bay Packers | 16 | 0 | |||||||||||
| 1990 | Green Bay Packers | 16 | 0 | |||||||||||
| 1991 | Green Bay Packers | 16 | 0 | |||||||||||
| 1992 | Green Bay Packers | 16 | 0 | |||||||||||
| 1993 | Green Bay Packers | 16 | 0 | |||||||||||
| 1994 | Green Bay Packers | 16 | 0 | |||||||||||
| 1995 | Green Bay Packers | 14 | 0 | |||||||||||
| 1996 | Green Bay Packers | 16 | 0 | |||||||||||
| 1997 | Washington Commanders | 1 | 0 | |||||||||||
| 1998 | Arizona Cardinals | 4 | 0 | |||||||||||
| 1999 | Arizona Cardinals | 16 | 0 | |||||||||||
| TOTAL | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Green Bay Packers | 16 | 0 | ||||||||||||
| 1990 | Green Bay Packers | 16 | 0 | ||||||||||||
| 1991 | Green Bay Packers | 16 | 0 | ||||||||||||
| 1992 | Green Bay Packers | 16 | 0 | ||||||||||||
| 1993 | Green Bay Packers | 16 | 0 | ||||||||||||
| 1994 | Green Bay Packers | 16 | 0 | ||||||||||||
| 1995 | Green Bay Packers | 14 | 0 | ||||||||||||
| 1996 | Green Bay Packers | 16 | 0 | ||||||||||||
| 1997 | Washington Commanders | 1 | 0 | ||||||||||||
| 1998 | Arizona Cardinals | 4 | 0 | ||||||||||||
| 1999 | Arizona Cardinals | 16 | 0 | ||||||||||||
| TOTAL | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1989 | Green Bay Packers | 16 | 0 |
| 1990 | Green Bay Packers | 16 | 0 |
| 1991 | Green Bay Packers | 16 | 0 |
| 1992 | Green Bay Packers | 16 | 0 |
| 1993 | Green Bay Packers | 16 | 0 |
| 1994 | Green Bay Packers | 16 | 0 |
| 1995 | Green Bay Packers | 14 | 0 |
| 1996 | Green Bay Packers | 16 | 0 |
| 1997 | Washington Commanders | 1 | 0 |
| 1998 | Arizona Cardinals | 4 | 0 |
| 1999 | Arizona Cardinals | 16 | 0 |
| TOTAL | 147 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Green Bay Packers | 16 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 1990 | Green Bay Packers | 16 | 0 | ||||||||||||||
| 1991 | Green Bay Packers | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1992 | Green Bay Packers | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1993 | Green Bay Packers | 16 | 0 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 1994 | Green Bay Packers | 16 | 0 | ||||||||||||||
| 1995 | Green Bay Packers | 14 | 0 | ||||||||||||||
| 1996 | Green Bay Packers | 16 | 0 | ||||||||||||||
| 1997 | Washington Commanders | 1 | 0 | ||||||||||||||
| 1998 | Arizona Cardinals | 4 | 0 | ||||||||||||||
| 1999 | Arizona Cardinals | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 147 | 0 | 11 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Green Bay Packers | 16 | 0 | 1 | 52 | 28 | 22 | 78.6 | 42 | 42 | 100 | 0 | 59.1 | 14 | 63 | 22 | |
| 1990 | Green Bay Packers | 16 | 0 | 0 | 53 | 30 | 23 | 76.7 | 29 | 28 | 96.6 | 0 | 0 | 12 | 0 | ||
| 1991 | Green Bay Packers | 16 | 0 | 0 | 53 | 24 | 18 | 75 | 31 | 31 | 100 | 0 | 59.9 | 15 | 46 | 20.5 | |
| 1992 | Green Bay Packers | 16 | 0 | 0 | 53 | 29 | 22 | 75.9 | 30 | 30 | 100 | 0 | 56.2 | 6 | 57 | 15.8 | |
| 1993 | Green Bay Packers | 16 | 0 | 0 | 54 | 37 | 31 | 83.8 | 35 | 35 | 100 | 0 | 57 | 7 | 70 | 20.1 | |
| 1994 | Green Bay Packers | 16 | 0 | 1 | 50 | 26 | 19 | 73.1 | 43 | 41 | 95.4 | 1 | 54.5 | 1 | 75 | 18.4 | |
| 1995 | Green Bay Packers | 14 | 0 | 0 | 51 | 23 | 17 | 73.9 | 43 | 43 | 100 | 0 | 64.2 | 0 | 4 | 20.8 | |
| 1996 | Green Bay Packers | 16 | 0 | 0 | 53 | 27 | 21 | 77.8 | 53 | 51 | 96.2 | 0 | 65.6 | 3 | 15 | 21.8 | |
| 1997 | Washington Commanders | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 100 | 0 | 52.7 | 0 | 6 | 25.7 | ||
| 1998 | Arizona Cardinals | 4 | 0 | 0 | 52 | 14 | 10 | 71.4 | 6 | 6 | 100 | 0 | 63.4 | 0 | 17 | 19.2 | |
| 1999 | Arizona Cardinals | 16 | 0 | 1 | 49 | 27 | 19 | 70.4 | 26 | 26 | 100 | 0 | 59.4 | 1 | 56 | 20.4 | |
| TOTAL | 147 | 0 | 3 | 54 | 265 | 202 | 76.2 | 343 | 338 | 1088.2 | 1 | 0 | 53.8 | 59 | 409 | 18.6 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Green Bay Packers | 16 | 0 | |||||||||||||||
| 1990 | Green Bay Packers | 16 | 0 | |||||||||||||||
| 1991 | Green Bay Packers | 16 | 0 | |||||||||||||||
| 1992 | Green Bay Packers | 16 | 0 | |||||||||||||||
| 1993 | Green Bay Packers | 16 | 0 | |||||||||||||||
| 1994 | Green Bay Packers | 16 | 0 | |||||||||||||||
| 1995 | Green Bay Packers | 14 | 0 | |||||||||||||||
| 1996 | Green Bay Packers | 16 | 0 | |||||||||||||||
| 1997 | Washington Commanders | 1 | 0 | |||||||||||||||
| 1998 | Arizona Cardinals | 4 | 0 | |||||||||||||||
| 1999 | Arizona Cardinals | 16 | 0 | |||||||||||||||
| TOTAL | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |