Skip to main content

Chad Ryland Splits Stats | NFL.com

Chad Ryland

K #38

active

Advertising

Kicking

Days

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Mondays 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
Other Days (not Mon or Sun) 1 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100
Sundays 15 0-0 5-5 5-6 6-9 5-8 0-1 21 29 72.4

Months

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
December 4 0-0 1-1 2-2 0-1 2-3 0-1 5 8 62.5
January 1 0-0 0-0 0-0 1-1 1-1 0-0 2 2 100
November 5 0-0 2-2 1-2 1-2 1-2 0-0 5 8 62.5
October 3 0-0 0-0 2-2 3-3 0-0 0-0 5 5 100
September 4 0-0 2-2 2-2 2-3 2-3 0-0 8 10 80

Opponents by Group

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
vs AFC Teams 5 0-0 1-1 0-1 2-2 0-0 0-0 3 4 75
vs NFC Teams 12 0-0 4-4 7-7 5-8 6-9 0-1 22 29 75.9
Outside Own Division 11 0-0 3-3 4-5 6-9 4-5 0-0 17 22 77.3
vs Own Division 6 0-0 2-2 3-3 1-1 2-4 0-1 8 11 72.7

Opponents by Team

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Atlanta Falcons 1 0-0 1-1 1-1 0-1 2-3 0-0 4 6 66.7
Carolina Panthers 1 0-0 1-1 0-0 1-1 0-0 0-0 2 2 100
Cincinnati Bengals 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Dallas Cowboys 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
Green Bay Packers 1 0-0 0-0 2-2 1-1 0-0 0-0 3 3 100
Tennessee Titans 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Houston Texans 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Indianapolis Colts 1 0-0 0-0 0-0 2-2 0-0 0-0 2 2 100
Jacksonville Jaguars 1 0-0 1-1 0-1 0-0 0-0 0-0 1 2 50
Los Angeles Rams 2 0-0 0-0 1-1 1-1 1-1 0-1 3 4 75
New Orleans Saints 1 0-0 0-0 0-0 1-2 1-1 0-0 2 3 66.7
San Francisco 49ers 2 0-0 2-2 1-1 0-0 0-2 0-0 3 5 60
Seattle Seahawks 2 0-0 0-0 1-1 0-0 1-1 0-0 2 2 100
Tampa Bay Buccaneers 1 0-0 0-0 0-0 0-1 1-1 0-0 1 2 50

Outcomes

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
Losses 14 0-0 4-4 6-7 4-6 5-8 0-1 19 26 73.1
Wins 3 0-0 1-1 1-1 3-4 1-1 0-0 6 7 85.7

Stadiums

G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
State Farm Stadium 8 0-0 4-4 5-6 2-3 3-5 0-1 14 19 73.7
Levi's® Stadium 1 0-0 1-1 1-1 0-0 0-1 0-0 2 3 66.7
Caesars Superdome 1 0-0 0-0 0-0 1-2 1-1 0-0 2 3 66.7
Lucas Oil Stadium 1 0-0 0-0 0-0 2-2 0-0 0-0 2 2 100
SoFi Stadium 1 0-0 0-0 0-0 1-1 1-1 0-0 2 2 100
Paycor Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Raymond James Stadium 1 0-0 0-0 0-0 0-1 1-1 0-0 1 2 50
NRG Stadium 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
AT&T Stadium 1 0-0 0-0 1-1 1-1 0-0 0-0 2 2 100
Lumen Field 1 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0