Skip to main content

Chad Brown Career Stats | NFL.com

Chad Brown

LB
Advertising

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2007 New England Patriots 2 1 0 1 0 0 0
2006 Pittsburgh Steelers 8 4 2 2 1 0 0
2005 New England Patriots 15 29 21 8 0 0 0
2004 Seattle Seahawks 7 29 18 11 1 0 0
2003 Seattle Seahawks 14 60 48 12 7 0 3 1 0 -1 -1 -1
2002 Seattle Seahawks 8 34 26 8 6 0 2
2001 Seattle Seahawks 16 85 60 25 8.5 0 4
2000 Seattle Seahawks 16 83 61 22 6 0 3 1 0 0 0 0
1999 Seattle Seahawks 15 95 65 30 5.5 0 6
1998 Seattle Seahawks 16 150 120 30 7.5 0 8 1 0 11 11 11
1997 Seattle Seahawks 15 102 73 29 6.5 0 2
1996 Pittsburgh Steelers 14 81 50 31 13 0 6 2 0 20 10 16
1995 Pittsburgh Steelers 10 30 20 10 5.5 0 1
1994 Pittsburgh Steelers 16 122 93 29 8.5 0 8 1 0 9 9 9
1993 Pittsburgh Steelers 16 57 46 11 3 0 4
TOTAL 188 962 703 259 79 0 47 6 0 39 6.5 16

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2007 New England Patriots 2 0
2006 Pittsburgh Steelers 8 0
2005 New England Patriots 15 0
2004 Seattle Seahawks 7 0 0 1
2003 Seattle Seahawks 14 0 0 1
2002 Seattle Seahawks 8 1
2001 Seattle Seahawks 16 0 0 2
2000 Seattle Seahawks 16 0 0 2
1999 Seattle Seahawks 15 0 0 2 1 0
1998 Seattle Seahawks 16 0 0 1 1 0
1997 Seattle Seahawks 15 0 0 1 4 2
1996 Pittsburgh Steelers 14 1 0 3 2 0
1995 Pittsburgh Steelers 10 1
1994 Pittsburgh Steelers 16 2
1993 Pittsburgh Steelers 16 2
TOTAL 188 1 0 19 0 8 2