Bryan Cox Stats Summary | NFL.com
Bryan Cox
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Miami Dolphins | 13 | 13 | |||||||||||||||
| 1992 | Miami Dolphins | 16 | 16 | 0 | 0 | |||||||||||||
| 1993 | Miami Dolphins | 16 | 16 | 0 | 0 | |||||||||||||
| 1994 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1995 | Miami Dolphins | 16 | 16 | 0 | 0 | |||||||||||||
| 1996 | Chicago Bears | 9 | 9 | 0 | 0 | |||||||||||||
| 1997 | Chicago Bears | 16 | 15 | 0 | 0 | |||||||||||||
| 1998 | New York Jets | 16 | 10 | |||||||||||||||
| 1999 | New York Jets | 12 | 11 | 0 | 0 | |||||||||||||
| 2000 | New York Jets | 15 | 14 | 0 | 0 | |||||||||||||
| 2001 | New England Patriots | 11 | 7 | 0 | 0 | |||||||||||||
| 2002 | New Orleans Saints | 9 | 1 | |||||||||||||||
| TOTAL | 165 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Miami Dolphins | 13 | 13 | |||||||||||
| 1992 | Miami Dolphins | 16 | 16 | 0 | 0 | |||||||||
| 1993 | Miami Dolphins | 16 | 16 | 0 | 0 | |||||||||
| 1994 | Miami Dolphins | 16 | 16 | |||||||||||
| 1995 | Miami Dolphins | 16 | 16 | 0 | 0 | |||||||||
| 1996 | Chicago Bears | 9 | 9 | 0 | 0 | |||||||||
| 1997 | Chicago Bears | 16 | 15 | 0 | 0 | |||||||||
| 1998 | New York Jets | 16 | 10 | |||||||||||
| 1999 | New York Jets | 12 | 11 | 0 | 0 | |||||||||
| 2000 | New York Jets | 15 | 14 | 0 | 0 | |||||||||
| 2001 | New England Patriots | 11 | 7 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | ||||
| 2002 | New Orleans Saints | 9 | 1 | |||||||||||
| TOTAL | 165 | 144 | 0 | 0 | 0 | 0 | 1 | 7 | 0.6 | 7 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Miami Dolphins | 13 | 13 | ||||||||||||
| 1992 | Miami Dolphins | 16 | 16 | 0 | 0 | ||||||||||
| 1993 | Miami Dolphins | 16 | 16 | 0 | 0 | ||||||||||
| 1994 | Miami Dolphins | 16 | 16 | ||||||||||||
| 1995 | Miami Dolphins | 16 | 16 | 0 | 0 | ||||||||||
| 1996 | Chicago Bears | 9 | 9 | 0 | 0 | ||||||||||
| 1997 | Chicago Bears | 16 | 15 | 0 | 0 | ||||||||||
| 1998 | New York Jets | 16 | 10 | ||||||||||||
| 1999 | New York Jets | 12 | 11 | 0 | 0 | ||||||||||
| 2000 | New York Jets | 15 | 14 | 0 | 0 | ||||||||||
| 2001 | New England Patriots | 11 | 7 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | |||||
| 2002 | New Orleans Saints | 9 | 1 | ||||||||||||
| TOTAL | 165 | 144 | 1 | 7 | 0.6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1991 | Miami Dolphins | 13 | 13 |
| 1992 | Miami Dolphins | 16 | 16 |
| 1993 | Miami Dolphins | 16 | 16 |
| 1994 | Miami Dolphins | 16 | 16 |
| 1995 | Miami Dolphins | 16 | 16 |
| 1996 | Chicago Bears | 9 | 9 |
| 1997 | Chicago Bears | 16 | 15 |
| 1998 | New York Jets | 16 | 10 |
| 1999 | New York Jets | 12 | 11 |
| 2000 | New York Jets | 15 | 14 |
| 2001 | New England Patriots | 11 | 7 |
| 2002 | New Orleans Saints | 9 | 1 |
| TOTAL | 165 | 144 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Miami Dolphins | 13 | 13 | 51 | 10 | 61 | 0 | 2 | 0 | 4 | 0 | ||||||
| 1992 | Miami Dolphins | 16 | 16 | 65 | 17 | 82 | 65 | 14 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1993 | Miami Dolphins | 16 | 16 | 78 | 10 | 88 | 78 | 5 | 0 | 5 | 1 | 26 | 26 | 26 | 0 | 2 | 4 |
| 1994 | Miami Dolphins | 16 | 16 | 75 | 25 | 100 | 75 | 3 | 0 | 2 | 1 | ||||||
| 1995 | Miami Dolphins | 16 | 16 | 96 | 24 | 120 | 96 | 7.5 | 0 | 3 | 1 | 12 | 12 | 12 | 0 | 3 | 1 |
| 1996 | Chicago Bears | 9 | 9 | 45 | 14 | 59 | 45 | 3 | 0 | 2 | 1 | 3 | |||||
| 1997 | Chicago Bears | 16 | 15 | 68 | 33 | 101 | 68 | 5 | 0 | 6 | 1 | 1 | |||||
| 1998 | New York Jets | 16 | 10 | 47 | 22 | 69 | 47 | 6 | 1 | 2 | 1 | ||||||
| 1999 | New York Jets | 12 | 11 | 30 | 13 | 43 | 24 | 0 | 0 | 3 | 1 | 27 | 27 | 27 | 1 | 2 | 1 |
| 2000 | New York Jets | 15 | 14 | 53 | 26 | 79 | 29 | 6 | 0 | 5 | 3 | ||||||
| 2001 | New England Patriots | 11 | 7 | 34 | 15 | 49 | 19 | 0 | 0 | 1 | 0 | ||||||
| 2002 | New Orleans Saints | 9 | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 165 | 144 | 645 | 210 | 855 | 548 | 51.5 | 1 | 41 | 4 | 65 | 16.2 | 27 | 1 | 18 | 11 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Miami Dolphins | 13 | 13 | ||||||||||||||
| 1992 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1993 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1994 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1995 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1996 | Chicago Bears | 9 | 9 | ||||||||||||||
| 1997 | Chicago Bears | 16 | 15 | ||||||||||||||
| 1998 | New York Jets | 16 | 10 | ||||||||||||||
| 1999 | New York Jets | 12 | 11 | ||||||||||||||
| 2000 | New York Jets | 15 | 14 | ||||||||||||||
| 2001 | New England Patriots | 11 | 7 | ||||||||||||||
| 2002 | New Orleans Saints | 9 | 1 | ||||||||||||||
| TOTAL | 165 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Miami Dolphins | 13 | 13 | |||||||||||||||
| 1992 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1993 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1994 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1995 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1996 | Chicago Bears | 9 | 9 | |||||||||||||||
| 1997 | Chicago Bears | 16 | 15 | |||||||||||||||
| 1998 | New York Jets | 16 | 10 | |||||||||||||||
| 1999 | New York Jets | 12 | 11 | |||||||||||||||
| 2000 | New York Jets | 15 | 14 | |||||||||||||||
| 2001 | New England Patriots | 11 | 7 | |||||||||||||||
| 2002 | New Orleans Saints | 9 | 1 | |||||||||||||||
| TOTAL | 165 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |