Bryan Anger Splits Stats | NFL.com
Bryan Anger
active
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 82 | 42 | 41 | 0 | 0 | 0 | 1 | 41 |
Other Days (not Mon or Sun) | 2 | 8 | 401 | 60 | 50.1 | 0 | 3 | 51 | 3 | 36.2 |
Sundays | 9 | 33 | 1569 | 62 | 47.6 | 0 | 15 | 196 | 13 | 41.6 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
November | 5 | 22 | 999 | 59 | 45.4 | 0 | 7 | 96 | 10 | 39.2 |
October | 3 | 7 | 332 | 59 | 47.4 | 0 | 3 | 28 | 3 | 43.4 |
September | 4 | 14 | 721 | 62 | 51.5 | 0 | 8 | 123 | 4 | 41.3 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 13 | 630 | 62 | 48.5 | 0 | 7 | 101 | 3 | 40.7 |
vs NFC Teams | 8 | 30 | 1422 | 60 | 47.4 | 0 | 11 | 146 | 14 | 40.5 |
Outside Own Division | 8 | 23 | 1109 | 62 | 48.2 | 0 | 11 | 134 | 9 | 42.4 |
vs Own Division | 4 | 20 | 943 | 60 | 47.2 | 0 | 7 | 113 | 8 | 38.5 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 139 | 53 | 46.3 | 0 | 1 | 5 | 2 | 44.7 |
Baltimore Ravens | 1 | 4 | 209 | 62 | 52.2 | 0 | 2 | 29 | 2 | 45 |
Cleveland Browns | 1 | 6 | 294 | 59 | 49 | 0 | 5 | 72 | 0 | 37 |
Detroit Lions | 1 | 2 | 93 | 55 | 46.5 | 0 | 1 | 6 | 0 | 43.5 |
Houston Texans | 1 | 2 | 82 | 42 | 41 | 0 | 0 | 0 | 1 | 41 |
New Orleans Saints | 1 | 1 | 53 | 53 | 53 | 0 | 0 | 0 | 1 | 53 |
New York Giants | 2 | 8 | 401 | 60 | 50.1 | 0 | 3 | 51 | 3 | 36.2 |
Philadelphia Eagles | 1 | 6 | 304 | 59 | 50.7 | 0 | 3 | 43 | 2 | 43.5 |
Pittsburgh Steelers | 1 | 1 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 45 |
San Francisco 49ers | 1 | 4 | 194 | 59 | 48.5 | 0 | 2 | 22 | 3 | 43 |
Washington Commanders | 1 | 6 | 238 | 56 | 39.7 | 0 | 1 | 19 | 3 | 36.5 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 22 | 1074 | 62 | 48.8 | 0 | 9 | 105 | 11 | 44 |
Wins | 5 | 21 | 978 | 60 | 46.6 | 0 | 9 | 142 | 6 | 37 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Huntington Bank Field | 1 | 6 | 294 | 59 | 49 | 0 | 5 | 72 | 0 | 37 |
Mercedes-Benz Stadium | 1 | 3 | 139 | 53 | 46.3 | 0 | 1 | 5 | 2 | 44.7 |
Levi's® Stadium | 1 | 4 | 194 | 59 | 48.5 | 0 | 2 | 22 | 3 | 43 |
Northwest Stadium | 1 | 6 | 238 | 56 | 39.7 | 0 | 1 | 19 | 3 | 36.5 |
MetLife Stadium | 1 | 3 | 165 | 60 | 55 | 0 | 1 | 22 | 1 | 41 |
AT&T Stadium | 6 | 20 | 977 | 62 | 48.8 | 0 | 8 | 107 | 8 | 41.5 |
Acrisure Stadium | 1 | 1 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 45 |