Bruce Smith
Advertising
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | Buffalo Bills | 16 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | Buffalo Bills | 16 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | Buffalo Bills | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | Buffalo Bills | 12 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | Buffalo Bills | 16 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | Buffalo Bills | 16 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | Buffalo Bills | 5 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | Buffalo Bills | 15 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Buffalo Bills | 16 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1994 | Buffalo Bills | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1995 | Buffalo Bills | 15 | 0 | 0 | 0 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Buffalo Bills | 16 | 0 | 0 | 0 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Buffalo Bills | 16 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Buffalo Bills | 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Buffalo Bills | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Washington Redskins | 16 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Washington Redskins | 14 | 36 | 25 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2002 | Washington Redskins | 16 | 47 | 35 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2003 | Washington Redskins | 16 | 19 | 14 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 279 | 102 | 74 | 28 | 200 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
1985 | Buffalo Bills | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | Buffalo Bills | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | Buffalo Bills | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | Buffalo Bills | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | Buffalo Bills | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | Buffalo Bills | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | Buffalo Bills | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | Buffalo Bills | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Buffalo Bills | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
1994 | Buffalo Bills | 15 | 0 | 0 | 0 | 0 | 2 | 0 |
1995 | Buffalo Bills | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
1996 | Buffalo Bills | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
1997 | Buffalo Bills | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Buffalo Bills | 15 | 0 | 0 | 0 | 0 | 2 | 0 |
1999 | Buffalo Bills | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
2000 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Washington Redskins | 14 | 0 | 0 | 3 | 0 | 1 | 0 |
2002 | Washington Redskins | 16 | 0 | 0 | 3 | 0 | 0 | 0 |
2003 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 279 | 0 | 0 | 6 | 0 | 9 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | Buffalo Bills | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | Buffalo Bills | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | Buffalo Bills | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | Buffalo Bills | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | Buffalo Bills | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | Buffalo Bills | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | Buffalo Bills | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | Buffalo Bills | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Buffalo Bills | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | Buffalo Bills | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | Buffalo Bills | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Buffalo Bills | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Buffalo Bills | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Buffalo Bills | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Buffalo Bills | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Washington Redskins | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 279 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |