Skip to main content

Brian Westbrook Career Stats | NFL.com

Brian Westbrook

RB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2010 San Francisco 49ers 14
2009 Philadelphia Eagles 8 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
2008 Philadelphia Eagles 14
2007 Philadelphia Eagles 15
2006 Philadelphia Eagles 15
2005 Philadelphia Eagles 12 0 0 0 0 0 0 0 0 1 3
2004 Philadelphia Eagles 13 0 0 0 0 0 0 0 0 1 4
2003 Philadelphia Eagles 15
2002 Philadelphia Eagles 15 1 1 100 25 25 25 1 0 1 100 1 0 0 158.3
TOTAL 121 2 1 50 25 12.5 25 1 0 1 50 1 2 7 262.5

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2010 San Francisco 49ers 14 77 340 4.4 30 4 17 22.1 1 0 0
2009 Philadelphia Eagles 8 61 274 4.5 25 1 13 21.3 1 0 0
2008 Philadelphia Eagles 14 233 936 4 39 9 49 21 5 0 1
2007 Philadelphia Eagles 15 278 1333 4.8 36 7 73 26.3 11 0 0
2006 Philadelphia Eagles 15 240 1217 5.1 71 7 60 25 8 1 1
2005 Philadelphia Eagles 12 156 617 4 31 3 27 17.3 5 0 0
2004 Philadelphia Eagles 13 177 812 4.6 50 3 38 21.5 7 2 0
2003 Philadelphia Eagles 15 117 613 5.2 62 7 27 23.1 6 1 0
2002 Philadelphia Eagles 15 46 193 4.2 18 0 11 23.9 0 0 1
TOTAL 121 1385 6335 4.6 71 41 315 22.7 44 4 3

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2010 San Francisco 49ers 14 16 150 9.4 62 1 5 31.2 1 1
2009 Philadelphia Eagles 8 25 181 7.2 34 1 7 28 3 0
2008 Philadelphia Eagles 14 54 402 7.4 47 5 18 33.3 2 2
2007 Philadelphia Eagles 15 90 771 8.6 57 5 31 34.4 7 3
2006 Philadelphia Eagles 15 77 699 9.1 52 4 30 39 9 1
2005 Philadelphia Eagles 12 61 616 10.1 62 4 27 44.3 6 1
2004 Philadelphia Eagles 13 73 703 9.6 50 6 30 41.1 7 3
2003 Philadelphia Eagles 15 37 332 9 38 4 17 46 5 0
2002 Philadelphia Eagles 15 9 86 9.6 20 0 4 44.4 1 0
TOTAL 121 442 3940 8.9 62 30 169 38.2 41 11

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2010 San Francisco 49ers 14
2009 Philadelphia Eagles 8
2008 Philadelphia Eagles 14
2007 Philadelphia Eagles 15
2006 Philadelphia Eagles 15
2005 Philadelphia Eagles 12
2004 Philadelphia Eagles 13
2003 Philadelphia Eagles 15 23 487 21.2 47 0 14 1 0 0
2002 Philadelphia Eagles 15
TOTAL 121 23 487 21.2 47 0 14 1 0 0

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2010 San Francisco 49ers 14
2009 Philadelphia Eagles 8
2008 Philadelphia Eagles 14
2007 Philadelphia Eagles 15 4 79 19.8 64 0 1 1 0 1
2006 Philadelphia Eagles 15 5 39 7.8 13 0 0 0 3 0
2005 Philadelphia Eagles 12 8 60 7.5 23 0 1 0 2 0
2004 Philadelphia Eagles 13 2 14 7 14 0 0 0 0 0
2003 Philadelphia Eagles 15 20 306 15.3 84 2 2 2 16 3
2002 Philadelphia Eagles 15
TOTAL 121 39 498 12.8 84 2 4 3 21 4

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2010 San Francisco 49ers 14
2009 Philadelphia Eagles 8
2008 Philadelphia Eagles 14
2007 Philadelphia Eagles 15 3 3 0 0 0 0
2006 Philadelphia Eagles 15 1 1 0 0 0 0
2005 Philadelphia Eagles 12 2 2 0 0 0 0
2004 Philadelphia Eagles 13 1 1 0 0 0 0
2003 Philadelphia Eagles 15 5 5 0 0 0 0
2002 Philadelphia Eagles 15 5 4 1 0 0 0
TOTAL 121 17 16 1 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2010 San Francisco 49ers 14 0 0
2009 Philadelphia Eagles 8
2008 Philadelphia Eagles 14 2 1
2007 Philadelphia Eagles 15 2 1 0
2006 Philadelphia Eagles 15 2 2 0
2005 Philadelphia Eagles 12 0
2004 Philadelphia Eagles 13 1 1 0
2003 Philadelphia Eagles 15 3 2 0
2002 Philadelphia Eagles 15 2 2 0
TOTAL 121 12 9 0 0 0 0