Skip to main content

Boomer Esiason Stats Summary | NFL.com

Boomer Esiason

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1984 Cincinnati Bengals 10 4 51 102 530 5.2 3 3 5 52 63 19 63 3.3 2 4 1
1985 Cincinnati Bengals 15 14 251 431 3443 8 27 12 32 289 93.2 33 79 2.4 1 9 2
1986 Cincinnati Bengals 16 16 273 469 3959 8.4 24 17 26 194 87.7 44 146 3.3 1 12 6
1987 Cincinnati Bengals 12 12 240 440 3321 7.6 16 19 26 209 73.1 52 241 4.6 0 10 4
1988 Cincinnati Bengals 16 16 223 388 3572 9.2 28 14 30 245 97.4 43 248 5.8 1 5 2
1989 Cincinnati Bengals 16 15 258 455 3525 7.8 28 11 36 288 92.1 47 278 5.9 0 8 4
1990 Cincinnati Bengals 16 16 224 402 3031 7.5 24 22 31 198 77 49 157 3.2 0 11 0
1991 Cincinnati Bengals 14 14 233 413 2883 7 13 16 25 190 72.5 24 66 2.8 0 10 3
1992 Cincinnati Bengals 12 11 144 278 1407 5.1 11 15 19 150 57 21 66 3.1 0 12 4
1993 New York Jets 16 16 288 473 3421 7.2 16 11 18 139 84.5 45 118 2.6 1 13 5
1994 New York Jets 15 14 255 440 2782 6.3 17 13 19 134 77.3 28 59 2.1 0 11 2
1995 New York Jets 12 12 221 389 2275 5.8 16 15 27 198 71.4 19 14 0.7 0 12 3
1996 Arizona Cardinals 10 8 190 339 2293 6.8 11 14 17 109 70.6 15 52 3.5 1 5 2
1997 Cincinnati Bengals 7 5 118 186 1478 8 13 2 7 43 106.9 8 11 1.4 0 1 0
TOTAL 187 173 2969 5205 37920 7.3 247 184 318 2438 81.1 447 1598 3.6 7 123 38

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1984 Cincinnati Bengals 10 4 19 63 3.3 2 4 1
1985 Cincinnati Bengals 15 14 33 79 2.4 1 9 2
1986 Cincinnati Bengals 16 16 44 146 3.3 1 12 6
1987 Cincinnati Bengals 12 12 52 241 4.6 0 10 4
1988 Cincinnati Bengals 16 16 43 248 5.8 1 5 2
1989 Cincinnati Bengals 16 15 47 278 5.9 0 8 4
1990 Cincinnati Bengals 16 16 49 157 3.2 0 11 0
1991 Cincinnati Bengals 14 14 24 66 2.8 0 10 3
1992 Cincinnati Bengals 12 11 21 66 3.1 0 12 4
1993 New York Jets 16 16 45 118 2.6 1 1 -8 -8 -8 0 13 5
1994 New York Jets 15 14 28 59 2.1 0 11 2
1995 New York Jets 12 12 19 14 0.7 0 12 3
1996 Arizona Cardinals 10 8 15 52 3.5 1 5 2
1997 Cincinnati Bengals 7 5 8 11 1.4 0 1 0
TOTAL 187 173 447 1598 3.6 7 1 -8 -0.6 0 0 123 38

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1984 Cincinnati Bengals 10 4 19 63 3.3 9 2 4 1
1985 Cincinnati Bengals 15 14 33 79 2.4 20 1 9 2
1986 Cincinnati Bengals 16 16 44 146 3.3 23 1 12 6
1987 Cincinnati Bengals 12 12 52 241 4.6 19 0 10 4
1988 Cincinnati Bengals 16 16 43 248 5.8 24 1 5 2
1989 Cincinnati Bengals 16 15 47 278 5.9 24 0 8 4
1990 Cincinnati Bengals 16 16 49 157 3.2 21 0 11 0
1991 Cincinnati Bengals 14 14 24 66 2.8 16 0 10 3
1992 Cincinnati Bengals 12 11 21 66 3.1 15 0 12 4
1993 New York Jets 16 16 1 -8 -8 -8 0 45 118 2.6 17 1 13 5
1994 New York Jets 15 14 28 59 2.1 15 0 11 2
1995 New York Jets 12 12 19 14 0.7 19 0 12 3
1996 Arizona Cardinals 10 8 15 52 3.5 13 1 5 2
1997 Cincinnati Bengals 7 5 8 11 1.4 8 0 1 0
TOTAL 187 173 1 -8 -0.6 0 0 447 1598 3.6 24 7 123 38

Offensive Line Career

SEASON TEAM G GS
1984 Cincinnati Bengals 10 4
1985 Cincinnati Bengals 15 14
1986 Cincinnati Bengals 16 16
1987 Cincinnati Bengals 12 12
1988 Cincinnati Bengals 16 16
1989 Cincinnati Bengals 16 15
1990 Cincinnati Bengals 16 16
1991 Cincinnati Bengals 14 14
1992 Cincinnati Bengals 12 11
1993 New York Jets 16 16
1994 New York Jets 15 14
1995 New York Jets 12 12
1996 Arizona Cardinals 10 8
1997 Cincinnati Bengals 7 5
TOTAL 187 173

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1984 Cincinnati Bengals 10 4
1985 Cincinnati Bengals 15 14 1 0 1 1 0 0 0 0
1986 Cincinnati Bengals 16 16
1987 Cincinnati Bengals 12 12
1988 Cincinnati Bengals 16 16 1 0 1 1 0 0 0 0
1989 Cincinnati Bengals 16 15
1990 Cincinnati Bengals 16 16
1991 Cincinnati Bengals 14 14
1992 Cincinnati Bengals 12 11 1 0 1 1 0 0 0 0
1993 New York Jets 16 16 3 0 3 3 0 0 0 0
1994 New York Jets 15 14
1995 New York Jets 12 12 0 1 1 0 0 0 0 0
1996 Arizona Cardinals 10 8
1997 Cincinnati Bengals 7 5
TOTAL 187 173 6 1 7 6 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1984 Cincinnati Bengals 10 4
1985 Cincinnati Bengals 15 14
1986 Cincinnati Bengals 16 16
1987 Cincinnati Bengals 12 12
1988 Cincinnati Bengals 16 16
1989 Cincinnati Bengals 16 15
1990 Cincinnati Bengals 16 16
1991 Cincinnati Bengals 14 14
1992 Cincinnati Bengals 12 11
1993 New York Jets 16 16
1994 New York Jets 15 14
1995 New York Jets 12 12
1996 Arizona Cardinals 10 8
1997 Cincinnati Bengals 7 5
TOTAL 187 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1984 Cincinnati Bengals 10 4
1985 Cincinnati Bengals 15 14
1986 Cincinnati Bengals 16 16 1 31 31 31 31 31 0 0 1 1 0 0 0 0 0
1987 Cincinnati Bengals 12 12 2 68 56 41 34 28 0 0 1 1 0 0 1 12 0
1988 Cincinnati Bengals 16 16 1 21 21 21 21 21 0 1 0 0 0 0 0 0 0
1989 Cincinnati Bengals 16 15
1990 Cincinnati Bengals 16 16
1991 Cincinnati Bengals 14 14
1992 Cincinnati Bengals 12 11
1993 New York Jets 16 16
1994 New York Jets 15 14
1995 New York Jets 12 12
1996 Arizona Cardinals 10 8
1997 Cincinnati Bengals 7 5
TOTAL 187 173 4 120 108 41 6.1 5.7 0 1 2 2 0 0 1 12 0