Bobby Layne Career Stats | NFL.com
Bobby Layne
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | Pittsburgh Steelers | 13 | 233 | 116 | 49.8 | 1686 | 7.2 | 62 | 9 | 17 | 0 | 0 | 0 | 0 | 193 | 56.2 |
| 1961 | Pittsburgh Steelers | 8 | 149 | 75 | 50.3 | 1205 | 8.1 | 53 | 11 | 16 | 0 | 0 | 0 | 0 | 89 | 62.8 |
| 1960 | Pittsburgh Steelers | 12 | 209 | 103 | 49.3 | 1814 | 8.7 | 70 | 13 | 17 | 0 | 0 | 0 | 0 | 52 | 66.2 |
| 1959 | Pittsburgh Steelers | 12 | 297 | 142 | 47.8 | 1986 | 6.7 | 48 | 20 | 21 | 0 | 0 | 0 | 0 | 219 | 62.8 |
| 1958 | Pittsburgh Steelers | 10 | 268 | 133 | 49.6 | 2339 | 8.7 | 78 | 13 | 10 | 0 | 0 | 0 | 0 | 96 | 80.4 |
| 1958 | Detroit Lions | 2 | 26 | 12 | 46.2 | 171 | 6.6 | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 48.7 |
| 1957 | Detroit Lions | 11 | 179 | 87 | 48.6 | 1169 | 6.5 | 65 | 6 | 12 | 0 | 0 | 0 | 0 | 110 | 53 |
| 1956 | Detroit Lions | 12 | 244 | 129 | 52.9 | 1909 | 7.8 | 70 | 9 | 17 | 0 | 0 | 0 | 0 | 44 | 62 |
| 1955 | Detroit Lions | 12 | 270 | 143 | 53 | 1830 | 6.8 | 77 | 11 | 17 | 0 | 0 | 0 | 0 | 72 | 61.8 |
| 1954 | Detroit Lions | 12 | 246 | 135 | 54.9 | 1818 | 7.4 | 55 | 14 | 12 | 0 | 0 | 0 | 0 | 86 | 77.2 |
| 1953 | Detroit Lions | 12 | 273 | 125 | 45.8 | 2088 | 7.6 | 97 | 16 | 21 | 0 | 0 | 0 | 0 | 127 | 59.6 |
| 1952 | Detroit Lions | 12 | 287 | 139 | 48.4 | 1999 | 7 | 77 | 19 | 20 | 0 | 0 | 0 | 0 | 212 | 64.5 |
| 1951 | Detroit Lions | 12 | 332 | 152 | 45.8 | 2403 | 7.2 | 63 | 26 | 23 | 0 | 0 | 0 | 0 | 153 | 67.6 |
| 1950 | Detroit Lions | 12 | 336 | 152 | 45.2 | 2323 | 6.9 | 82 | 16 | 18 | 0 | 0 | 0 | 0 | 354 | 62.1 |
| 1949 | Dallas Texans | 12 | 299 | 155 | 51.8 | 1796 | 6 | 69 | 9 | 18 | 0 | 0 | 0 | 0 | 324 | 55.3 |
| 1948 | Chicago Bears | 11 | 52 | 16 | 30.8 | 232 | 4.5 | 35 | 3 | 2 | 0 | 0 | 0 | 0 | 31 | 49.5 |
| TOTAL | 175 | 3700 | 1814 | 49 | 26768 | 7.2 | 97 | 196 | 243 | 0 | 0 | 0 | 0 | 2184 | 63.4 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | Pittsburgh Steelers | 13 | 15 | 25 | 1.7 | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1961 | Pittsburgh Steelers | 8 | 8 | 11 | 1.4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1960 | Pittsburgh Steelers | 12 | 19 | 12 | 0.6 | 13 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1959 | Pittsburgh Steelers | 12 | 33 | 181 | 5.5 | 21 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1958 | Pittsburgh Steelers | 10 | 37 | 153 | 4.1 | 21 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1958 | Detroit Lions | 2 | 3 | 1 | 0.3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1957 | Detroit Lions | 11 | 24 | 99 | 4.1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1956 | Detroit Lions | 12 | 46 | 169 | 3.7 | 20 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1955 | Detroit Lions | 12 | 31 | 111 | 3.6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1954 | Detroit Lions | 12 | 30 | 119 | 4 | 34 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1953 | Detroit Lions | 12 | 87 | 343 | 3.9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1952 | Detroit Lions | 12 | 94 | 411 | 4.4 | 29 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1951 | Detroit Lions | 12 | 61 | 290 | 4.8 | 36 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1950 | Detroit Lions | 12 | 56 | 250 | 4.5 | 30 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1949 | Dallas Texans | 12 | 54 | 196 | 3.6 | 27 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1948 | Chicago Bears | 11 | 13 | 80 | 6.2 | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 175 | 611 | 2451 | 4 | 36 | 25 | 0 | 0 | 0 | 0 | 0 |
Kicking
| YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | Pittsburgh Steelers | 13 | - | - | - | - | - | - | |||
| 1961 | Pittsburgh Steelers | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |
| 1960 | Pittsburgh Steelers | 12 | 4-5 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 5 | 6 | 83.3 |
| 1959 | Pittsburgh Steelers | 12 | 4-6 | 4-4 | 3-7 | 0-0 | 0-0 | 0-0 | 11 | 17 | 64.7 |
| 1958 | Pittsburgh Steelers | 10 | - | - | - | - | - | - | |||
| 1958 | Detroit Lions | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |
| 1957 | Detroit Lions | 11 | 4-5 | 2-5 | 0-0 | 0-1 | 0-0 | 0-0 | 6 | 11 | 54.6 |
| 1956 | Detroit Lions | 12 | 8-8 | 3-4 | 1-3 | 0-0 | 0-0 | 0-0 | 12 | 15 | 80 |
| 1955 | Detroit Lions | 12 | - | - | - | - | - | - | |||
| 1954 | Detroit Lions | 12 | - | - | - | - | - | - | |||
| 1953 | Detroit Lions | 12 | - | - | - | - | - | - | |||
| 1952 | Detroit Lions | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |
| 1951 | Detroit Lions | 12 | - | - | - | - | - | - | |||
| 1950 | Detroit Lions | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |
| 1949 | Dallas Texans | 12 | - | - | - | - | - | - | |||
| 1948 | Chicago Bears | 11 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
| TOTAL | 175 | 20-25 | 10-14 | 4-10 | 0-1 | 0-0 | 0-0 | 34 | 50 | 68 |
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | Pittsburgh Steelers | 13 | |||||||||
| 1961 | Pittsburgh Steelers | 8 | |||||||||
| 1960 | Pittsburgh Steelers | 12 | |||||||||
| 1959 | Pittsburgh Steelers | 12 | |||||||||
| 1958 | Pittsburgh Steelers | 10 | |||||||||
| 1958 | Detroit Lions | 2 | |||||||||
| 1957 | Detroit Lions | 11 | |||||||||
| 1956 | Detroit Lions | 12 | |||||||||
| 1955 | Detroit Lions | 12 | |||||||||
| 1954 | Detroit Lions | 12 | |||||||||
| 1953 | Detroit Lions | 12 | |||||||||
| 1952 | Detroit Lions | 12 | |||||||||
| 1951 | Detroit Lions | 12 | |||||||||
| 1950 | Detroit Lions | 12 | |||||||||
| 1949 | Dallas Texans | 12 | |||||||||
| 1948 | Chicago Bears | 11 | 1 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 24 |
| TOTAL | 175 | 1 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 1.5 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1962 | Pittsburgh Steelers | 13 | 7 | 0 | ||||
| 1961 | Pittsburgh Steelers | 8 | 4 | 0 | ||||
| 1960 | Pittsburgh Steelers | 12 | 1 | 0 | ||||
| 1959 | Pittsburgh Steelers | 12 | 2 | 0 | ||||
| 1958 | Pittsburgh Steelers | 10 | 5 | 0 | ||||
| 1958 | Detroit Lions | 2 | 2 | 0 | ||||
| 1957 | Detroit Lions | 11 | 4 | 0 | ||||
| 1956 | Detroit Lions | 12 | 3 | 0 | ||||
| 1955 | Detroit Lions | 12 | 4 | 0 | ||||
| 1954 | Detroit Lions | 12 | 2 | 0 | ||||
| 1953 | Detroit Lions | 12 | 8 | 0 | ||||
| 1952 | Detroit Lions | 12 | 5 | 0 | ||||
| 1951 | Detroit Lions | 12 | 8 | 0 | ||||
| 1950 | Detroit Lions | 12 | 13 | 0 | ||||
| 1949 | Dallas Texans | 12 | 10 | 0 | ||||
| 1948 | Chicago Bears | 11 | 3 | 0 | ||||
| TOTAL | 175 | 81 | 0 | 0 | 0 | 0 | 0 |