Skip to main content

Bob Griese Stats Summary | NFL.com

HALL OF FAME

Bob Griese

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1967 Miami Dolphins 12 10 166 331 2005 6.1 15 18 25 240 61.6 37 157 4.2 1 3 0
1968 Miami Dolphins 13 13 186 355 2473 7 21 16 43 372 75.7 42 230 5.5 1 1 0
1969 Miami Dolphins 9 9 121 252 1695 6.7 10 16 33 289 56.9 21 102 4.9 0 5 0
1970 Miami Dolphins 14 14 142 245 2019 8.2 12 17 31 282 72.1 26 89 3.4 2 5 0
1971 Miami Dolphins 14 13 145 263 2089 7.9 19 9 23 248 91 26 82 3.2 0 9 0
1972 Miami Dolphins 6 5 53 97 638 6.6 4 4 7 45 71.6 3 11 3.7 1
1973 Miami Dolphins 13 13 116 218 1422 6.5 17 8 11 75 84.3 13 20 1.5 0 5 0
1974 Miami Dolphins 13 13 152 253 1968 7.8 16 15 27 202 80.9 16 66 4.1 1 5 0
1975 Miami Dolphins 10 10 118 191 1693 8.9 14 13 16 131 86.6 17 59 3.5 1 2 0
1976 Miami Dolphins 13 13 162 272 2097 7.7 11 12 30 266 78.9 23 108 4.7 0 3 0
1977 Miami Dolphins 14 14 180 307 2252 7.3 22 13 36 303 87.8 16 30 1.9 0 6 0
1978 Miami Dolphins 11 9 148 235 1791 7.6 11 11 18 165 82.4 9 10 1.1 0 3 0
1979 Miami Dolphins 14 12 176 310 2160 7 14 16 26 223 72 11 30 2.7 0 4 0
1980 Miami Dolphins 5 3 61 100 790 7.9 6 4 9 89 89.2 1 0 0 0 1 0
TOTAL 161 151 1926 3429 25092 7.3 192 172 335 2930 77.1 261 994 3.8 7 52 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1967 Miami Dolphins 12 10 37 157 4.2 1 3 0
1968 Miami Dolphins 13 13 42 230 5.5 1 1 0
1969 Miami Dolphins 9 9 21 102 4.9 0 5 0
1970 Miami Dolphins 14 14 26 89 3.4 2 5 0
1971 Miami Dolphins 14 13 26 82 3.2 0 9 0
1972 Miami Dolphins 6 5 3 11 3.7 1
1973 Miami Dolphins 13 13 13 20 1.5 0 5 0
1974 Miami Dolphins 13 13 16 66 4.1 1 5 0
1975 Miami Dolphins 10 10 17 59 3.5 1 2 0
1976 Miami Dolphins 13 13 23 108 4.7 0 3 0
1977 Miami Dolphins 14 14 16 30 1.9 0 6 0
1978 Miami Dolphins 11 9 9 10 1.1 0 3 0
1979 Miami Dolphins 14 12 11 30 2.7 0 4 0
1980 Miami Dolphins 5 3 1 0 0 0 1 0
TOTAL 161 151 261 994 3.8 7 0 0 0 0 0 52 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1967 Miami Dolphins 12 10 37 157 4.2 22 1 3 0
1968 Miami Dolphins 13 13 42 230 5.5 35 1 1 0
1969 Miami Dolphins 9 9 21 102 4.9 22 0 5 0
1970 Miami Dolphins 14 14 26 89 3.4 16 2 5 0
1971 Miami Dolphins 14 13 26 82 3.2 21 0 9 0
1972 Miami Dolphins 6 5 3 11 3.7 5 1
1973 Miami Dolphins 13 13 13 20 1.5 21 0 5 0
1974 Miami Dolphins 13 13 16 66 4.1 22 1 5 0
1975 Miami Dolphins 10 10 17 59 3.5 17 1 2 0
1976 Miami Dolphins 13 13 23 108 4.7 26 0 3 0
1977 Miami Dolphins 14 14 16 30 1.9 13 0 6 0
1978 Miami Dolphins 11 9 9 10 1.1 9 0 3 0
1979 Miami Dolphins 14 12 11 30 2.7 18 0 4 0
1980 Miami Dolphins 5 3 1 0 0 0 0 1 0
TOTAL 161 151 0 0 0 0 0 261 994 3.8 35 7 52 0

Offensive Line Career

SEASON TEAM G GS
1967 Miami Dolphins 12 10
1968 Miami Dolphins 13 13
1969 Miami Dolphins 9 9
1970 Miami Dolphins 14 14
1971 Miami Dolphins 14 13
1972 Miami Dolphins 6 5
1973 Miami Dolphins 13 13
1974 Miami Dolphins 13 13
1975 Miami Dolphins 10 10
1976 Miami Dolphins 13 13
1977 Miami Dolphins 14 14
1978 Miami Dolphins 11 9
1979 Miami Dolphins 14 12
1980 Miami Dolphins 5 3
TOTAL 161 151

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1967 Miami Dolphins 12 10
1968 Miami Dolphins 13 13
1969 Miami Dolphins 9 9
1970 Miami Dolphins 14 14
1971 Miami Dolphins 14 13
1972 Miami Dolphins 6 5
1973 Miami Dolphins 13 13
1974 Miami Dolphins 13 13
1975 Miami Dolphins 10 10
1976 Miami Dolphins 13 13
1977 Miami Dolphins 14 14
1978 Miami Dolphins 11 9
1979 Miami Dolphins 14 12
1980 Miami Dolphins 5 3
TOTAL 161 151 0 0 0 0 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1967 Miami Dolphins 12 10
1968 Miami Dolphins 13 13
1969 Miami Dolphins 9 9
1970 Miami Dolphins 14 14
1971 Miami Dolphins 14 13
1972 Miami Dolphins 6 5
1973 Miami Dolphins 13 13
1974 Miami Dolphins 13 13
1975 Miami Dolphins 10 10
1976 Miami Dolphins 13 13
1977 Miami Dolphins 14 14
1978 Miami Dolphins 11 9
1979 Miami Dolphins 14 12
1980 Miami Dolphins 5 3
TOTAL 161 151 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1967 Miami Dolphins 12 10
1968 Miami Dolphins 13 13
1969 Miami Dolphins 9 9
1970 Miami Dolphins 14 14
1971 Miami Dolphins 14 13
1972 Miami Dolphins 6 5
1973 Miami Dolphins 13 13
1974 Miami Dolphins 13 13
1975 Miami Dolphins 10 10
1976 Miami Dolphins 13 13
1977 Miami Dolphins 14 14
1978 Miami Dolphins 11 9
1979 Miami Dolphins 14 12
1980 Miami Dolphins 5 3
TOTAL 161 151 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0