Blake Corum Situational Stats | NFL.com
Blake Corum
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 7 | 11 | 51 | 4.6 | 15 | 1 | 4 |
| Attempts 1-Through-10 | 9 | 75 | 396 | 5.3 | 23 | 3 | 21 |
| Attempts 21-Through-30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 10 | 24 | 2.4 | 5 | 3 | 6 |
| Opp 49-20 - by Yard Line | 9 | 26 | 191 | 7.4 | 23 | 1 | 10 |
| Own 1-20 - by Yard Line | 6 | 12 | 47 | 3.9 | 9 | 0 | 0 |
| Own 21-50 - by Yard Line | 9 | 38 | 185 | 4.9 | 18 | 0 | 9 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 39 | 200 | 5.1 | 17 | 0 | 11 |
| 2nd Half | 9 | 47 | 247 | 5.3 | 23 | 4 | 14 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 47 | 267 | 5.7 | 23 | 2 | 15 |
| Road Games | 4 | 39 | 180 | 4.6 | 17 | 2 | 10 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 16 | 72 | 4.5 | 15 | 1 | 4 |
| Margin 15+ | 2 | 23 | 152 | 6.6 | 23 | 1 | 8 |
| Margin 8-14 | 1 | 17 | 93 | 5.5 | 17 | 1 | 6 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 6 | 42 | 253 | 6 | 23 | 2 | 13 |
| Ahead by 1-8 Points | 4 | 14 | 99 | 7.1 | 23 | 1 | 5 |
| Ahead by 9-16 Points | 4 | 21 | 99 | 4.7 | 17 | 1 | 5 |
| Behind | 5 | 30 | 132 | 4.4 | 15 | 2 | 8 |
| Behind by 1-8 Points | 5 | 24 | 115 | 4.8 | 15 | 2 | 8 |
| Behind by 9-16 Points | 2 | 5 | 13 | 2.6 | 8 | 0 | 0 |
| Tied | 9 | 14 | 62 | 4.4 | 16 | 0 | 4 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 19 | 80 | 4.2 | 16 | 0 | 4 |
| 4th Quarter | 6 | 18 | 75 | 4.2 | 18 | 1 | 4 |
| 4th Quarter within 7 | 2 | 5 | 10 | 2 | 5 | 0 | 0 |
| 2nd Quarter | 8 | 20 | 120 | 6 | 17 | 0 | 7 |
| 3rd Quarter | 9 | 29 | 172 | 5.9 | 23 | 3 | 10 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 5 | 49 | 234 | 4.8 | 17 | 2 | 12 |
| Turf | 4 | 37 | 213 | 5.8 | 23 | 2 | 13 |