Skip to main content

Barry Foster Stats Summary | NFL.com

Barry Foster

RB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1990 Pittsburgh Steelers 16 1 36 203 5.6 1 2 0
1991 Pittsburgh Steelers 10 9 96 488 5.1 1 5 3
1992 Pittsburgh Steelers 16 15 0 1 0 0 0 0 0 0 39.6 390 1690 4.3 11 9 5
1993 Pittsburgh Steelers 9 9 177 711 4 8 3 3
1994 Pittsburgh Steelers 11 10 216 851 3.9 5
TOTAL 62 44 0 1 0 0 0 0 0 0 2.1 915 3943 4.3 26 19 11

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1990 Pittsburgh Steelers 16 1 36 203 5.6 1 1 2 2 2 0 2 0
1991 Pittsburgh Steelers 10 9 96 488 5.1 1 9 117 13 31 1 5 3
1992 Pittsburgh Steelers 16 15 390 1690 4.3 11 36 344 9.6 42 0 9 5
1993 Pittsburgh Steelers 9 9 177 711 4 8 27 217 8 21 1 3 3
1994 Pittsburgh Steelers 11 10 216 851 3.9 5 20 124 6.2 27 0
TOTAL 62 44 915 3943 4.3 26 93 804 7.8 42 2 19 11

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1990 Pittsburgh Steelers 16 1 1 2 2 2 0 36 203 5.6 38 1 2 0
1991 Pittsburgh Steelers 10 9 9 117 13 31 1 96 488 5.1 56 1 5 3
1992 Pittsburgh Steelers 16 15 36 344 9.6 42 0 390 1690 4.3 69 11 9 5
1993 Pittsburgh Steelers 9 9 27 217 8 21 1 177 711 4 38 8 3 3
1994 Pittsburgh Steelers 11 10 20 124 6.2 27 0 216 851 3.9 29 5
TOTAL 62 44 93 804 7.8 42 2 915 3943 4.3 69 26 19 11

Offensive Line Career

SEASON TEAM G GS
1990 Pittsburgh Steelers 16 1
1991 Pittsburgh Steelers 10 9
1992 Pittsburgh Steelers 16 15
1993 Pittsburgh Steelers 9 9
1994 Pittsburgh Steelers 11 10
TOTAL 62 44

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1990 Pittsburgh Steelers 16 1
1991 Pittsburgh Steelers 10 9
1992 Pittsburgh Steelers 16 15
1993 Pittsburgh Steelers 9 9 1 0 1 1 0 0 0 0
1994 Pittsburgh Steelers 11 10
TOTAL 62 44 1 0 1 1 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1990 Pittsburgh Steelers 16 1
1991 Pittsburgh Steelers 10 9
1992 Pittsburgh Steelers 16 15
1993 Pittsburgh Steelers 9 9
1994 Pittsburgh Steelers 11 10
TOTAL 62 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1990 Pittsburgh Steelers 16 1
1991 Pittsburgh Steelers 10 9
1992 Pittsburgh Steelers 16 15
1993 Pittsburgh Steelers 9 9
1994 Pittsburgh Steelers 11 10
TOTAL 62 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0